4mph Light, Offshore
Clear Air 45°f Sea 56 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 01/19 | |||||||||||||||||||||||||||||||||||||||||
12am | 0-1ft | 0.4ft | 9s | 0.2ft | 14s | 5 5 mph | 48°f | 100% | |||||||||||||||||||||||||||||||||
3am | 0-1ft | 0.4ft | 9s | 0.2ft | 14s | 6 8 mph | 46°f | 100% | |||||||||||||||||||||||||||||||||
6am | 0-1ft | 0.4ft | 9s | 0.2ft | 13s | 4 5 mph | 45°f | 100% | |||||||||||||||||||||||||||||||||
9am | 1ft | 0.4ft | 9s | 0.2ft | 13s | 3 5 mph | 54°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 1ft | 0.4ft | 9s | 0.2ft | 13s | 5 3 mph | 59°f | N/A | |||||||||||||||||||||||||||||||||
3pm | 0-1ft | 0.4ft | 9s | 0.2ft | 13s | 6 5 mph | 58°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1ft | 0.5ft | 9s | 4 5 mph | 54°f | N/A | |||||||||||||||||||||||||||||||||||
9pm | 1ft | 0.5ft | 9s | 3 3 mph | 52°f | N/A | |||||||||||||||||||||||||||||||||||
Tide and daylight times for Fernandina Beach, Amelia River, FloridaTide for Fernandina Beach, Amelia River, Florida![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Wednesday 01/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.5ft | 9s | 0.5ft | 1s | 6 9 mph | 48°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 1ft | 0.5ft | 9s | 0.3ft | 2s | 7 12 mph | 65°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1ft | 0.5ft | 9s | 0.2ft | 1s | 6 9 mph | 59°f | N/A | |||||||||||||||||||||||||||||||||
Thursday 01/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.5ft | 8s | 5 7 mph | 49°f | N/A | |||||||||||||||||||||||||||||||||||
Noon | 1ft | 0.5ft | 9s | 0.2ft | 1s | 8 12 mph | 67°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1ft | 0.5ft | 8s | 0.2ft | 2s | 5 11 mph | 65°f | N/A | |||||||||||||||||||||||||||||||||
Friday 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.6ft | 8s | 0.5ft | 2s | 8 18 mph | 59°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 1ft | 0.5ft | 8s | 0.3ft | 11s | 0.7ft | 2s | 12 20 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.5ft | 8s | 0.4ft | 3s | 0.3ft | 2s | 8 19 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
Saturday 01/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.6ft | 9s | 0.3ft | 3s | 0.2ft | 1s | 5 9 mph | 62°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 2.5ft | 4s | 0.6ft | 9s | 15 23 mph | 57°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 6s | 13 22 mph | 55°f | N/A | |||||||||||||||||||||||||||||||||||
Sunday 01/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 6s | 11 20 mph | 58°f | N/A | |||||||||||||||||||||||||||||||||||
Noon | 2-3ft | 2.5ft | 6s | 9 13 mph | 60°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 6s | 8 15 mph | 61°f | N/A | |||||||||||||||||||||||||||||||||||
Monday 01/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 6s | 8 20 mph | 61°f | N/A | |||||||||||||||||||||||||||||||||||
Noon | 2-3ft | 2.5ft | 6s | 8 16 mph | 67°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 2ft | 2.5ft | 6s | 9 21 mph | 67°f | N/A |
Last Model Run: 18 Jan 07:00PM Local time (EST) 19 Jan 12:00AM GMT Data Status: OK. Run Age 12hrs
<iframe src="https://magicseaweed.com/Main-Beach-Surf-Report/344/Embed/" width="940" height="600" frameborder="0"></iframe>