10mph Gentle, Cross-shore
Clear Air 57°f Sea 64 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 01/18Advanced Forecast | ||||||||||||||||||||||||||||||||||||||
12am | 1ft | 0.8ft | 9s | 0.4ft | 11s | 1.1ft | 3s | 12 21 mph | 54°f | 100% | ||||||||||||||||||||||||||||
3am | 1ft | 0.7ft | 9s | 0.5ft | 11s | 1.3ft | 3s | 12 21 mph | 53°f | 100% | ||||||||||||||||||||||||||||
6am | 1ft | 0.7ft | 9s | 0.5ft | 10s | 1.4ft | 3s | 10 17 mph | 52°f | 100% | ||||||||||||||||||||||||||||
9am | 1ft | 0.7ft | 9s | 0.4ft | 11s | 1.5ft | 3s | 11 16 mph | 55°f | 100% | ||||||||||||||||||||||||||||
Noon | 1ft | 0.7ft | 9s | 0.5ft | 10s | 1.5ft | 4s | 8 15 mph | 61°f | 100% | ||||||||||||||||||||||||||||
3pm | 1ft | 0.6ft | 10s | 0.6ft | 8s | 1.5ft | 4s | 9 13 mph | 64°f | 100% | ||||||||||||||||||||||||||||
6pm | 1ft | 0.9ft | 9s | 1.4ft | 4s | 10 13 mph | 60°f | 100% | ||||||||||||||||||||||||||||||
9pm | 1ft | 0.9ft | 9s | 0.4ft | 15s | 1.4ft | 4s | 10 12 mph | 57°f | N/A | ||||||||||||||||||||||||||||
Tide and daylight times for Daytona Beach (Ocean), FloridaTide for Daytona Beach (Ocean), Florida![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
Tuesday 01/19 | ||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.9ft | 9s | 0.6ft | 14s | 1.2ft | 3s | 9 11 mph | 55°f | N/A | ||||||||||||||||||||||||||||
Noon | 1ft | 0.9ft | 9s | 1ft | 3s | 6 5 mph | 61°f | N/A | ||||||||||||||||||||||||||||||
6pm | 1ft | 1ft | 9s | 0.5ft | 13s | 0.8ft | 3s | 8 9 mph | 59°f | N/A | ||||||||||||||||||||||||||||
Wednesday 01/20 | ||||||||||||||||||||||||||||||||||||||
6am | 1ft | 1ft | 9s | 0.4ft | 3s | 7 9 mph | 54°f | N/A | ||||||||||||||||||||||||||||||
Noon | 1ft | 1ft | 9s | 0.3ft | 12s | 0.7ft | 3s | 7 9 mph | 62°f | N/A | ||||||||||||||||||||||||||||
6pm | 1ft | 1ft | 8s | 0.7ft | 3s | 4 5 mph | 62°f | N/A | ||||||||||||||||||||||||||||||
Thursday 01/21 | ||||||||||||||||||||||||||||||||||||||
6am | 1ft | 1ft | 9s | 0.2ft | 11s | 0.6ft | 4s | 6 6 mph | 56°f | N/A | ||||||||||||||||||||||||||||
Noon | 1ft | 1ft | 8s | 0.3ft | 3s | 3 8 mph | 68°f | N/A | ||||||||||||||||||||||||||||||
6pm | 1ft | 1.1ft | 8s | 0.5ft | 4s | 0.5ft | 2s | 9 15 mph | 67°f | N/A | ||||||||||||||||||||||||||||
Friday 01/22 | ||||||||||||||||||||||||||||||||||||||
6am | 1ft | 1.1ft | 8s | 0.2ft | 3s | 0.9ft | 2s | 10 19 mph | 59°f | N/A | ||||||||||||||||||||||||||||
Noon | 1ft | 1ft | 8s | 0.5ft | 11s | 0.6ft | 2s | 9 14 mph | 71°f | N/A | ||||||||||||||||||||||||||||
6pm | 1-2ft | 1.2ft | 8s | 0.2ft | 3s | 0.3ft | 2s | 8 13 mph | 67°f | N/A | ||||||||||||||||||||||||||||
Saturday 01/23 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.1ft | 9s | 1ft | 3s | 8 13 mph | 62°f | N/A | ||||||||||||||||||||||||||||||
Noon | 1-2ft | 2.5ft | 5s | 1.1ft | 9s | 12 14 mph | 62°f | N/A | ||||||||||||||||||||||||||||||
6pm | 1-2ft | 2.5ft | 5s | 1.1ft | 9s | 12 18 mph | 63°f | N/A | ||||||||||||||||||||||||||||||
Sunday 01/24 | ||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 4.5ft | 7s | 1ft | 10s | 0.3ft | 13s | 14 18 mph | 63°f | N/A | ||||||||||||||||||||||||||||
Noon | 2-3ft | 3.5ft | 6s | 2ft | 5s | 1ft | 9s | 10 13 mph | 65°f | N/A | ||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 6s | 2ft | 5s | 1ft | 9s | 11 15 mph | 64°f | N/A |
Last Model Run: 18 Jan 07:00AM Local time (EST) 18 Jan 12:00PM GMT Data Status: OK. Run Age 14hrs
<iframe src="https://magicseaweed.com/Main-Street-Pier-Surf-Report/4990/Embed/" width="940" height="600" frameborder="0"></iframe>