18mph Fresh, Offshore
Sunny Air 42°f Sea 44 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 01/19 | ||||||||||||||||||||||||||||||||||||||
12am | 0-1ft | 1.1ft | 7s | 0.2ft | 11s | 1.1ft | 3s | 18 25 mph | 38°f | 100% | ||||||||||||||||||||||||||||
3am | 0-1ft | 0.9ft | 7s | 0.2ft | 9s | 1.2ft | 3s | 19 27 mph | 37°f | 100% | ||||||||||||||||||||||||||||
6am | Flat | 0.7ft | 7s | 0.2ft | 9s | 1.2ft | 3s | 18 25 mph | 36°f | 100% | ||||||||||||||||||||||||||||
9am | Flat | 0.3ft | 8s | 0.6ft | 6s | 1.2ft | 3s | 18 23 mph | 38°f | 100% | ||||||||||||||||||||||||||||
Noon | Flat | 0.6ft | 7s | 0.3ft | 4s | 1.4ft | 3s | 21 30 mph | 42°f | 100% | ||||||||||||||||||||||||||||
3pm | 0-1ft | 0.2ft | 10s | 0.6ft | 6s | 1.3ft | 3s | 18 28 mph | 42°f | 100% | ||||||||||||||||||||||||||||
6pm | 0-1ft | 0.2ft | 10s | 0.8ft | 6s | 1.2ft | 3s | 17 27 mph | 41°f | N/A | ||||||||||||||||||||||||||||
9pm | Flat | 0.4ft | 6s | 0.7ft | 5s | 1.2ft | 3s | 17 27 mph | 40°f | N/A | ||||||||||||||||||||||||||||
Tide and daylight times for Manasquan Inlet, USCG Station, New JerseyTide for Manasquan Inlet, USCG Station, New Jersey![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
Wednesday 01/20 | ||||||||||||||||||||||||||||||||||||||
6am | Flat | 0.2ft | 10s | 0.6ft | 6s | 0.5ft | 2s | 9 12 mph | 37°f | N/A | ||||||||||||||||||||||||||||
Noon | Flat | 0.2ft | 10s | 0.4ft | 5s | 1.6ft | 3s | 23 30 mph | 40°f | N/A | ||||||||||||||||||||||||||||
6pm | Flat | 0.2ft | 10s | 0.6ft | 6s | 1.8ft | 3s | 19 24 mph | 34°f | N/A | ||||||||||||||||||||||||||||
Thursday 01/21 | ||||||||||||||||||||||||||||||||||||||
6am | Flat | 0.2ft | 7s | 1ft | 2s | 14 19 mph | 32°f | N/A | ||||||||||||||||||||||||||||||
Noon | 0-1ft | 1.6ft | 4s | 1ft | 2s | 17 24 mph | 40°f | N/A | ||||||||||||||||||||||||||||||
6pm | 0-1ft | 1.5ft | 5s | 0.8ft | 2s | 13 20 mph | 41°f | N/A | ||||||||||||||||||||||||||||||
Friday 01/22 | ||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 1.2ft | 6s | 1.3ft | 3s | 19 27 mph | 37°f | N/A | ||||||||||||||||||||||||||||||
Noon | Flat | 0.9ft | 6s | 1ft | 2s | 16 21 mph | 40°f | N/A | ||||||||||||||||||||||||||||||
6pm | 0-1ft | 0.2ft | 11s | 0.7ft | 6s | 1ft | 2s | 17 23 mph | 39°f | N/A | ||||||||||||||||||||||||||||
Saturday 01/23 | ||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 0.3ft | 11s | 0.3ft | 8s | 2ft | 3s | 24 31 mph | 27°f | N/A | ||||||||||||||||||||||||||||
Noon | 0-1ft | 0.2ft | 10s | 0.3ft | 8s | 2ft | 3s | 23 31 mph | 31°f | N/A | ||||||||||||||||||||||||||||
6pm | 0-1ft | 0.2ft | 11s | 0.2ft | 8s | 2ft | 3s | 23 30 mph | 30°f | N/A | ||||||||||||||||||||||||||||
Sunday 01/24 | ||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 0.2ft | 10s | 1.5ft | 3s | 17 21 mph | 26°f | N/A | ||||||||||||||||||||||||||||||
Noon | 0-1ft | 0.3ft | 9s | 1.2ft | 3s | 14 18 mph | 32°f | N/A | ||||||||||||||||||||||||||||||
6pm | 0-1ft | 0.3ft | 8s | 0.3ft | 3s | 0.8ft | 2s | 12 15 mph | 33°f | N/A | ||||||||||||||||||||||||||||
Monday 01/25 | ||||||||||||||||||||||||||||||||||||||
6am | Flat | No Incoming Swell | 7 10 mph | 35°f | N/A | |||||||||||||||||||||||||||||||||
Noon | Flat | 0.4ft | 2s | 4 8 mph | 38°f | N/A | ||||||||||||||||||||||||||||||||
6pm | 1ft | 1.9ft | 3s | 1ft | 4s | 22 26 mph | 38°f | N/A |
Last Model Run: 19 Jan 07:00AM Local time (EST) 19 Jan 12:00PM GMT Data Status: Incomplete. Run Age 9hrs
<iframe src="https://magicseaweed.com/Manasquan-Surf-Report/386/Embed/" width="940" height="600" frameborder="0"></iframe>