Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 01/30 | |||||||||||||||||||||||||||||||||||||||||
12am | 3-4ft | 3ft | 13s | 1.1ft | 7s | 0.8ft | 15s | 18 34 mph | 76°f | N/A | |||||||||||||||||||||||||||||||
3am | 2-4ft | 2.5ft | 13s | 1.1ft | 7s | 0.7ft | 15s | 15 31 mph | 75°f | N/A | |||||||||||||||||||||||||||||||
6am | 2-4ft | 2.5ft | 13s | 0.5ft | 18s | 1.1ft | 6s | 11 29 mph | 73°f | N/A | |||||||||||||||||||||||||||||||
9am | 2-3ft | 2.5ft | 12s | 1ft | 6s | 0.5ft | 21s | 19 24 mph | 85°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 2.5ft | 12s | 0.9ft | 6s | 0.5ft | 21s | 14 15 mph | 93°f | N/A | |||||||||||||||||||||||||||||||
3pm | 2-3ft | 2ft | 12s | 0.9ft | 6s | 0.5ft | 21s | 13 15 mph | 92°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.9ft | 12s | 0.6ft | 20s | 0.8ft | 6s | 14 25 mph | 82°f | N/A | |||||||||||||||||||||||||||||||
9pm | 2-3ft | 2ft | 12s | 0.8ft | 20s | 0.7ft | 6s | 14 31 mph | 76°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Playa Negra, North Costa RicaTide for Playa Negra, North Costa Rica![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Tuesday 01/31 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 12s | 0.9ft | 16s | 1ft | 14s | 12 32 mph | 73°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 2ft | 12s | 1ft | 16s | 0.9ft | 18s | 20 22 mph | 93°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.9ft | 11s | 1.3ft | 15s | 1.2ft | 14s | 13 27 mph | 83°f | N/A | |||||||||||||||||||||||||||||||
Wednesday 02/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 2.5ft | 13s | 1.6ft | 15s | 0.8ft | 19s | 14 30 mph | 74°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-4ft | 2.5ft | 14s | 1.5ft | 14s | 0.9ft | 18s | 24 29 mph | 92°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.7ft | 13s | 1.4ft | 18s | 1.8ft | 11s | 11 25 mph | 81°f | N/A | |||||||||||||||||||||||||||||||
Thursday 02/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 13s | 1.5ft | 17s | 1.3ft | 13s | 21 35 mph | 75°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-4ft | 2ft | 16s | 2.5ft | 13s | 1.5ft | 13s | 25 29 mph | 90°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 2ft | 16s | 2.5ft | 13s | 1.2ft | 12s | 19 29 mph | 82°f | N/A | |||||||||||||||||||||||||||||||
Friday 02/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 2.5ft | 15s | 2.5ft | 12s | 1.2ft | 12s | 10 28 mph | 72°f | N/A | |||||||||||||||||||||||||||||||
Noon | 3-5ft | 3ft | 15s | 2ft | 12s | 1.1ft | 12s | 20 23 mph | 92°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 3ft | 15s | 1.9ft | 11s | 0.7ft | 13s | 16 27 mph | 83°f | N/A | |||||||||||||||||||||||||||||||
Saturday 02/04 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 2.5ft | 14s | 1.4ft | 10s | 0.7ft | 13s | 16 38 mph | 73°f | N/A | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 2.5ft | 14s | 1.3ft | 9s | 0.6ft | 12s | 28 33 mph | 90°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 2.5ft | 13s | 1.2ft | 9s | 0.9ft | 12s | 20 34 mph | 81°f | 100% | |||||||||||||||||||||||||||||||
Sunday 02/05 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 2.5ft | 13s | 2.5ft | 12s | 1ft | 9s | 16 35 mph | 74°f | 100% | |||||||||||||||||||||||||||||||
Noon | 2-4ft | 2.5ft | 13s | 2.5ft | 11s | 0.9ft | 9s | 26 28 mph | 90°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 2.5ft | 13s | 2ft | 10s | 0.2ft | 18s | 19 32 mph | 81°f | 85% |
A detailed historic forecast for Marbella. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.