37mph Gale Force, Offshore
Clear Air 20°f Sea 35 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 03/02 | |||||||||||||||||||||||||||||||||||||||||
12am | 6-10ft | 11ft | 9s | 29 43 mph | 40°f | 100% | |||||||||||||||||||||||||||||||||||
3am | 5-8ft | 9ft | 9s | 4.5ft | 5s | 31 40 mph | 34°f | 100% | |||||||||||||||||||||||||||||||||
6am | 5-8ft | 8.5ft | 9s | 5ft | 5s | 33 40 mph | 26°f | 100% | |||||||||||||||||||||||||||||||||
9am | 3-5ft | 9ft | 8s | 3ft | 9s | 2.5ft | 9s | 36 38 mph | 20°f | 100% | |||||||||||||||||||||||||||||||
Noon | 4-6ft | 10ft | 8s | 3ft | 9s | 32 36 mph | 13°f | 100% | |||||||||||||||||||||||||||||||||
3pm | 5-7ft | 11ft | 11s | 2.5ft | 9s | 33 40 mph | 13°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 4-7ft | 10.5ft | 11s | 1.9ft | 9s | 35 46 mph | 17°f | 100% | |||||||||||||||||||||||||||||||||
9pm | 3-4ft | 10ft | 9s | 3ft | 14s | 1.4ft | 9s | 37 51 mph | 20°f | 65% | |||||||||||||||||||||||||||||||
Tide and daylight times for Salmon River Bridge, Nova ScotiaTide for Salmon River Bridge, Nova Scotia![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Wednesday 03/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 10.5ft | 10s | 0.9ft | 10s | 33 45 mph | 23°f | 65% | |||||||||||||||||||||||||||||||||
Noon | 3-5ft | 9.5ft | 8s | 1ft | 10s | 33 42 mph | 29°f | 75% | |||||||||||||||||||||||||||||||||
6pm | 3-5ft | 9.5ft | 8s | 1ft | 11s | 32 40 mph | 32°f | 85% | |||||||||||||||||||||||||||||||||
Thursday 03/04 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 7ft | 7s | 0.6ft | 11s | 26 34 mph | 28°f | 85% | |||||||||||||||||||||||||||||||||
Noon | 2-4ft | 7ft | 7s | 0.4ft | 10s | 27 34 mph | 33°f | 95% | |||||||||||||||||||||||||||||||||
6pm | 3-5ft | 7ft | 8s | 0.3ft | 10s | 23 29 mph | 33°f | 95% | |||||||||||||||||||||||||||||||||
Friday 03/05 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 4ft | 7s | 0.2ft | 11s | 2ft | 4s | 18 19 mph | 23°f | 90% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 3.5ft | 7s | 0.3ft | 14s | 18 20 mph | 24°f | 95% | |||||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 6s | 0.7ft | 12s | 0.3ft | 10s | 18 19 mph | 26°f | 70% | |||||||||||||||||||||||||||||||
Saturday 03/06 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 10s | 3.5ft | 6s | 0.4ft | 10s | 17 19 mph | 23°f | 80% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 2.5ft | 9s | 4ft | 5s | 0.4ft | 10s | 20 23 mph | 26°f | 80% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 4ft | 6s | 2ft | 9s | 0.4ft | 10s | 18 19 mph | 30°f | 70% | |||||||||||||||||||||||||||||||
Sunday 03/07 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 4ft | 8s | 1.1ft | 8s | 0.3ft | 9s | 9 10 mph | 28°f | 80% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 3ft | 8s | 1ft | 8s | 0.3ft | 9s | 8 10 mph | 27°f | 70% | |||||||||||||||||||||||||||||||
6pm | 2ft | 2.5ft | 8s | 1ft | 7s | 0.3ft | 10s | 8 10 mph | 31°f | 85% | |||||||||||||||||||||||||||||||
Monday 03/08 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.2ft | 7s | 1.1ft | 7s | 0.5ft | 9s | 20 23 mph | 24°f | 75% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.1ft | 7s | 0.7ft | 9s | 0.9ft | 6s | 16 20 mph | 26°f | 70% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.1ft | 9s | 0.7ft | 6s | 2ft | 6s | 16 20 mph | 31°f | 65% |
Last Model Run: 02 Mar 08:00AM Local time (AST) 02 Mar 12:00PM GMT Data Status: Incomplete. Run Age 15hrs
<iframe src="https://magicseaweed.com/Martinique-Beach-Surf-Report/814/Embed/" width="940" height="600" frameborder="0"></iframe>