14mph Moderate, Onshore
Clear Air 58°f Sea 60 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday 01/17 | |||||||||||||||||||||||||||||||||||||||||
12am | 6-10ft | 9.5ft | 12s | 15 18 mph | 60°f | 100% | |||||||||||||||||||||||||||||||||||
3am | 6-10ft | 9.5ft | 12s | 14 16 mph | 58°f | 100% | |||||||||||||||||||||||||||||||||||
6am | 6-10ft | 9.5ft | 12s | 12 14 mph | 57°f | 100% | |||||||||||||||||||||||||||||||||||
9am | 6-10ft | 9.5ft | 12s | 10 11 mph | 57°f | 100% | |||||||||||||||||||||||||||||||||||
Noon | 6-10ft | 9.5ft | 12s | 9 10 mph | 59°f | 100% | |||||||||||||||||||||||||||||||||||
3pm | 6-10ft | 9.5ft | 12s | 12 13 mph | 60°f | 100% | |||||||||||||||||||||||||||||||||||
6pm | 7-10ft | 9.5ft | 12s | 15 17 mph | 60°f | 100% | |||||||||||||||||||||||||||||||||||
9pm | 7-10ft | 9.5ft | 12s | 14 17 mph | 58°f | 100% | |||||||||||||||||||||||||||||||||||
Tide and daylight times for Beachport, AustraliaTide for Beachport, Australia![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Monday 01/18 | |||||||||||||||||||||||||||||||||||||||||
6am | 6-9ft | 8.5ft | 12s | 13 16 mph | 61°f | 100% | |||||||||||||||||||||||||||||||||||
Noon | 6-9ft | 8.5ft | 12s | 13 15 mph | 59°f | 100% | |||||||||||||||||||||||||||||||||||
6pm | 6-9ft | 8.5ft | 11s | 17 19 mph | 60°f | 100% | |||||||||||||||||||||||||||||||||||
Tuesday 01/19 | |||||||||||||||||||||||||||||||||||||||||
6am | 6-10ft | 9.5ft | 11s | 15 17 mph | 57°f | 95% | |||||||||||||||||||||||||||||||||||
Noon | 8-12ft | 11ft | 13s | 21 23 mph | 59°f | 100% | |||||||||||||||||||||||||||||||||||
6pm | 8-12ft | 11.5ft | 14s | 4.5ft | 5s | 28 32 mph | 60°f | 100% | |||||||||||||||||||||||||||||||||
Wednesday 01/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 7-10ft | 9.5ft | 12s | 0.3ft | 19s | 16 23 mph | 52°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 5-8ft | 7ft | 11s | 5.5ft | 11s | 11 13 mph | 64°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 4-7ft | 5.5ft | 11s | 5ft | 11s | 4ft | 5s | 23 29 mph | 63°f | 100% | |||||||||||||||||||||||||||||||
Thursday 01/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 4.5ft | 12s | 5ft | 10s | 9 10 mph | 57°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 3-5ft | 4ft | 12s | 4.5ft | 10s | 0.3ft | 21s | 10 9 mph | 66°f | 100% | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 3.5ft | 12s | 4ft | 10s | 1.1ft | 19s | 13 16 mph | 65°f | 95% | |||||||||||||||||||||||||||||||
Friday 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 4ft | 12s | 2.5ft | 16s | 3ft | 9s | 5 6 mph | 58°f | 50% | |||||||||||||||||||||||||||||||
Noon | 4-6ft | 4ft | 16s | 3.5ft | 11s | 2.5ft | 9s | 8 9 mph | 63°f | 95% | |||||||||||||||||||||||||||||||
6pm | 5-8ft | 5.5ft | 15s | 3.5ft | 11s | 1.8ft | 9s | 14 17 mph | 64°f | 70% | |||||||||||||||||||||||||||||||
Saturday 01/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 6-9ft | 7.5ft | 14s | 2.5ft | 18s | 0.9ft | 10s | 9 11 mph | 59°f | 50% | |||||||||||||||||||||||||||||||
Noon | 7-11ft | 9ft | 15s | 11 11 mph | 66°f | 45% | |||||||||||||||||||||||||||||||||||
6pm | 7-10ft | 8.5ft | 14s | 2ft | 4s | 17 20 mph | 68°f | 60% |
Last Model Run: 17 Jan 10:30AM Local time (ACDT) 17 Jan 12:00AM GMT Data Status: OK. Run Age 13hrs
<iframe src="https://magicseaweed.com/McIntyre-Beach-Surf-Report/6202/Embed/" width="940" height="600" frameborder="0"></iframe>