16mph Fresh, Offshore
Light Showers Air 43°f Sea 54 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday 01/29 | |||||||||||||||||||||||||||||||||||||||||
12am | 4-6ft | 9ft | 8s | 2.5ft | 14s | 1.3ft | 14s | 17 19 mph | 49°f | N/A | |||||||||||||||||||||||||||||||
3am | 5-7ft | 10ft | 8s | 2ft | 14s | 1.3ft | 14s | 24 28 mph | 49°f | N/A | |||||||||||||||||||||||||||||||
6am | 5-7ft | 9.5ft | 8s | 2ft | 14s | 1.3ft | 13s | 24 29 mph | 49°f | N/A | |||||||||||||||||||||||||||||||
9am | 4-7ft | 8.5ft | 8s | 2.5ft | 13s | 0.5ft | 20s | 23 27 mph | 50°f | N/A | |||||||||||||||||||||||||||||||
Noon | 4-6ft | 7.5ft | 8s | 2ft | 13s | 0.6ft | 19s | 14 15 mph | 48°f | N/A | |||||||||||||||||||||||||||||||
3pm | 4-6ft | 7ft | 9s | 0.7ft | 19s | 1.3ft | 13s | 18 21 mph | 44°f | N/A | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 6.5ft | 9s | 1ft | 18s | 1.3ft | 13s | 16 23 mph | 43°f | N/A | |||||||||||||||||||||||||||||||
9pm | 4-6ft | 6.5ft | 11s | 1.1ft | 18s | 1.2ft | 13s | 19 27 mph | 45°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Half Moon Bay, CaliforniaTide for Half Moon Bay, California![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Monday 01/30 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 6.5ft | 11s | 1.7ft | 16s | 1.1ft | 13s | 14 25 mph | 40°f | N/A | |||||||||||||||||||||||||||||||
Noon | 3-5ft | 5.5ft | 11s | 1.6ft | 16s | 0.9ft | 21s | 12 18 mph | 45°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 5ft | 11s | 1.8ft | 20s | 2ft | 15s | 11 18 mph | 45°f | N/A | |||||||||||||||||||||||||||||||
Tuesday 01/31 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 4ft | 18s | 3.5ft | 10s | 0.8ft | 12s | 8 9 mph | 41°f | N/A | |||||||||||||||||||||||||||||||
Noon | 4-6ft | 4.5ft | 17s | 3ft | 9s | 0.6ft | 16s | 3 5 mph | 51°f | N/A | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 5ft | 16s | 2.5ft | 8s | 0.6ft | 16s | 6 6 mph | 49°f | N/A | |||||||||||||||||||||||||||||||
Wednesday 02/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 4.5ft | 16s | 1.5ft | 6s | 0.7ft | 15s | 5 5 mph | 44°f | N/A | |||||||||||||||||||||||||||||||
Noon | 3-5ft | 4ft | 15s | 0.6ft | 21s | 1.2ft | 6s | 1 3 mph | 52°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 4ft | 14s | 1.1ft | 20s | 0.8ft | 14s | 2 2 mph | 49°f | N/A | |||||||||||||||||||||||||||||||
Thursday 02/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3.5ft | 13s | 1.9ft | 18s | 0.8ft | 14s | 6 8 mph | 46°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 2.5ft | 13s | 1.8ft | 18s | 2ft | 5s | 19 30 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 16s | 1.9ft | 12s | 1.3ft | 17s | 22 35 mph | 52°f | N/A | |||||||||||||||||||||||||||||||
Friday 02/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-7ft | 7.5ft | 10s | 4.5ft | 15s | 1.4ft | 16s | 3 4 mph | 51°f | N/A | |||||||||||||||||||||||||||||||
Noon | 5-8ft | 8ft | 12s | 5.5ft | 9s | 1.8ft | 16s | 4 5 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
6pm | 6-9ft | 9.5ft | 12s | 1.8ft | 16s | 0.4ft | 11s | 10 12 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
Saturday 02/04 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-8ft | 8ft | 11s | 1.5ft | 15s | 0.4ft | 11s | 8 9 mph | 48°f | N/A | |||||||||||||||||||||||||||||||
Noon | 4-7ft | 7ft | 11s | 1.7ft | 15s | 0.3ft | 11s | 5 5 mph | 52°f | N/A | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 5.5ft | 11s | 1.9ft | 15s | 5 5 mph | 55°f | N/A |
Last Model Run: 29 Jan 10:00AM Local time (PST) 29 Jan 06:00PM GMT Data Status: OK. Run Age 8hrs
<iframe src="https://magicseaweed.com/Montara-State-Beach-Surf-Report/7994/Embed/" width="940" height="600" frameborder="0"></iframe>