7mph Moderate, Offshore
Clear Air 58°f Sea 68 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday 04/16Advanced Forecast | |||||||||||||||||||||||||||||||||||||||||
12am | 0-1ft | 0.8ft | 9s | 1.4ft | 12s | 0.5ft | 12s | 5 17 mph | 57°f | 75% | |||||||||||||||||||||||||||||||
3am | 0-1ft | 1.4ft | 12s | 0.7ft | 9s | 0.5ft | 12s | 7 23 mph | 58°f | 65% | |||||||||||||||||||||||||||||||
6am | 0-1ft | 0.7ft | 9s | 1.3ft | 11s | 0.4ft | 12s | 7 24 mph | 57°f | 55% | |||||||||||||||||||||||||||||||
9am | 0-1ft | 0.7ft | 9s | 1.3ft | 11s | 0.4ft | 12s | 8 22 mph | 62°f | 70% | |||||||||||||||||||||||||||||||
Noon | 0-1ft | 0.8ft | 9s | 1.3ft | 11s | 0.3ft | 12s | 10 18 mph | 68°f | 85% | |||||||||||||||||||||||||||||||
3pm | 0-1ft | 0.7ft | 9s | 1.3ft | 11s | 0.3ft | 12s | 10 22 mph | 69°f | 85% | |||||||||||||||||||||||||||||||
6pm | 0-1ft | 0.7ft | 9s | 1.3ft | 11s | 0.4ft | 12s | 10 22 mph | 62°f | 95% | |||||||||||||||||||||||||||||||
9pm | 0-1ft | 0.7ft | 9s | 1.2ft | 11s | 0.5ft | 12s | 7 21 mph | 58°f | 75% | |||||||||||||||||||||||||||||||
Tide and daylight times for Tauranga, New ZealandTide for Tauranga, New Zealand![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Saturday 04/17 | |||||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 1.2ft | 12s | 0.6ft | 8s | 0.5ft | 11s | 6 15 mph | 55°f | 50% | |||||||||||||||||||||||||||||||
Noon | 0-1ft | 1ft | 11s | 0.5ft | 8s | 0.5ft | 11s | 10 19 mph | 64°f | 80% | |||||||||||||||||||||||||||||||
6pm | 0-1ft | 1.2ft | 12s | 0.5ft | 8s | 0.4ft | 11s | 9 21 mph | 60°f | 50% | |||||||||||||||||||||||||||||||
Sunday 04/18 | |||||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 0.7ft | 10s | 1.1ft | 11s | 0.6ft | 3s | 5 6 mph | 47°f | 100% | |||||||||||||||||||||||||||||||
Noon | 0-1ft | 0.7ft | 10s | 1.1ft | 11s | 0.3ft | 4s | 8 14 mph | 62°f | 95% | |||||||||||||||||||||||||||||||
6pm | 0-1ft | 0.6ft | 8s | 1.1ft | 11s | 0.2ft | 4s | 7 17 mph | 58°f | 95% | |||||||||||||||||||||||||||||||
Monday 04/19 | |||||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 1.1ft | 11s | 0.5ft | 8s | 0.2ft | 11s | 5 8 mph | 51°f | 100% | |||||||||||||||||||||||||||||||
Noon | 0-1ft | 1.1ft | 10s | 0.4ft | 8s | 0.3ft | 10s | 7 11 mph | 63°f | 100% | |||||||||||||||||||||||||||||||
6pm | 0-1ft | 1.1ft | 10s | 0.3ft | 10s | 0.3ft | 8s | 2 3 mph | 61°f | 95% | |||||||||||||||||||||||||||||||
Tuesday 04/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 1.1ft | 10s | 0.4ft | 10s | 0.2ft | 16s | 4 6 mph | 52°f | 95% | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 4ft | 5s | 0.2ft | 16s | 0.5ft | 11s | 13 23 mph | 62°f | 40% | |||||||||||||||||||||||||||||||
6pm | 6-7ft | 10ft | 7s | 15 31 mph | 61°f | 15% | |||||||||||||||||||||||||||||||||||
Wednesday 04/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-5ft | 8.5ft | 8s | 4 9 mph | 60°f | 50% | |||||||||||||||||||||||||||||||||||
Noon | 3-4ft | 7.5ft | 8s | 0.2ft | 15s | 8 18 mph | 66°f | 60% | |||||||||||||||||||||||||||||||||
6pm | 3-4ft | 7ft | 8s | 10 23 mph | 62°f | 75% | |||||||||||||||||||||||||||||||||||
Thursday 04/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 8s | 3.5ft | 8s | 0.2ft | 15s | 2 3 mph | 55°f | 85% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 3ft | 8s | 2.5ft | 8s | 0.4ft | 12s | 2 4 mph | 64°f | 80% | |||||||||||||||||||||||||||||||
6pm | 2ft | 2.5ft | 8s | 2ft | 7s | 0.4ft | 12s | 1 1 mph | 59°f | 60% |
Last Model Run: 15 Apr 12:00PM Local time (NZST) 15 Apr 12:00AM GMT Data Status: Incomplete. Run Age 15hrs
<iframe src="https://magicseaweed.com/Mount-Maunganui-Surf-Report/93/Embed/" width="940" height="600" frameborder="0"></iframe>