8mph Moderate, Cross/Onshore
Clear Air 42°f Sea 48 °f
Surf | Big Wave Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 04/20Advanced Forecast | ||||||||||||||||||||||||||||||||||||||
12am | 5-8ft | 5.5ft | 12s | 1ft | 9s | 5 7 mph | 46°f | 100% | ||||||||||||||||||||||||||||||
3am | 5-8ft | 5.5ft | 12s | 4 6 mph | 45°f | 100% | ||||||||||||||||||||||||||||||||
6am | 5-8ft | 5.5ft | 12s | 1 2 mph | 45°f | 100% | ||||||||||||||||||||||||||||||||
9am | 5-8ft | 5.5ft | 11s | 2 2 mph | 46°f | 100% | ||||||||||||||||||||||||||||||||
Noon | 5-8ft | 6ft | 11s | 5 9 mph | 47°f | 100% | ||||||||||||||||||||||||||||||||
3pm | 5-8ft | 6ft | 11s | 8 13 mph | 47°f | 100% | ||||||||||||||||||||||||||||||||
6pm | 5-7ft | 5.5ft | 11s | 0.8ft | 12s | 10 12 mph | 48°f | 100% | ||||||||||||||||||||||||||||||
9pm | 5-7ft | 5ft | 11s | 0.8ft | 12s | 8 17 mph | 42°f | 100% | ||||||||||||||||||||||||||||||
Tide and daylight times for MullaghmoreTide for Mullaghmore![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
Wednesday 04/21 | ||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 4.5ft | 11s | 0.7ft | 11s | 6 9 mph | 36°f | 100% | ||||||||||||||||||||||||||||||
Noon | 4-6ft | 4ft | 10s | 0.7ft | 10s | 0.8ft | 2s | 11 16 mph | 50°f | 100% | ||||||||||||||||||||||||||||
6pm | 3-5ft | 4ft | 10s | 0.6ft | 10s | 9 12 mph | 53°f | 100% | ||||||||||||||||||||||||||||||
Thursday 04/22 | ||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 2.5ft | 9s | 0.2ft | 12s | 0.3ft | 9s | 7 9 mph | 38°f | 100% | ||||||||||||||||||||||||||||
Noon | 2-3ft | 2ft | 8s | 0.6ft | 12s | 0.2ft | 9s | 5 8 mph | 54°f | 100% | ||||||||||||||||||||||||||||
6pm | 2ft | 1.6ft | 8s | 0.9ft | 11s | 0.9ft | 7s | 7 8 mph | 58°f | 85% | ||||||||||||||||||||||||||||
Friday 04/23 | ||||||||||||||||||||||||||||||||||||||
6am | 2ft | 1.2ft | 11s | 0.9ft | 7s | 0.8ft | 8s | 8 11 mph | 37°f | 100% | ||||||||||||||||||||||||||||
Noon | 2-3ft | 1.4ft | 10s | 0.7ft | 7s | 0.7ft | 7s | 11 17 mph | 55°f | 95% | ||||||||||||||||||||||||||||
6pm | 3-4ft | 1.9ft | 13s | 0.5ft | 7s | 0.6ft | 7s | 11 17 mph | 56°f | 100% | ||||||||||||||||||||||||||||
Saturday 04/24 | ||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 2ft | 12s | 0.5ft | 8s | 0.2ft | 6s | 9 14 mph | 44°f | 95% | ||||||||||||||||||||||||||||
Noon | 2-4ft | 1.8ft | 11s | 0.2ft | 17s | 0.5ft | 8s | 11 16 mph | 56°f | 80% | ||||||||||||||||||||||||||||
6pm | 2-3ft | 1.6ft | 11s | 0.4ft | 15s | 0.5ft | 8s | 12 16 mph | 58°f | 60% | ||||||||||||||||||||||||||||
Sunday 04/25 | ||||||||||||||||||||||||||||||||||||||
6am | 2ft | 1.1ft | 12s | 1.1ft | 10s | 0.5ft | 7s | 8 11 mph | 42°f | 65% | ||||||||||||||||||||||||||||
Noon | 2-3ft | 1.6ft | 11s | 0.5ft | 7s | 0.4ft | 2s | 7 9 mph | 53°f | 85% | ||||||||||||||||||||||||||||
6pm | 2-3ft | 1.5ft | 10s | 0.5ft | 7s | 5 6 mph | 60°f | 100% | ||||||||||||||||||||||||||||||
Monday 04/26 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.3ft | 10s | 0.4ft | 7s | 1 1 mph | 47°f | 95% | ||||||||||||||||||||||||||||||
Noon | 2ft | 1.3ft | 9s | 0.4ft | 7s | 6 7 mph | 52°f | 75% | ||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.2ft | 9s | 1.3ft | 3s | 0.2ft | 13s | 13 16 mph | 53°f | 65% |
Last Model Run: 20 Apr 07:00AM Local time (BST) 20 Apr 06:00AM GMT Data Status: OK. Run Age 14hrs
<iframe src="https://magicseaweed.com/Mullaghmore-Head-Surf-Report/1505/Embed/" width="940" height="600" frameborder="0"></iframe>