10mph Gentle, Onshore
Cloudy Air 52°f Sea 54 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 05/23Advanced Forecast | ||||||||||||||||||||||||||||||||||||||
12am | 2ft | 3.5ft | 7s | 9 15 mph | 51°f | 100% | ||||||||||||||||||||||||||||||||
3am | 2-3ft | 3.5ft | 5s | 1.6ft | 9s | 11 18 mph | 50°f | 100% | ||||||||||||||||||||||||||||||
6am | 2-3ft | 4ft | 7s | 7 14 mph | 50°f | 100% | ||||||||||||||||||||||||||||||||
9am | 2ft | 3ft | 6s | 1.9ft | 10s | 11 14 mph | 52°f | 95% | ||||||||||||||||||||||||||||||
Noon | 1-2ft | 2.5ft | 6s | 2ft | 10s | 10 12 mph | 52°f | 100% | ||||||||||||||||||||||||||||||
3pm | 1-2ft | 2.5ft | 6s | 1.8ft | 9s | 13 14 mph | 54°f | 95% | ||||||||||||||||||||||||||||||
6pm | 1-2ft | 2ft | 6s | 2ft | 9s | 0.2ft | 10s | 12 14 mph | 53°f | 100% | ||||||||||||||||||||||||||||
9pm | 1-2ft | 2ft | 6s | 2ft | 9s | 0.2ft | 10s | 9 12 mph | 50°f | 100% | ||||||||||||||||||||||||||||
Tide and daylight times for MullaghmoreTide for Mullaghmore![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
Tuesday 05/24 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 4.5ft | 5s | 0.2ft | 9s | 12 20 mph | 48°f | 85% | ||||||||||||||||||||||||||||||
Noon | 2-3ft | 2.5ft | 6s | 1.8ft | 8s | 3ft | 8s | 14 16 mph | 54°f | 100% | ||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 7s | 1.8ft | 8s | 4ft | 8s | 14 20 mph | 53°f | 100% | ||||||||||||||||||||||||||||
Wednesday 05/25 | ||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 7.5ft | 7s | 0.9ft | 7s | 22 31 mph | 51°f | 95% | ||||||||||||||||||||||||||||||
Noon | 3-5ft | 9ft | 9s | 0.5ft | 7s | 23 28 mph | 53°f | 65% | ||||||||||||||||||||||||||||||
6pm | 4-5ft | 8.5ft | 10s | 20 28 mph | 53°f | 90% | ||||||||||||||||||||||||||||||||
Thursday 05/26 | ||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 8.5ft | 10s | 15 26 mph | 53°f | 90% | ||||||||||||||||||||||||||||||||
Noon | 3-5ft | 7.5ft | 10s | 17 27 mph | 52°f | 85% | ||||||||||||||||||||||||||||||||
6pm | 4-6ft | 8ft | 11s | 17 23 mph | 52°f | 85% | ||||||||||||||||||||||||||||||||
Friday 05/27 | ||||||||||||||||||||||||||||||||||||||
6am | 5-7ft | 9ft | 12s | 15 19 mph | 51°f | 65% | ||||||||||||||||||||||||||||||||
Noon | 4-7ft | 8.5ft | 12s | 15 17 mph | 54°f | 60% | ||||||||||||||||||||||||||||||||
6pm | 4-6ft | 7.5ft | 11s | 9 12 mph | 52°f | 80% | ||||||||||||||||||||||||||||||||
Saturday 05/28 | ||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 5.5ft | 10s | 2 2 mph | 51°f | 100% | ||||||||||||||||||||||||||||||||
Noon | 3-4ft | 4.5ft | 10s | 4 4 mph | 53°f | 100% | ||||||||||||||||||||||||||||||||
6pm | 2-4ft | 4ft | 9s | 3 3 mph | 56°f | 95% | ||||||||||||||||||||||||||||||||
Sunday 05/29 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 9s | 2.5ft | 11s | 4 4 mph | 52°f | 40% | ||||||||||||||||||||||||||||||
Noon | 2-3ft | 2ft | 9s | 2.5ft | 10s | 4 6 mph | 56°f | 50% | ||||||||||||||||||||||||||||||
6pm | 2-3ft | 3.5ft | 5s | 2.5ft | 11s | 0.8ft | 8s | 12 14 mph | 60°f | 65% |
Last Model Run: 23 May 01:00AM Local time (BST) 23 May 12:00AM GMT Data Status: OK. Run Age 13hrs
<iframe src="https://magicseaweed.com/Mullaghmore-Strand-Surf-Report/1504/Embed/" width="940" height="600" frameborder="0"></iframe>