8mph Gentle, Offshore
Mostly Cloudy Air 53°f Sea 68 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday 01/20 | |||||||||||||||||||||||||||||||||||||||||
12am | Flat | 1ft | 5s | 1.8ft | 10s | 9 10 mph | 55°f | 100% | |||||||||||||||||||||||||||||||||
3am | Flat | 1.3ft | 6s | 1.8ft | 10s | 7 8 mph | 54°f | 100% | |||||||||||||||||||||||||||||||||
6am | Flat | 1.3ft | 6s | 1.7ft | 10s | 8 9 mph | 53°f | 100% | |||||||||||||||||||||||||||||||||
9am | Flat | 1.4ft | 6s | 0.3ft | 14s | 1.7ft | 10s | 10 11 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
Noon | Flat | 1.5ft | 5s | 0.3ft | 14s | 1.7ft | 10s | 12 12 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
3pm | Flat | 1.6ft | 5s | 0.3ft | 14s | 1.7ft | 10s | 11 12 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
6pm | Flat | 1.5ft | 4s | 0.3ft | 13s | 1.6ft | 10s | 8 11 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
9pm | Flat | 1.4ft | 4s | 0.4ft | 13s | 1.6ft | 9s | 10 12 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for O Ura (Tane-Ga-Sima), Kagosima, JapanTide for O Ura (Tane-Ga-Sima), Kagosima, Japan![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Thursday 01/21 | |||||||||||||||||||||||||||||||||||||||||
6am | Flat | 2ft | 4s | 0.6ft | 6s | 1.6ft | 9s | 12 15 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
Noon | Flat | 2ft | 5s | 0.7ft | 6s | 1.5ft | 9s | 11 14 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
6pm | Flat | 2ft | 6s | 0.5ft | 5s | 1.6ft | 9s | 11 14 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
Friday 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | Flat | 2ft | 10s | 3.5ft | 6s | 10 15 mph | 64°f | N/A | |||||||||||||||||||||||||||||||||
Noon | Flat | 0.4ft | 7s | 4ft | 9s | 7 8 mph | 67°f | N/A | |||||||||||||||||||||||||||||||||
6pm | Flat | 0.5ft | 7s | 4ft | 9s | 4 5 mph | 62°f | N/A | |||||||||||||||||||||||||||||||||
Saturday 01/23 | |||||||||||||||||||||||||||||||||||||||||
6am | Flat | 4ft | 10s | 9 13 mph | 64°f | N/A | |||||||||||||||||||||||||||||||||||
Noon | Flat | 2.5ft | 9s | 4ft | 7s | 10 14 mph | 65°f | N/A | |||||||||||||||||||||||||||||||||
6pm | Flat | 3.5ft | 6s | 5.5ft | 9s | 10 14 mph | 65°f | N/A | |||||||||||||||||||||||||||||||||
Sunday 01/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 3ft | 4s | 2.5ft | 7s | 5ft | 9s | 21 30 mph | 61°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 4ft | 5s | 3ft | 7s | 3.5ft | 9s | 22 28 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
6pm | Flat | 3ft | 9s | 4ft | 8s | 11 14 mph | 58°f | N/A | |||||||||||||||||||||||||||||||||
Monday 01/25 | |||||||||||||||||||||||||||||||||||||||||
6am | Flat | 0.5ft | 7s | 7.5ft | 11s | 1.7ft | 10s | 17 22 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
Noon | Flat | 7.5ft | 12s | 1.5ft | 10s | 18 21 mph | 57°f | N/A | |||||||||||||||||||||||||||||||||
6pm | Flat | 1.4ft | 10s | 7ft | 12s | 15 18 mph | 59°f | N/A | |||||||||||||||||||||||||||||||||
Tuesday 01/26 | |||||||||||||||||||||||||||||||||||||||||
6am | Flat | 8ft | 14s | 20 25 mph | 62°f | N/A | |||||||||||||||||||||||||||||||||||
Noon | Flat | 8.5ft | 14s | 18 23 mph | 62°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | Flat | 4.5ft | 6s | 6.5ft | 14s | 14 19 mph | 63°f | N/A |
Last Model Run: 19 Jan 09:00PM Local time (JST) 19 Jan 12:00PM GMT Data Status: OK. Run Age 10hrs
<iframe src="https://magicseaweed.com/Nagahama-Surf-Report/3384/Embed/" width="940" height="600" frameborder="0"></iframe>