8mph Gentle, Onshore
Sunny Air 55°f Sea 57 °f
Surf | Big Wave Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday 01/15Advanced Forecast | |||||||||||||||||||||||||||||||||||||||||
12am | 9-14ft | 6ft | 13s | 1.8ft | 4s | 6 17 mph | 50°f | 100% | |||||||||||||||||||||||||||||||||
3am | 9-14ft | 6ft | 13s | 1.2ft | 4s | 4 6 mph | 45°f | 100% | |||||||||||||||||||||||||||||||||
6am | 9-14ft | 6ft | 12s | 4 5 mph | 43°f | 100% | |||||||||||||||||||||||||||||||||||
9am | 8-13ft | 5.5ft | 12s | 3 3 mph | 45°f | 100% | |||||||||||||||||||||||||||||||||||
Noon | 8-13ft | 5.5ft | 12s | 4 6 mph | 55°f | 100% | |||||||||||||||||||||||||||||||||||
3pm | 8-12ft | 5ft | 12s | 8 14 mph | 55°f | 100% | |||||||||||||||||||||||||||||||||||
6pm | 8-12ft | 5ft | 12s | 5 9 mph | 45°f | 100% | |||||||||||||||||||||||||||||||||||
9pm | 7-11ft | 4.5ft | 12s | 1.4ft | 17s | 1.1ft | 3s | 5 7 mph | 43°f | 100% | |||||||||||||||||||||||||||||||
Tide and daylight times for Baia de PederneiraTide for Baia de Pederneira![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Saturday 01/16 | |||||||||||||||||||||||||||||||||||||||||
6am | 7-10ft | 3.5ft | 15s | 3.5ft | 10s | 4 5 mph | 37°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 8-13ft | 5ft | 14s | 0.4ft | 7s | 6 11 mph | 52°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 8-13ft | 5ft | 13s | 0.7ft | 7s | 5 6 mph | 42°f | 100% | |||||||||||||||||||||||||||||||||
Sunday 01/17 | |||||||||||||||||||||||||||||||||||||||||
6am | 7-11ft | 5ft | 11s | 3ft | 12s | 0.6ft | 6s | 3 3 mph | 38°f | 100% | |||||||||||||||||||||||||||||||
Noon | 7-11ft | 5ft | 11s | 3ft | 12s | 1 2 mph | 55°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 7-11ft | 5ft | 11s | 2ft | 11s | 3 4 mph | 43°f | 100% | |||||||||||||||||||||||||||||||||
Monday 01/18 | |||||||||||||||||||||||||||||||||||||||||
6am | 6-9ft | 4ft | 10s | 4ft | 11s | 3 3 mph | 39°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 6-10ft | 4ft | 11s | 3.5ft | 10s | 4 5 mph | 54°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 6-9ft | 4ft | 11s | 3ft | 9s | 0.4ft | 22s | 3 3 mph | 45°f | 95% | |||||||||||||||||||||||||||||||
Tuesday 01/19 | |||||||||||||||||||||||||||||||||||||||||
6am | 7-11ft | 3ft | 18s | 3.5ft | 11s | 2.5ft | 9s | 9 14 mph | 39°f | 75% | |||||||||||||||||||||||||||||||
Noon | 9-14ft | 4.5ft | 16s | 4.5ft | 12s | 2.5ft | 11s | 12 24 mph | 49°f | 75% | |||||||||||||||||||||||||||||||
6pm | 14-20ft | 9ft | 15s | 1.5ft | 11s | 12 27 mph | 51°f | 80% | |||||||||||||||||||||||||||||||||
Wednesday 01/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 12-18ft | 9ft | 13s | 0.8ft | 11s | 17 37 mph | 53°f | 90% | |||||||||||||||||||||||||||||||||
Noon | 10-18ft | 8.5ft | 13s | 0.8ft | 11s | 13 22 mph | 58°f | 85% | |||||||||||||||||||||||||||||||||
6pm | 10-16ft | 8ft | 11s | 1ft | 12s | 8 21 mph | 53°f | 65% | |||||||||||||||||||||||||||||||||
Thursday 01/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 10-16ft | 7.5ft | 11s | 1.5ft | 11s | 9 19 mph | 53°f | 85% | |||||||||||||||||||||||||||||||||
Noon | 9-14ft | 7ft | 11s | 2.5ft | 10s | 9 18 mph | 55°f | 85% | |||||||||||||||||||||||||||||||||
6pm | 9-14ft | 7ft | 11s | 3.5ft | 9s | 15 28 mph | 56°f | 70% |
Last Model Run: 15 Jan 12:00AM Local time (WET) 15 Jan 12:00AM GMT Data Status: Incomplete. Run Age 15hrs
<iframe src="https://magicseaweed.com/Nazare-Surf-Report/194/Embed/" width="940" height="600" frameborder="0"></iframe>