8mph Gentle, Offshore
Brief Showers Possible Air 43°f Sea 49 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday 01/28 | ||||||||||||||||||||||||||||||||||||||
12am | 8-13ft | 11ft | 15s | 8 11 mph | 43°f | 100% | ||||||||||||||||||||||||||||||||
3am | 8-12ft | 11ft | 15s | 6 7 mph | 44°f | N/A | ||||||||||||||||||||||||||||||||
6am | 7-12ft | 10ft | 14s | 0.5ft | 16s | 9 17 mph | 46°f | N/A | ||||||||||||||||||||||||||||||
9am | 7-11ft | 9.5ft | 14s | 0.5ft | 16s | 7 15 mph | 47°f | N/A | ||||||||||||||||||||||||||||||
Noon | 6-10ft | 8.5ft | 14s | 0.5ft | 16s | 3 5 mph | 48°f | N/A | ||||||||||||||||||||||||||||||
3pm | 6-9ft | 8ft | 14s | 0.7ft | 18s | 4 4 mph | 48°f | N/A | ||||||||||||||||||||||||||||||
6pm | 5-8ft | 7ft | 13s | 2.5ft | 8s | 4 5 mph | 45°f | N/A | ||||||||||||||||||||||||||||||
9pm | 5-8ft | 6.5ft | 13s | 2.5ft | 8s | 7 7 mph | 41°f | N/A | ||||||||||||||||||||||||||||||
Tide and daylight times for Shelter Cove, CaliforniaTide for Shelter Cove, California![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
Friday 01/29 | ||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 5ft | 12s | 2ft | 8s | 8 7 mph | 39°f | N/A | ||||||||||||||||||||||||||||||
Noon | 4-6ft | 5ft | 12s | 1.9ft | 8s | 7 7 mph | 45°f | N/A | ||||||||||||||||||||||||||||||
6pm | 3-5ft | 4ft | 10s | 2.5ft | 12s | 11 16 mph | 44°f | N/A | ||||||||||||||||||||||||||||||
Saturday 01/30 | ||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3.5ft | 9s | 3ft | 6s | 8 18 mph | 43°f | N/A | ||||||||||||||||||||||||||||||
Noon | 4-6ft | 5ft | 11s | 3ft | 18s | 4.5ft | 7s | 15 24 mph | 49°f | N/A | ||||||||||||||||||||||||||||
6pm | 4-6ft | 5.5ft | 11s | 4ft | 6s | 9 19 mph | 48°f | N/A | ||||||||||||||||||||||||||||||
Sunday 01/31 | ||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 4.5ft | 15s | 4.5ft | 12s | 11 15 mph | 48°f | N/A | ||||||||||||||||||||||||||||||
Noon | 6-10ft | 8ft | 16s | 4ft | 6s | 0.8ft | 12s | 19 36 mph | 50°f | N/A | ||||||||||||||||||||||||||||
6pm | 7-10ft | 8.5ft | 16s | 5ft | 7s | 0.7ft | 12s | 17 41 mph | 50°f | N/A | ||||||||||||||||||||||||||||
Monday 02/01 | ||||||||||||||||||||||||||||||||||||||
6am | 7-10ft | 8.5ft | 15s | 4.5ft | 7s | 15 19 mph | 48°f | N/A | ||||||||||||||||||||||||||||||
Noon | 6-10ft | 8ft | 15s | 3ft | 6s | 8 10 mph | 46°f | N/A | ||||||||||||||||||||||||||||||
6pm | 6-9ft | 7.5ft | 14s | 2ft | 6s | 1 6 mph | 44°f | N/A | ||||||||||||||||||||||||||||||
Tuesday 02/02 | ||||||||||||||||||||||||||||||||||||||
6am | 5-8ft | 7ft | 13s | 2ft | 7s | 6 11 mph | 44°f | N/A | ||||||||||||||||||||||||||||||
Noon | 5-8ft | 7ft | 13s | 0.8ft | 19s | 12 15 mph | 46°f | N/A | ||||||||||||||||||||||||||||||
6pm | 5-8ft | 6.5ft | 12s | 0.8ft | 19s | 9 18 mph | 42°f | N/A | ||||||||||||||||||||||||||||||
Wednesday 02/03 | ||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 5ft | 11s | 0.9ft | 18s | 13 17 mph | 35°f | N/A | ||||||||||||||||||||||||||||||
Noon | 3-5ft | 5ft | 10s | 0.9ft | 18s | 5 8 mph | 49°f | N/A | ||||||||||||||||||||||||||||||
6pm | 3-5ft | 4.5ft | 10s | 1ft | 17s | 12 17 mph | 43°f | N/A |
Last Model Run: 27 Jan 10:00AM Local time (PST) 27 Jan 06:00PM GMT Data Status: Incomplete. Run Age 15hrs
<iframe src="https://magicseaweed.com/Needle-Rock-Surf-Report/7614/Embed/" width="940" height="600" frameborder="0"></iframe>