5mph Light, Offshore
Sunny Air 55°f Sea 56 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday 01/28Advanced Forecast | |||||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 1.4ft | 17s | 1ft | 14s | 2ft | 6s | 2 3 mph | 55°f | 100% | |||||||||||||||||||||||||||||||
3am | 2-3ft | 1.4ft | 16s | 1ft | 14s | 1.7ft | 6s | 4 4 mph | 54°f | 100% | |||||||||||||||||||||||||||||||
6am | 2-3ft | 1.5ft | 16s | 1ft | 14s | 1.5ft | 6s | 3 3 mph | 53°f | 100% | |||||||||||||||||||||||||||||||
9am | 2-3ft | 1.5ft | 16s | 1.8ft | 7s | 0.9ft | 14s | 5 6 mph | 55°f | 100% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 1.5ft | 15s | 2ft | 8s | 0.9ft | 14s | 5 5 mph | 58°f | 100% | |||||||||||||||||||||||||||||||
3pm | 2-3ft | 1.5ft | 15s | 1.8ft | 9s | 0.8ft | 14s | 9 9 mph | 56°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.5ft | 14s | 1.6ft | 11s | 0.8ft | 14s | 2 3 mph | 55°f | 100% | |||||||||||||||||||||||||||||||
9pm | 2-3ft | 2ft | 14s | 0.8ft | 14s | 0.2ft | 8s | 2 2 mph | 54°f | 100% | |||||||||||||||||||||||||||||||
Tide and daylight times for Ventura, CaliforniaTide for Ventura, California![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Sunday 01/29 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.5ft | 15s | 0.9ft | 13s | 1.4ft | 6s | 3 4 mph | 53°f | 95% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 1.5ft | 14s | 0.8ft | 13s | 1.5ft | 6s | 9 9 mph | 54°f | 95% | |||||||||||||||||||||||||||||||
6pm | 2ft | 1.5ft | 13s | 2.5ft | 4s | 0.7ft | 13s | 12 15 mph | 53°f | 95% | |||||||||||||||||||||||||||||||
Monday 01/30 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.1ft | 12s | 1.3ft | 6s | 0.6ft | 12s | 11 14 mph | 50°f | 90% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.2ft | 12s | 1.3ft | 6s | 0.5ft | 15s | 12 15 mph | 55°f | 75% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1ft | 12s | 1.3ft | 7s | 0.5ft | 15s | 12 12 mph | 53°f | 100% | |||||||||||||||||||||||||||||||
Tuesday 01/31 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.6ft | 20s | 0.7ft | 14s | 1ft | 6s | 6 6 mph | 51°f | 100% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 0.8ft | 19s | 0.5ft | 13s | 1ft | 6s | 6 6 mph | 57°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1ft | 18s | 1ft | 6s | 0.5ft | 13s | 3 4 mph | 56°f | 100% | |||||||||||||||||||||||||||||||
Wednesday 02/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1ft | 16s | 1.3ft | 5s | 0.4ft | 15s | 5 5 mph | 53°f | 100% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1ft | 16s | 1ft | 5s | 0.3ft | 20s | 6 6 mph | 57°f | 60% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.1ft | 14s | 0.4ft | 19s | 0.4ft | 15s | 4 4 mph | 55°f | 100% | |||||||||||||||||||||||||||||||
Thursday 02/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 0.9ft | 14s | 0.5ft | 18s | 0.6ft | 14s | 0 1 mph | 53°f | 95% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 0.7ft | 18s | 0.9ft | 12s | 0.7ft | 14s | 4 5 mph | 56°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 0.7ft | 17s | 1ft | 13s | 0.4ft | 18s | 6 6 mph | 55°f | 100% | |||||||||||||||||||||||||||||||
Friday 02/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1ft | 16s | 0.5ft | 16s | 0.7ft | 10s | 2 3 mph | 54°f | 100% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1ft | 16s | 0.6ft | 16s | 0.7ft | 9s | 2 2 mph | 56°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1ft | 16s | 0.6ft | 15s | 0.6ft | 9s | 4 4 mph | 56°f | 95% |
Last Model Run: 27 Jan 10:00PM Local time (PST) 28 Jan 06:00AM GMT Data Status: OK. Run Age 13hrs
<iframe src="https://magicseaweed.com/New-Jetty-South-Jetty-Surf-Report/2632/Embed/" width="940" height="600" frameborder="0"></iframe>