Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 03/20 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-4ft | 5ft | 8s | 2ft | 9s | 0.8ft | 12s | 8 19 mph | 46°f | N/A | |||||||||||||||||||||||||||||||
3am | 3-4ft | 3ft | 9s | 5ft | 8s | 0.8ft | 12s | 10 21 mph | 45°f | N/A | |||||||||||||||||||||||||||||||
6am | 4-6ft | 5ft | 10s | 5.5ft | 7s | 0.6ft | 12s | 9 21 mph | 43°f | N/A | |||||||||||||||||||||||||||||||
9am | 5-7ft | 7ft | 10s | 5ft | 7s | 0.2ft | 16s | 10 16 mph | 45°f | N/A | |||||||||||||||||||||||||||||||
Noon | 5-8ft | 8ft | 9s | 0.8ft | 12s | 0.2ft | 16s | 11 19 mph | 45°f | N/A | |||||||||||||||||||||||||||||||
3pm | 5-7ft | 8ft | 8s | 0.8ft | 12s | 0.2ft | 16s | 13 20 mph | 45°f | N/A | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 6ft | 8s | 4.5ft | 7s | 0.8ft | 12s | 10 17 mph | 43°f | N/A | |||||||||||||||||||||||||||||||
9pm | 4-6ft | 6.5ft | 8s | 0.9ft | 12s | 2 4 mph | 42°f | N/A | |||||||||||||||||||||||||||||||||
Tide and daylight times for Newport, Yaquina River, OregonTide for Newport, Yaquina River, Oregon![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Tuesday 03/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 4ft | 8s | 1.3ft | 11s | 0.9ft | 7s | 4 4 mph | 36°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 3.5ft | 7s | 1.4ft | 8s | 0.8ft | 11s | 5 9 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 5.5ft | 6s | 1.2ft | 8s | 0.8ft | 11s | 10 16 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
Wednesday 03/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 3ft | 9s | 5ft | 7s | 0.9ft | 14s | 2 2 mph | 40°f | N/A | |||||||||||||||||||||||||||||||
Noon | 3-5ft | 4ft | 12s | 4.5ft | 7s | 1.2ft | 8s | 6 6 mph | 51°f | N/A | |||||||||||||||||||||||||||||||
6pm | 5-7ft | 6.5ft | 11s | 8 14 mph | 47°f | N/A | |||||||||||||||||||||||||||||||||||
Thursday 03/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 4.5ft | 7s | 3.5ft | 10s | 0.6ft | 18s | 8 20 mph | 41°f | N/A | |||||||||||||||||||||||||||||||
Noon | 4-6ft | 7.5ft | 7s | 0.6ft | 16s | 0.2ft | 18s | 14 21 mph | 41°f | N/A | |||||||||||||||||||||||||||||||
6pm | 6-9ft | 10.5ft | 9s | 1.1ft | 16s | 0.3ft | 18s | 13 21 mph | 42°f | N/A | |||||||||||||||||||||||||||||||
Friday 03/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 8-12ft | 12.5ft | 11s | 0.4ft | 16s | 13 19 mph | 39°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 9-14ft | 14.5ft | 14s | 12 20 mph | 43°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 10-16ft | 15.5ft | 14s | 14 21 mph | 41°f | N/A | |||||||||||||||||||||||||||||||||||
Saturday 03/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 8-13ft | 13ft | 13s | 0.7ft | 15s | 11 21 mph | 38°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 7-12ft | 12ft | 13s | 0.8ft | 15s | 11 15 mph | 43°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 7-11ft | 10.5ft | 13s | 0.6ft | 15s | 9 13 mph | 42°f | 100% | |||||||||||||||||||||||||||||||||
Sunday 03/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-8ft | 8ft | 12s | 0.8ft | 13s | 3 3 mph | 33°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 5-7ft | 7.5ft | 11s | 0.8ft | 13s | 8 8 mph | 44°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 4-7ft | 7ft | 11s | 0.7ft | 13s | 5 5 mph | 44°f | 100% |
A detailed historic forecast for Newport. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.