Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 01/12 | |||||||||||||||||||||||||||||||||||||||||
12am | 7-12ft | 11.5ft | 12s | 6ft | 22s | 12.5ft | 10s | 15 47 mph | 52°f | 100% | |||||||||||||||||||||||||||||||
3am | 8-13ft | 9ft | 20s | 10ft | 13s | 14.5ft | 11s | 24 49 mph | 54°f | 100% | |||||||||||||||||||||||||||||||
6am | 12-18ft | 14ft | 20s | 16ft | 11s | 25 47 mph | 53°f | 100% | |||||||||||||||||||||||||||||||||
9am | 12-18ft | 15ft | 19s | 16ft | 11s | 19 43 mph | 53°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 12-18ft | 14.5ft | 19s | 15.5ft | 11s | 23 45 mph | 53°f | 100% | |||||||||||||||||||||||||||||||||
3pm | 10-16ft | 14ft | 18s | 15ft | 11s | 17 41 mph | 55°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 10-16ft | 13ft | 18s | 14.5ft | 11s | 22 43 mph | 54°f | 100% | |||||||||||||||||||||||||||||||||
9pm | 9-14ft | 12ft | 17s | 17.5ft | 11s | 23 55 mph | 56°f | 100% | |||||||||||||||||||||||||||||||||
Tide and daylight times for Newport, Yaquina River, OregonTide for Newport, Yaquina River, Oregon![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Wednesday 01/13 | |||||||||||||||||||||||||||||||||||||||||
6am | 9-14ft | 12ft | 16s | 10.5ft | 11s | 5 8 mph | 44°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 8-12ft | 11ft | 15s | 9ft | 11s | 1 3 mph | 52°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 7-11ft | 9.5ft | 15s | 7ft | 11s | 5 10 mph | 45°f | 100% | |||||||||||||||||||||||||||||||||
Thursday 01/14 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-8ft | 6.5ft | 14s | 5ft | 11s | 10 21 mph | 44°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 4-7ft | 5.5ft | 13s | 4.5ft | 11s | 6 9 mph | 56°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 4-6ft | 4ft | 13s | 4.5ft | 11s | 6 17 mph | 52°f | 100% | |||||||||||||||||||||||||||||||||
Friday 01/15 | |||||||||||||||||||||||||||||||||||||||||
6am | 9-14ft | 12.5ft | 14s | 1.3ft | 22s | 1 2 mph | 51°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 8-12ft | 11.5ft | 14s | 6ft | 19s | 4 4 mph | 54°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 10-16ft | 14ft | 17s | 3ft | 15s | 2 3 mph | 46°f | 100% | |||||||||||||||||||||||||||||||||
Saturday 01/16 | |||||||||||||||||||||||||||||||||||||||||
6am | 9-15ft | 13ft | 16s | 6 11 mph | 44°f | 100% | |||||||||||||||||||||||||||||||||||
Noon | 8-13ft | 11ft | 15s | 1.2ft | 19s | 2 2 mph | 54°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 7-11ft | 9ft | 14s | 1.2ft | 19s | 5 11 mph | 47°f | 100% | |||||||||||||||||||||||||||||||||
Sunday 01/17 | |||||||||||||||||||||||||||||||||||||||||
6am | 6-9ft | 5ft | 23s | 7ft | 12s | 0 1 mph | 45°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 7-11ft | 7ft | 21s | 7ft | 13s | 5 7 mph | 53°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 8-13ft | 9ft | 20s | 7ft | 13s | 3 4 mph | 45°f | 100% | |||||||||||||||||||||||||||||||||
Monday 01/18 | |||||||||||||||||||||||||||||||||||||||||
6am | 10-16ft | 13ft | 17s | 3 4 mph | 38°f | 100% | |||||||||||||||||||||||||||||||||||
Noon | 9-13ft | 11ft | 16s | 3 6 mph | 51°f | 100% | |||||||||||||||||||||||||||||||||||
6pm | 7-11ft | 9ft | 15s | 4 5 mph | 41°f | 100% |
A detailed historic forecast for Newport. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.