10mph Moderate, Onshore
Clear Air 46°f Sea 49 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday 01/17Advanced Forecast | |||||||||||||||||||||||||||||||||||||||||
12am | 3-4ft | 6ft | 11s | 21 24 mph | 47°f | 100% | |||||||||||||||||||||||||||||||||||
3am | 3-5ft | 6.5ft | 11s | 23 28 mph | 47°f | 100% | |||||||||||||||||||||||||||||||||||
6am | 3-5ft | 6.5ft | 11s | 20 26 mph | 47°f | 100% | |||||||||||||||||||||||||||||||||||
9am | 2-3ft | 4ft | 11s | 3.5ft | 6s | 3ft | 6s | 14 19 mph | 46°f | 100% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 4.5ft | 11s | 2.5ft | 6s | 10 12 mph | 47°f | 100% | |||||||||||||||||||||||||||||||||
3pm | 2-3ft | 4ft | 10s | 1.8ft | 6s | 9 10 mph | 47°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 2-3ft | 4ft | 10s | 1.5ft | 5s | 9 11 mph | 46°f | 100% | |||||||||||||||||||||||||||||||||
9pm | 2-3ft | 3.5ft | 10s | 1.1ft | 5s | 10 14 mph | 46°f | 100% | |||||||||||||||||||||||||||||||||
Tide and daylight times for NewquayTide for Newquay![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Monday 01/18 | |||||||||||||||||||||||||||||||||||||||||
6am | 2ft | 3.5ft | 10s | 0.5ft | 5s | 13 17 mph | 45°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 2ft | 3ft | 11s | 16 30 mph | 48°f | 85% | |||||||||||||||||||||||||||||||||||
6pm | 1-2ft | 3.5ft | 6s | 1.6ft | 10s | 0.2ft | 23s | 16 28 mph | 50°f | 65% | |||||||||||||||||||||||||||||||
Tuesday 01/19 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 6.5ft | 8s | 1.6ft | 19s | 0.4ft | 15s | 23 39 mph | 50°f | 95% | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 7ft | 9s | 2.5ft | 17s | 28 45 mph | 51°f | 95% | |||||||||||||||||||||||||||||||||
6pm | 3-5ft | 8.5ft | 10s | 3ft | 15s | 28 45 mph | 52°f | 95% | |||||||||||||||||||||||||||||||||
Wednesday 01/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 7.5ft | 12s | 18 30 mph | 51°f | 95% | |||||||||||||||||||||||||||||||||||
Noon | 3-5ft | 7ft | 13s | 24 42 mph | 52°f | 95% | |||||||||||||||||||||||||||||||||||
6pm | 3-4ft | 6ft | 12s | 20 34 mph | 50°f | 95% | |||||||||||||||||||||||||||||||||||
Thursday 01/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 8.5ft | 7s | 31 39 mph | 46°f | 35% | |||||||||||||||||||||||||||||||||||
Noon | 3-5ft | 10ft | 9s | 28 34 mph | 47°f | 45% | |||||||||||||||||||||||||||||||||||
6pm | 3-5ft | 7ft | 10s | 1.8ft | 14s | 12 17 mph | 45°f | 30% | |||||||||||||||||||||||||||||||||
Friday 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 5ft | 12s | 16 20 mph | 44°f | 50% | |||||||||||||||||||||||||||||||||||
Noon | 3-4ft | 6ft | 11s | 23 27 mph | 45°f | 40% | |||||||||||||||||||||||||||||||||||
6pm | 3-4ft | 7.5ft | 7s | 25 31 mph | 45°f | 15% | |||||||||||||||||||||||||||||||||||
Saturday 01/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 7.5ft | 7s | 24 29 mph | 44°f | 25% | |||||||||||||||||||||||||||||||||||
Noon | 2-3ft | 5.5ft | 7s | 2.5ft | 13s | 1ft | 11s | 13 18 mph | 46°f | 55% | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 5ft | 13s | 12 18 mph | 43°f | 50% |
Last Model Run: 17 Jan 06:00AM Local time (GMT) 17 Jan 06:00AM GMT Data Status: Incomplete. Run Age 17hrs
<iframe src="https://magicseaweed.com/Newquay-Tolcarne-Wedge-Surf-Report/1336/Embed/" width="940" height="600" frameborder="0"></iframe>