14mph Moderate, Onshore
Thunder Showers Air 83°f Sea 83 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday 02/26 | |||||||||||||||||||||||||||||||||||||||||
12am | 3-4ft | 4ft | 8s | 0.3ft | 12s | 10 12 mph | 83°f | 100% | |||||||||||||||||||||||||||||||||
3am | 3-4ft | 4ft | 8s | 0.2ft | 12s | 10 11 mph | 82°f | 100% | |||||||||||||||||||||||||||||||||
6am | 3-4ft | 4ft | 8s | 0.2ft | 11s | 14 15 mph | 82°f | 100% | |||||||||||||||||||||||||||||||||
9am | 3-4ft | 4ft | 8s | 0.3ft | 11s | 14 16 mph | 83°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 3-5ft | 4ft | 8s | 0.3ft | 11s | 14 16 mph | 81°f | 100% | |||||||||||||||||||||||||||||||||
3pm | 3-5ft | 4.5ft | 8s | 0.3ft | 11s | 8 9 mph | 80°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 3-5ft | 4.5ft | 8s | 0.3ft | 16s | 11 13 mph | 79°f | 100% | |||||||||||||||||||||||||||||||||
9pm | 3-5ft | 4.5ft | 8s | 0.2ft | 15s | 5 7 mph | 80°f | 100% | |||||||||||||||||||||||||||||||||
Tide and daylight times for Palau Islands: Shonian HarborTide for Palau Islands: Shonian Harbor![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Saturday 02/27 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 4.5ft | 8s | 0.3ft | 15s | 14 16 mph | 82°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 3-5ft | 4.5ft | 9s | 0.3ft | 14s | 15 17 mph | 82°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 3-5ft | 4ft | 8s | 1.1ft | 9s | 0.4ft | 14s | 14 17 mph | 83°f | 100% | |||||||||||||||||||||||||||||||
Sunday 02/28 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 4ft | 9s | 0.4ft | 13s | 0.3ft | 11s | 16 19 mph | 83°f | 100% | |||||||||||||||||||||||||||||||
Noon | 3-5ft | 4.5ft | 9s | 0.6ft | 12s | 18 21 mph | 83°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 3-5ft | 4.5ft | 9s | 0.4ft | 12s | 0.4ft | 10s | 18 21 mph | 83°f | 100% | |||||||||||||||||||||||||||||||
Monday 03/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 5ft | 8s | 0.6ft | 11s | 0.2ft | 15s | 18 22 mph | 82°f | 100% | |||||||||||||||||||||||||||||||
Noon | 3-5ft | 5.5ft | 8s | 0.6ft | 11s | 0.3ft | 15s | 20 23 mph | 82°f | 100% | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 5.5ft | 8s | 0.6ft | 11s | 0.4ft | 15s | 19 21 mph | 82°f | 95% | |||||||||||||||||||||||||||||||
Tuesday 03/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 5ft | 9s | 1.2ft | 13s | 17 19 mph | 81°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 3-5ft | 5ft | 9s | 1.6ft | 13s | 18 21 mph | 83°f | 75% | |||||||||||||||||||||||||||||||||
6pm | 3-5ft | 5ft | 9s | 1.9ft | 12s | 18 19 mph | 83°f | 85% | |||||||||||||||||||||||||||||||||
Wednesday 03/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 5ft | 9s | 2.5ft | 12s | 15 18 mph | 82°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 3-5ft | 5ft | 10s | 2.5ft | 12s | 19 22 mph | 83°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 3-5ft | 5ft | 10s | 2.5ft | 12s | 16 18 mph | 82°f | 100% | |||||||||||||||||||||||||||||||||
Thursday 03/04 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 4.5ft | 10s | 2.5ft | 11s | 0.3ft | 6s | 17 20 mph | 81°f | 100% | |||||||||||||||||||||||||||||||
Noon | 3-5ft | 4ft | 10s | 2.5ft | 11s | 19 20 mph | 82°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 3-5ft | 4.5ft | 10s | 2ft | 10s | 0.2ft | 16s | 18 21 mph | 83°f | 100% |
Last Model Run: 26 Feb 03:00AM Local time (+09) 25 Feb 06:00PM GMT Data Status: OK. Run Age 7hrs
<iframe src="https://magicseaweed.com/Ngerchong-Surf-Report/7220/Embed/" width="940" height="600" frameborder="0"></iframe>