7mph Gentle, Offshore
Clear Air 62°f Sea 60 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 04/20Advanced Forecast | |||||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 7.5ft | 10s | 2.5ft | 13s | 1.5ft | 11s | 9 10 mph | 62°f | 100% | |||||||||||||||||||||||||||||||
3am | 3-4ft | 4.5ft | 11s | 3.5ft | 10s | 0.5ft | 18s | 7 8 mph | 61°f | 100% | |||||||||||||||||||||||||||||||
6am | 3-5ft | 5.5ft | 12s | 0.8ft | 18s | 0.5ft | 13s | 7 7 mph | 62°f | 100% | |||||||||||||||||||||||||||||||
9am | 3-5ft | 5.5ft | 12s | 0.8ft | 18s | 0.5ft | 13s | 6 6 mph | 63°f | 80% | |||||||||||||||||||||||||||||||
Noon | 3-5ft | 5.5ft | 12s | 0.7ft | 18s | 0.6ft | 13s | 3 3 mph | 68°f | 100% | |||||||||||||||||||||||||||||||
3pm | 3-5ft | 5.5ft | 12s | 0.6ft | 13s | 0.3ft | 11s | 7 6 mph | 70°f | 100% | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 6.5ft | 11s | 0.8ft | 16s | 0.7ft | 13s | 10 10 mph | 69°f | 100% | |||||||||||||||||||||||||||||||
9pm | 3-5ft | 5.5ft | 11s | 1.1ft | 16s | 0.7ft | 13s | 9 9 mph | 66°f | 75% | |||||||||||||||||||||||||||||||
Tide and daylight times for Simons BayTide for Simons Bay![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Wednesday 04/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 6ft | 11s | 1ft | 15s | 0.8ft | 13s | 3 3 mph | 65°f | 100% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 5.5ft | 11s | 0.8ft | 13s | 0.8ft | 15s | 4 4 mph | 68°f | 85% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 6ft | 10s | 0.8ft | 12s | 0.7ft | 15s | 10 11 mph | 69°f | 85% | |||||||||||||||||||||||||||||||
Thursday 04/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 2.5ft | 10s | 1ft | 13s | 0.8ft | 13s | 2 2 mph | 64°f | 85% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.8ft | 9s | 1.3ft | 13s | 1ft | 13s | 2 2 mph | 67°f | 95% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.2ft | 12s | 1ft | 13s | 0.9ft | 16s | 4 5 mph | 65°f | 100% | |||||||||||||||||||||||||||||||
Friday 04/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 2ft | 1.6ft | 15s | 1.6ft | 11s | 0.9ft | 12s | 13 15 mph | 61°f | 100% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 2.5ft | 14s | 1ft | 12s | 2ft | 12s | 9 9 mph | 63°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 13s | 1ft | 12s | 2ft | 11s | 5 5 mph | 64°f | 100% | |||||||||||||||||||||||||||||||
Saturday 04/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 2.5ft | 13s | 1ft | 12s | 1.7ft | 11s | 8 9 mph | 63°f | 95% | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 3.5ft | 12s | 1ft | 11s | 1.2ft | 16s | 6 7 mph | 66°f | 90% | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 3ft | 11s | 3ft | 12s | 1.4ft | 16s | 12 13 mph | 65°f | 95% | |||||||||||||||||||||||||||||||
Sunday 04/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 3ft | 10s | 2.5ft | 11s | 1.7ft | 14s | 3 4 mph | 63°f | 60% | |||||||||||||||||||||||||||||||
Noon | 3-5ft | 3.5ft | 11s | 2ft | 15s | 1.7ft | 13s | 10 11 mph | 63°f | 45% | |||||||||||||||||||||||||||||||
6pm | 5-8ft | 6ft | 14s | 1.9ft | 13s | 0.8ft | 11s | 4 4 mph | 64°f | 45% | |||||||||||||||||||||||||||||||
Monday 04/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-7ft | 6ft | 13s | 0.6ft | 10s | 12 14 mph | 61°f | 70% | |||||||||||||||||||||||||||||||||
Noon | 4-7ft | 6ft | 13s | 0.5ft | 10s | 0.3ft | 12s | 14 18 mph | 61°f | 75% | |||||||||||||||||||||||||||||||
6pm | 4-7ft | 6.5ft | 13s | 0.6ft | 10s | 0.2ft | 12s | 10 13 mph | 63°f | 70% |
Last Model Run: 19 Apr 08:00PM Local time (SAST) 19 Apr 06:00PM GMT Data Status: OK. Run Age 12hrs
<iframe src="https://magicseaweed.com/Noordhoek-Surf-Report/3796/Embed/" width="940" height="600" frameborder="0"></iframe>