13mph Moderate, Cross/Offshore
Sunny Air 45°f Sea 45 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 04/19 | |||||||||||||||||||||||||||||||||||||||||
12am | 1ft | 0.9ft | 4s | 0.3ft | 15s | 0.3ft | 2s | 10 13 mph | 47°f | 95% | |||||||||||||||||||||||||||||||
3am | 0-1ft | 0.3ft | 15s | 1.1ft | 2s | 0.2ft | 6s | 12 17 mph | 46°f | 95% | |||||||||||||||||||||||||||||||
6am | 1ft | 0.8ft | 6s | 0.3ft | 16s | 0.9ft | 3s | 11 15 mph | 45°f | 100% | |||||||||||||||||||||||||||||||
9am | 1ft | 0.8ft | 6s | 0.3ft | 15s | 1.2ft | 3s | 13 18 mph | 45°f | 100% | |||||||||||||||||||||||||||||||
Noon | 1ft | 0.9ft | 5s | 0.3ft | 15s | 1.1ft | 3s | 12 15 mph | 46°f | 65% | |||||||||||||||||||||||||||||||
3pm | 1ft | 0.8ft | 5s | 0.3ft | 14s | 0.8ft | 3s | 14 16 mph | 46°f | 95% | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.9ft | 5s | 0.3ft | 14s | 12 15 mph | 47°f | 100% | |||||||||||||||||||||||||||||||||
9pm | 0-1ft | 0.2ft | 14s | 0.6ft | 5s | 0.7ft | 2s | 9 9 mph | 48°f | 90% | |||||||||||||||||||||||||||||||
Tide and daylight times for Norderney, Riffgat, GermanyTide for Norderney, Riffgat, Germany![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Tuesday 04/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 0.3ft | 12s | 0.3ft | 4s | 0.6ft | 3s | 9 10 mph | 45°f | 60% | |||||||||||||||||||||||||||||||
Noon | 0-1ft | 0.3ft | 11s | 0.3ft | 5s | 0.5ft | 3s | 9 9 mph | 46°f | 80% | |||||||||||||||||||||||||||||||
6pm | 0-1ft | 0.3ft | 10s | 0.4ft | 5s | 0.3ft | 2s | 8 9 mph | 47°f | 100% | |||||||||||||||||||||||||||||||
Wednesday 04/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 0.2ft | 11s | 0.3ft | 8s | 0.3ft | 4s | 11 13 mph | 46°f | 55% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 3ft | 4s | 19 23 mph | 44°f | 80% | |||||||||||||||||||||||||||||||||||
6pm | 3-4ft | 5ft | 6s | 21 24 mph | 43°f | 90% | |||||||||||||||||||||||||||||||||||
Thursday 04/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-7ft | 7.5ft | 8s | 25 32 mph | 43°f | 40% | |||||||||||||||||||||||||||||||||||
Noon | 5-7ft | 8ft | 8s | 25 30 mph | 43°f | 40% | |||||||||||||||||||||||||||||||||||
6pm | 4-7ft | 7ft | 8s | 22 26 mph | 44°f | 50% | |||||||||||||||||||||||||||||||||||
Friday 04/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 5.5ft | 7s | 19 23 mph | 44°f | 65% | |||||||||||||||||||||||||||||||||||
Noon | 3-5ft | 5ft | 7s | 16 17 mph | 44°f | 60% | |||||||||||||||||||||||||||||||||||
6pm | 3-4ft | 4ft | 7s | 16 18 mph | 45°f | 65% | |||||||||||||||||||||||||||||||||||
Saturday 04/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 4ft | 7s | 17 20 mph | 45°f | 70% | |||||||||||||||||||||||||||||||||||
Noon | 3-4ft | 4.5ft | 7s | 16 17 mph | 43°f | 70% | |||||||||||||||||||||||||||||||||||
6pm | 3-4ft | 4ft | 7s | 13 15 mph | 44°f | 65% | |||||||||||||||||||||||||||||||||||
Sunday 04/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 3.5ft | 8s | 6 8 mph | 43°f | 40% | |||||||||||||||||||||||||||||||||||
Noon | 2-3ft | 3ft | 8s | 3 3 mph | 44°f | 30% | |||||||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 8s | 13 13 mph | 44°f | 30% |
Last Model Run: 18 Apr 08:00PM Local time (CEST) 18 Apr 06:00PM GMT Data Status: OK. Run Age 13hrs
<iframe src="https://magicseaweed.com/Norderney-Surf-Report/155/Embed/" width="940" height="600" frameborder="0"></iframe>