21mph Fresh, Offshore
Clear Air 29°f Sea 46 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday 01/21 | |||||||||||||||||||||||||||||||||||||||||
12am | 1ft | 1.1ft | 8s | 0.2ft | 10s | 1.8ft | 3s | 21 22 mph | 29°f | 100% | |||||||||||||||||||||||||||||||
3am | 1ft | 1ft | 8s | 0.2ft | 10s | 1.3ft | 3s | 15 18 mph | 31°f | N/A | |||||||||||||||||||||||||||||||
6am | 0-1ft | 0.9ft | 8s | 0.2ft | 10s | 1ft | 3s | 13 17 mph | 32°f | N/A | |||||||||||||||||||||||||||||||
9am | Flat | 0.2ft | 10s | 2ft | 3s | 22 27 mph | 37°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 0-1ft | 3ft | 5s | 26 31 mph | 39°f | N/A | |||||||||||||||||||||||||||||||||||
3pm | 1ft | 3ft | 6s | 19 24 mph | 40°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 1ft | 2.5ft | 6s | 1.3ft | 3s | 19 23 mph | 39°f | N/A | |||||||||||||||||||||||||||||||||
9pm | 1ft | 2.5ft | 6s | 1ft | 3s | 18 23 mph | 40°f | N/A | |||||||||||||||||||||||||||||||||
Tide and daylight times for Montauk Point, Long Island Sound, New YorkTide for Montauk Point, Long Island Sound, New York![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Friday 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 2.5ft | 7s | 1.9ft | 3s | 24 27 mph | 39°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 1ft | 1.7ft | 7s | 0.2ft | 11s | 1.6ft | 3s | 19 21 mph | 39°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.7ft | 8s | 1.4ft | 6s | 1.8ft | 3s | 24 26 mph | 40°f | N/A | |||||||||||||||||||||||||||||||
Saturday 01/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 1.2ft | 7s | 0.3ft | 10s | 3ft | 4s | 29 33 mph | 29°f | N/A | |||||||||||||||||||||||||||||||
Noon | 0-1ft | 0.3ft | 11s | 1ft | 7s | 3.5ft | 4s | 36 41 mph | 29°f | N/A | |||||||||||||||||||||||||||||||
6pm | 0-1ft | 0.2ft | 11s | 0.8ft | 7s | 4ft | 4s | 38 44 mph | 28°f | N/A | |||||||||||||||||||||||||||||||
Sunday 01/24 | |||||||||||||||||||||||||||||||||||||||||
6am | Flat | 0.7ft | 6s | 3.5ft | 4s | 33 39 mph | 27°f | N/A | |||||||||||||||||||||||||||||||||
Noon | Flat | 3.5ft | 4s | 32 38 mph | 31°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | Flat | 0.7ft | 6s | 3ft | 4s | 28 32 mph | 32°f | N/A | |||||||||||||||||||||||||||||||||
Monday 01/25 | |||||||||||||||||||||||||||||||||||||||||
6am | Flat | 0.6ft | 5s | 1.2ft | 3s | 15 16 mph | 33°f | N/A | |||||||||||||||||||||||||||||||||
Noon | Flat | 0.9ft | 5s | 12 13 mph | 36°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | Flat | 0.4ft | 4s | 10 10 mph | 35°f | N/A | |||||||||||||||||||||||||||||||||||
Tuesday 01/26 | |||||||||||||||||||||||||||||||||||||||||
6am | Flat | 0.4ft | 3s | 0.2ft | 4s | 0.8ft | 2s | 14 15 mph | 33°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.7ft | 9s | 0.4ft | 4s | 1.6ft | 3s | 22 24 mph | 35°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.9ft | 8s | 2.5ft | 4s | 28 31 mph | 31°f | N/A | |||||||||||||||||||||||||||||||||
Wednesday 01/27 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.3ft | 10s | 2.5ft | 4s | 0.2ft | 5s | 26 28 mph | 27°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1ft | 1ft | 9s | 0.2ft | 13s | 1.3ft | 3s | 16 16 mph | 30°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.8ft | 9s | 0.2ft | 13s | 0.9ft | 2s | 14 14 mph | 33°f | N/A |
Last Model Run: 20 Jan 01:00PM Local time (EST) 20 Jan 06:00PM GMT Data Status: OK. Run Age 13hrs
<iframe src="https://magicseaweed.com/North-Bar-Surf-Report/378/Embed/" width="940" height="600" frameborder="0"></iframe>