8mph Moderate, Offshore
Clear Air 49°f Sea 72 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday 05/19 | |||||||||||||||||||||||||||||||||||||||||
12am | 1ft | 1.1ft | 7s | 0.5ft | 11s | 4ft | 6s | 10 23 mph | 52°f | 100% | |||||||||||||||||||||||||||||||
3am | 1ft | 3.5ft | 7s | 1.6ft | 11s | 1.1ft | 7s | 8 16 mph | 49°f | 100% | |||||||||||||||||||||||||||||||
6am | 1-2ft | 2.5ft | 11s | 3ft | 7s | 1.1ft | 7s | 8 16 mph | 48°f | 95% | |||||||||||||||||||||||||||||||
9am | 2ft | 4ft | 11s | 1ft | 7s | 0.5ft | 19s | 9 15 mph | 53°f | 65% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 4ft | 11s | 0.9ft | 18s | 0.9ft | 7s | 6 6 mph | 61°f | 95% | |||||||||||||||||||||||||||||||
3pm | 2-3ft | 4.5ft | 11s | 1.3ft | 17s | 0.9ft | 7s | 5 6 mph | 61°f | 50% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 4.5ft | 11s | 2ft | 15s | 0.9ft | 7s | 6 8 mph | 57°f | 75% | |||||||||||||||||||||||||||||||
9pm | 3-4ft | 6ft | 11s | 0.8ft | 7s | 0.4ft | 10s | 5 9 mph | 56°f | 90% | |||||||||||||||||||||||||||||||
Tide and daylight times for Narrabeen, SydneyTide for Narrabeen, Sydney![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Friday 05/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 8.5ft | 10s | 0.7ft | 7s | 0.4ft | 10s | 10 19 mph | 55°f | 100% | |||||||||||||||||||||||||||||||
Noon | 4-6ft | 8.5ft | 12s | 0.5ft | 9s | 0.6ft | 7s | 11 16 mph | 61°f | 85% | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 8ft | 11s | 0.6ft | 9s | 6 12 mph | 58°f | 95% | |||||||||||||||||||||||||||||||||
Saturday 05/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 7ft | 10s | 6 11 mph | 59°f | 100% | |||||||||||||||||||||||||||||||||||
Noon | 4-6ft | 6.5ft | 10s | 2ft | 14s | 9 12 mph | 63°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 4-6ft | 6.5ft | 10s | 2.5ft | 13s | 0.6ft | 9s | 8 12 mph | 59°f | 95% | |||||||||||||||||||||||||||||||
Sunday 05/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 6ft | 10s | 0.9ft | 9s | 3 7 mph | 58°f | 95% | |||||||||||||||||||||||||||||||||
Noon | 3-5ft | 5.5ft | 10s | 1ft | 9s | 7 10 mph | 64°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 3-5ft | 5ft | 10s | 2ft | 6s | 7 11 mph | 59°f | 85% | |||||||||||||||||||||||||||||||||
Monday 05/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 4ft | 10s | 2.5ft | 8s | 1.4ft | 14s | 5 6 mph | 55°f | 80% | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 4ft | 10s | 2.5ft | 8s | 1.5ft | 14s | 3 5 mph | 60°f | 60% | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 4ft | 10s | 2ft | 15s | 2.5ft | 8s | 7 11 mph | 61°f | 40% | |||||||||||||||||||||||||||||||
Tuesday 05/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3.5ft | 14s | 3.5ft | 9s | 2.5ft | 6s | 4 4 mph | 56°f | 35% | |||||||||||||||||||||||||||||||
Noon | 2-4ft | 4ft | 6s | 3.5ft | 13s | 5 5 mph | 61°f | 55% | |||||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 12s | 3.5ft | 9s | 2.5ft | 6s | 2 2 mph | 63°f | 65% | |||||||||||||||||||||||||||||||
Wednesday 05/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 11s | 3ft | 9s | 1.8ft | 7s | 4 5 mph | 56°f | 70% | |||||||||||||||||||||||||||||||
Noon | 2-4ft | 4ft | 8s | 3ft | 11s | 0.5ft | 17s | 4 5 mph | 61°f | 65% | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 3.5ft | 8s | 2.5ft | 10s | 0.5ft | 16s | 3 3 mph | 64°f | 65% |
Last Model Run: 18 May 04:00PM Local time (AEST) 18 May 06:00AM GMT Data Status: OK. Run Age 12hrs
<iframe src="https://magicseaweed.com/North-Narrabeen-Surf-Report/998/Embed/" width="940" height="600" frameborder="0"></iframe>