2mph Very Light, Cross/Offshore
Sunny Air 76°f Sea 79 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 01/19 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 3ft | 5s | 3ft | 11s | 1ft | 8s | 26 28 mph | 70°f | 55% | |||||||||||||||||||||||||||||||
3am | 2ft | 3ft | 5s | 3ft | 11s | 1.3ft | 8s | 16 16 mph | 74°f | 55% | |||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 7s | 3ft | 10s | 1.2ft | 8s | 8 9 mph | 75°f | 75% | |||||||||||||||||||||||||||||||
9am | 2-3ft | 2.5ft | 7s | 2.5ft | 10s | 1.1ft | 8s | 10 8 mph | 75°f | 100% | |||||||||||||||||||||||||||||||
Noon | 2ft | 2ft | 7s | 2.5ft | 10s | 0.9ft | 9s | 2 2 mph | 76°f | 55% | |||||||||||||||||||||||||||||||
3pm | 1-2ft | 2ft | 7s | 2.5ft | 10s | 1ft | 9s | 12 12 mph | 78°f | 60% | |||||||||||||||||||||||||||||||
6pm | 2ft | 2ft | 7s | 2.5ft | 10s | 1.2ft | 15s | 10 16 mph | 80°f | 65% | |||||||||||||||||||||||||||||||
9pm | 2ft | 2ft | 7s | 1.9ft | 13s | 2ft | 10s | 20 23 mph | 78°f | 50% | |||||||||||||||||||||||||||||||
Tide and daylight times for Tangalooma Point, AustraliaTide for Tangalooma Point, Australia![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Wednesday 01/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 6ft | 7s | 1.9ft | 12s | 0.8ft | 21s | 26 28 mph | 76°f | 45% | |||||||||||||||||||||||||||||||
Noon | 4-5ft | 8.5ft | 7s | 5ft | 19s | 0.7ft | 10s | 29 31 mph | 74°f | 60% | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 8ft | 8s | 6ft | 16s | 0.8ft | 10s | 25 27 mph | 74°f | 90% | |||||||||||||||||||||||||||||||
Thursday 01/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-8ft | 8ft | 14s | 3ft | 18s | 0.9ft | 9s | 21 22 mph | 73°f | 95% | |||||||||||||||||||||||||||||||
Noon | 4-7ft | 7.5ft | 14s | 3ft | 18s | 1.1ft | 9s | 16 16 mph | 74°f | 75% | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 6.5ft | 14s | 4ft | 17s | 3ft | 6s | 15 15 mph | 74°f | 95% | |||||||||||||||||||||||||||||||
Friday 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-7ft | 8ft | 16s | 1.2ft | 10s | 7 6 mph | 74°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 4-6ft | 7.5ft | 15s | 2ft | 6s | 1.2ft | 10s | 5 4 mph | 75°f | 100% | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 7ft | 14s | 2ft | 6s | 0.9ft | 9s | 14 15 mph | 76°f | 100% | |||||||||||||||||||||||||||||||
Saturday 01/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 5.5ft | 13s | 0.9ft | 11s | 0.3ft | 15s | 9 7 mph | 75°f | 95% | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 4.5ft | 12s | 2ft | 5s | 0.9ft | 9s | 10 9 mph | 76°f | 95% | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 4ft | 12s | 2ft | 6s | 0.7ft | 9s | 12 12 mph | 77°f | 70% | |||||||||||||||||||||||||||||||
Sunday 01/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 4ft | 6s | 2.5ft | 11s | 0.3ft | 13s | 15 15 mph | 76°f | 75% | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 4.5ft | 7s | 2ft | 11s | 0.3ft | 15s | 11 11 mph | 76°f | 80% | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 5ft | 8s | 1.9ft | 10s | 0.7ft | 21s | 15 16 mph | 77°f | 75% | |||||||||||||||||||||||||||||||
Monday 01/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 5ft | 8s | 1.2ft | 10s | 1.2ft | 19s | 10 11 mph | 76°f | 80% | |||||||||||||||||||||||||||||||
Noon | 3-5ft | 5ft | 8s | 0.9ft | 9s | 0.8ft | 16s | 8 9 mph | 77°f | 65% | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 5ft | 8s | 0.7ft | 9s | 0.7ft | 14s | 13 13 mph | 77°f | 70% |
Last Model Run: 18 Jan 10:00PM Local time (AEST) 18 Jan 12:00PM GMT Data Status: Incomplete. Run Age 16hrs
<iframe src="https://magicseaweed.com/North-Stradbroke-Island-Surf-Report/1009/Embed/" width="940" height="600" frameborder="0"></iframe>