39mph Gale Force, Onshore
Rain Air 40°f Sea 35 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 03/01 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-4ft | 5.5ft | 10s | 4 5 mph | 33°f | 100% | |||||||||||||||||||||||||||||||||||
3am | 2-3ft | 3ft | 9s | 4ft | 9s | 0.3ft | 13s | 10 11 mph | 34°f | 100% | |||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 9s | 4ft | 9s | 0.4ft | 12s | 17 20 mph | 34°f | 100% | |||||||||||||||||||||||||||||||
9am | 2-3ft | 4ft | 9s | 3ft | 4s | 0.5ft | 12s | 19 26 mph | 35°f | 100% | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 5.5ft | 6s | 3.5ft | 8s | 0.5ft | 12s | 25 36 mph | 36°f | 100% | |||||||||||||||||||||||||||||||
3pm | 4-7ft | 9ft | 7s | 3.5ft | 8s | 35 51 mph | 37°f | 95% | |||||||||||||||||||||||||||||||||
6pm | 7-10ft | 13ft | 8s | 39 60 mph | 40°f | 90% | |||||||||||||||||||||||||||||||||||
9pm | 6-9ft | 11.5ft | 9s | 24 35 mph | 40°f | 95% | |||||||||||||||||||||||||||||||||||
Tide and daylight times for Sambro Harbour, Nova ScotiaTide for Sambro Harbour, Nova Scotia![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Tuesday 03/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.7ft | 9s | 12.5ft | 8s | 36 47 mph | 21°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.6ft | 9s | 1.3ft | 9s | 12.5ft | 10s | 37 42 mph | 11°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 6ft | 13s | 1.2ft | 9s | 12ft | 8s | 38 51 mph | 18°f | 95% | |||||||||||||||||||||||||||||||
Wednesday 03/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 4.5ft | 12s | 0.8ft | 10s | 12ft | 8s | 34 45 mph | 22°f | 75% | |||||||||||||||||||||||||||||||
Noon | 1ft | 0.8ft | 10s | 11ft | 8s | 29 39 mph | 31°f | 55% | |||||||||||||||||||||||||||||||||
6pm | 1ft | 0.8ft | 10s | 9.5ft | 8s | 30 40 mph | 32°f | 85% | |||||||||||||||||||||||||||||||||
Thursday 03/04 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.6ft | 10s | 6.5ft | 6s | 26 33 mph | 27°f | 50% | |||||||||||||||||||||||||||||||||
Noon | 0-1ft | 0.4ft | 10s | 6.5ft | 6s | 26 32 mph | 33°f | 80% | |||||||||||||||||||||||||||||||||
6pm | 1ft | 7.5ft | 7s | 0.3ft | 10s | 23 27 mph | 33°f | 95% | |||||||||||||||||||||||||||||||||
Friday 03/05 | |||||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 5ft | 7s | 0.3ft | 11s | 17 19 mph | 22°f | 85% | |||||||||||||||||||||||||||||||||
Noon | 0-1ft | 0.4ft | 11s | 5ft | 7s | 21 22 mph | 23°f | 85% | |||||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.4ft | 11s | 0.4ft | 10s | 5ft | 7s | 18 20 mph | 23°f | 60% | |||||||||||||||||||||||||||||||
Saturday 03/06 | |||||||||||||||||||||||||||||||||||||||||
6am | 2ft | 3.5ft | 9s | 0.4ft | 10s | 3.5ft | 6s | 18 20 mph | 22°f | 95% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 3ft | 9s | 0.4ft | 10s | 3.5ft | 5s | 17 19 mph | 25°f | 95% | |||||||||||||||||||||||||||||||
6pm | 1ft | 5.5ft | 6s | 0.4ft | 9s | 22 25 mph | 31°f | 95% | |||||||||||||||||||||||||||||||||
Sunday 03/07 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.9ft | 8s | 4ft | 8s | 0.3ft | 9s | 14 15 mph | 23°f | 90% | |||||||||||||||||||||||||||||||
Noon | 1ft | 0.8ft | 8s | 3ft | 8s | 0.4ft | 9s | 14 15 mph | 25°f | 75% | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.9ft | 7s | 2.5ft | 7s | 0.3ft | 8s | 14 15 mph | 29°f | 60% |
Last Model Run: 01 Mar 01:00AM Local time (EST) 01 Mar 06:00AM GMT Data Status: Incomplete. Run Age 17hrs
<iframe src="https://magicseaweed.com/Nova-Scotia-Hurricane-Surf-Report/1096/Embed/" width="940" height="600" frameborder="0"></iframe>