7mph Gentle, Offshore
Sunny Air 54°f Sea 52 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday 01/20Advanced Forecast | |||||||||||||||||||||||||||||||||||||||||
12am | 3-5ft | 3ft | 13s | 1.3ft | 19s | 9 12 mph | 55°f | 100% | |||||||||||||||||||||||||||||||||
3am | 3-4ft | 3ft | 13s | 1.6ft | 19s | 10 13 mph | 53°f | 100% | |||||||||||||||||||||||||||||||||
6am | 3-4ft | 2.5ft | 13s | 2ft | 18s | 8 9 mph | 52°f | 100% | |||||||||||||||||||||||||||||||||
9am | 3-4ft | 2.5ft | 18s | 2.5ft | 13s | 7 9 mph | 54°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 3-5ft | 2.5ft | 17s | 3ft | 13s | 8 9 mph | 57°f | N/A | |||||||||||||||||||||||||||||||||
3pm | 3-5ft | 3ft | 16s | 2.5ft | 13s | 6 7 mph | 58°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 4-6ft | 3.5ft | 16s | 2.5ft | 13s | 5 6 mph | 55°f | N/A | |||||||||||||||||||||||||||||||||
9pm | 4-7ft | 4.5ft | 15s | 0.6ft | 18s | 4 5 mph | 54°f | N/A | |||||||||||||||||||||||||||||||||
Tide and daylight times for Ocean Beach, CaliforniaTide for Ocean Beach, California![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Thursday 01/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 4.5ft | 14s | 1ft | 17s | 2 3 mph | 51°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 4-6ft | 4ft | 14s | 0.7ft | 16s | 2 3 mph | 54°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 3-5ft | 3.5ft | 13s | 0.9ft | 16s | 8 10 mph | 53°f | N/A | |||||||||||||||||||||||||||||||||
Friday 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3ft | 12s | 2ft | 17s | 12 17 mph | 50°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 4-6ft | 5ft | 11s | 3ft | 16s | 1.1ft | 18s | 17 22 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
6pm | 5-8ft | 7ft | 11s | 3ft | 15s | 1.1ft | 17s | 18 23 mph | 51°f | N/A | |||||||||||||||||||||||||||||||
Saturday 01/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 4ft | 14s | 4.5ft | 10s | 10 16 mph | 47°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 5-8ft | 6ft | 13s | 1.3ft | 16s | 4 6 mph | 51°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 5-8ft | 6ft | 13s | 1.4ft | 16s | 9 13 mph | 51°f | N/A | |||||||||||||||||||||||||||||||||
Sunday 01/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-7ft | 5ft | 13s | 2.5ft | 22s | 6 9 mph | 48°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 4-6ft | 5ft | 13s | 3.5ft | 20s | 2.5ft | 15s | 17 23 mph | 50°f | N/A | |||||||||||||||||||||||||||||||
6pm | 7-11ft | 7ft | 19s | 1.1ft | 14s | 0.3ft | 18s | 31 37 mph | 48°f | N/A | |||||||||||||||||||||||||||||||
Monday 01/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 8-12ft | 12ft | 13s | 4.5ft | 18s | 0.9ft | 14s | 25 36 mph | 47°f | N/A | |||||||||||||||||||||||||||||||
Noon | 7-11ft | 10ft | 13s | 5.5ft | 17s | 0.7ft | 14s | 19 23 mph | 51°f | N/A | |||||||||||||||||||||||||||||||
6pm | 8-12ft | 9.5ft | 16s | 0.8ft | 13s | 13 20 mph | 48°f | N/A | |||||||||||||||||||||||||||||||||
Tuesday 01/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 7-12ft | 9.5ft | 15s | 0.7ft | 15s | 10 13 mph | 46°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 7-11ft | 8.5ft | 14s | 0.7ft | 15s | 13 18 mph | 51°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 5-8ft | 6ft | 14s | 6.5ft | 6s | 0.3ft | 22s | 31 47 mph | 50°f | N/A |
Last Model Run: 19 Jan 10:00PM Local time (PST) 20 Jan 06:00AM GMT Data Status: OK. Run Age 11hrs
<iframe src="https://magicseaweed.com/Ocean-Beach-Surf-Report/255/Embed/" width="940" height="600" frameborder="0"></iframe>