11mph Moderate, Onshore
Rain Air 61°f Sea 63 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday 04/21 | ||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 3.5ft | 7s | 0.3ft | 11s | 0.2ft | 13s | 10 24 mph | 61°f | 85% | ||||||||||||||||||||||||||||
3am | 3-4ft | 5ft | 7s | 0.3ft | 12s | 0.2ft | 6s | 15 24 mph | 60°f | 100% | ||||||||||||||||||||||||||||
6am | 3-5ft | 6ft | 7s | 0.2ft | 12s | 1.7ft | 11s | 11 19 mph | 61°f | 85% | ||||||||||||||||||||||||||||
9am | 4-6ft | 7.5ft | 8s | 1.6ft | 11s | 8 12 mph | 61°f | 80% | ||||||||||||||||||||||||||||||
Noon | 3-5ft | 6ft | 8s | 1.6ft | 11s | 8 14 mph | 67°f | 95% | ||||||||||||||||||||||||||||||
3pm | 3-5ft | 5ft | 8s | 3ft | 4s | 15 20 mph | 69°f | 95% | ||||||||||||||||||||||||||||||
6pm | 3-5ft | 4.5ft | 9s | 4.5ft | 5s | 0.3ft | 13s | 12 21 mph | 63°f | 90% | ||||||||||||||||||||||||||||
9pm | 3-5ft | 4.5ft | 9s | 5ft | 6s | 0.6ft | 13s | 8 15 mph | 59°f | 95% | ||||||||||||||||||||||||||||
Tide and daylight times for Napier, New ZealandTide for Napier, New Zealand![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
Thursday 04/22 | ||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 4ft | 10s | 4.5ft | 7s | 1.1ft | 11s | 8 16 mph | 53°f | 100% | ||||||||||||||||||||||||||||
Noon | 3-4ft | 4ft | 10s | 3.5ft | 7s | 1.2ft | 11s | 4 4 mph | 64°f | 100% | ||||||||||||||||||||||||||||
6pm | 3-4ft | 3.5ft | 9s | 3ft | 7s | 1.1ft | 10s | 5 7 mph | 57°f | 100% | ||||||||||||||||||||||||||||
Friday 04/23 | ||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 3ft | 9s | 3.5ft | 8s | 1ft | 14s | 4 4 mph | 53°f | 100% | ||||||||||||||||||||||||||||
Noon | 2-3ft | 3ft | 9s | 3.5ft | 8s | 1.5ft | 13s | 5 5 mph | 63°f | 95% | ||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 8s | 3.5ft | 9s | 0.8ft | 11s | 4 4 mph | 60°f | 95% | ||||||||||||||||||||||||||||
Saturday 04/24 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 9s | 2.5ft | 8s | 1.4ft | 10s | 5 5 mph | 55°f | 95% | ||||||||||||||||||||||||||||
Noon | 2-3ft | 2.5ft | 9s | 3ft | 10s | 1.1ft | 10s | 6 10 mph | 68°f | 90% | ||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 9s | 2.5ft | 10s | 0.9ft | 10s | 7 10 mph | 60°f | 75% | ||||||||||||||||||||||||||||
Sunday 04/25 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.9ft | 9s | 1.8ft | 8s | 0.6ft | 10s | 8 15 mph | 50°f | 75% | ||||||||||||||||||||||||||||
Noon | 1-2ft | 1.6ft | 8s | 1.8ft | 9s | 3ft | 6s | 2 4 mph | 62°f | 45% | ||||||||||||||||||||||||||||
6pm | 1-2ft | 1.6ft | 8s | 1.6ft | 9s | 2.5ft | 7s | 5 8 mph | 55°f | 50% | ||||||||||||||||||||||||||||
Monday 04/26 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.6ft | 8s | 2ft | 8s | 0.9ft | 16s | 7 9 mph | 47°f | 50% | ||||||||||||||||||||||||||||
Noon | 1-2ft | 1.6ft | 8s | 1.7ft | 8s | 0.6ft | 4s | 19 29 mph | 56°f | 65% | ||||||||||||||||||||||||||||
6pm | 1-2ft | 1.5ft | 9s | 1.1ft | 9s | 5.5ft | 7s | 12 25 mph | 45°f | 40% | ||||||||||||||||||||||||||||
Tuesday 04/27 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 8ft | 11s | 1.2ft | 9s | 5 5 mph | 40°f | 25% | ||||||||||||||||||||||||||||||
Noon | 1-2ft | 7.5ft | 11s | 1.1ft | 9s | 4 4 mph | 51°f | 20% | ||||||||||||||||||||||||||||||
6pm | 1-2ft | 6.5ft | 11s | 1.1ft | 9s | 0.4ft | 15s | 7 10 mph | 49°f | 30% |
Last Model Run: 20 Apr 06:00PM Local time (NZST) 20 Apr 06:00AM GMT Data Status: OK. Run Age 13hrs
<iframe src="https://magicseaweed.com/Ocean-Beach-Surf-Report/7182/Embed/" width="940" height="600" frameborder="0"></iframe>