13mph Moderate, Cross/Offshore
Clear Air 62°f Sea 67 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday 03/07 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 3ft | 7s | 0.8ft | 11s | 0.4ft | 9s | 13 20 mph | 62°f | 100% | |||||||||||||||||||||||||||||||
3am | 2-3ft | 3ft | 7s | 0.9ft | 11s | 0.5ft | 9s | 7 9 mph | 59°f | 100% | |||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 7s | 1.2ft | 11s | 0.5ft | 9s | 3 5 mph | 58°f | 95% | |||||||||||||||||||||||||||||||
9am | 2-3ft | 2.5ft | 7s | 1.7ft | 11s | 0.2ft | 8s | 6 8 mph | 60°f | 65% | |||||||||||||||||||||||||||||||
Noon | 2-4ft | 3ft | 11s | 0.2ft | 8s | 0.4ft | 15s | 8 14 mph | 70°f | 100% | |||||||||||||||||||||||||||||||
3pm | 3-4ft | 3.5ft | 10s | 0.9ft | 8s | 0.5ft | 15s | 12 18 mph | 71°f | 100% | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 3.5ft | 10s | 1.2ft | 8s | 0.5ft | 15s | 15 22 mph | 68°f | 100% | |||||||||||||||||||||||||||||||
9pm | 2-4ft | 3.5ft | 10s | 1.5ft | 8s | 0.6ft | 14s | 9 19 mph | 60°f | 100% | |||||||||||||||||||||||||||||||
Tide and daylight times for Napier, New ZealandTide for Napier, New Zealand![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Monday 03/08 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3.5ft | 10s | 1.4ft | 8s | 0.6ft | 13s | 5 7 mph | 53°f | 100% | |||||||||||||||||||||||||||||||
Noon | 2-4ft | 3ft | 10s | 3.5ft | 6s | 0.6ft | 12s | 9 11 mph | 62°f | 50% | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 3ft | 9s | 5ft | 8s | 0.9ft | 12s | 12 14 mph | 60°f | 90% | |||||||||||||||||||||||||||||||
Tuesday 03/09 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 11s | 1.5ft | 8s | 1.1ft | 11s | 3 4 mph | 58°f | 100% | |||||||||||||||||||||||||||||||
Noon | 2-4ft | 2.5ft | 11s | 1.6ft | 13s | 5ft | 10s | 5 5 mph | 63°f | 100% | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 3.5ft | 13s | 2ft | 4s | 1ft | 11s | 13 14 mph | 64°f | 100% | |||||||||||||||||||||||||||||||
Wednesday 03/10 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3.5ft | 12s | 2.5ft | 6s | 3ft | 9s | 5 5 mph | 55°f | 100% | |||||||||||||||||||||||||||||||
Noon | 3-5ft | 3.5ft | 12s | 1.6ft | 8s | 1.5ft | 6s | 2 5 mph | 67°f | 100% | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 3.5ft | 12s | 0.9ft | 11s | 1.2ft | 6s | 5 7 mph | 65°f | 100% | |||||||||||||||||||||||||||||||
Thursday 03/11 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3.5ft | 12s | 0.8ft | 11s | 2.5ft | 4s | 5 6 mph | 59°f | 95% | |||||||||||||||||||||||||||||||
Noon | 3-5ft | 3ft | 12s | 0.9ft | 11s | 1.2ft | 4s | 7 13 mph | 64°f | 60% | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 3ft | 12s | 0.8ft | 11s | 10ft | 8s | 22 31 mph | 65°f | 25% | |||||||||||||||||||||||||||||||
Friday 03/12 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3ft | 11s | 11ft | 9s | 0.7ft | 11s | 19 31 mph | 60°f | 40% | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 3ft | 11s | 9.5ft | 9s | 0.7ft | 11s | 19 32 mph | 60°f | 25% | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 10ft | 9s | 2.5ft | 11s | 0.7ft | 11s | 20 31 mph | 61°f | 45% | |||||||||||||||||||||||||||||||
Saturday 03/13 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 5.5ft | 8s | 2.5ft | 10s | 2.5ft | 12s | 9 13 mph | 62°f | 80% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 2.5ft | 10s | 4ft | 7s | 2.5ft | 6s | 5 8 mph | 64°f | 95% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 10s | 3.5ft | 7s | 2ft | 6s | 8 8 mph | 66°f | 95% |
Last Model Run: 06 Mar 01:00PM Local time (NZDT) 06 Mar 12:00AM GMT Data Status: OK. Run Age 12hrs
<iframe src="https://magicseaweed.com/Ocean-Beach-Surf-Report/7182/Embed/" width="940" height="600" frameborder="0"></iframe>