11mph Gentle, Onshore
Sunny Air 69°f Sea 58 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday 01/15Advanced Forecast | |||||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 1.6ft | 13s | 1.4ft | 13s | 0.6ft | 21s | 8 10 mph | 68°f | 100% | |||||||||||||||||||||||||||||||
3am | 2-3ft | 1.6ft | 12s | 1.4ft | 13s | 0.5ft | 21s | 7 9 mph | 66°f | 100% | |||||||||||||||||||||||||||||||
6am | 1-2ft | 1.4ft | 12s | 1.4ft | 13s | 0.6ft | 20s | 5 7 mph | 65°f | 100% | |||||||||||||||||||||||||||||||
9am | 1-2ft | 1.4ft | 12s | 1.3ft | 13s | 0.8ft | 19s | 6 8 mph | 67°f | 100% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.2ft | 12s | 0.9ft | 19s | 1.4ft | 13s | 0 2 mph | 70°f | 100% | |||||||||||||||||||||||||||||||
3pm | 1-2ft | 1ft | 19s | 1.3ft | 12s | 1.3ft | 13s | 11 12 mph | 69°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.1ft | 19s | 1.2ft | 12s | 1.3ft | 14s | 2 4 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
9pm | 1-2ft | 1ft | 19s | 1.2ft | 11s | 1ft | 14s | 4 6 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for San Clemente, CaliforniaTide for San Clemente, California![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Saturday 01/16 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.7ft | 15s | 0.8ft | 19s | 0.9ft | 15s | 0 1 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 2ft | 13s | 1.2ft | 18s | 1ft | 18s | 6 8 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 2ft | 17s | 2ft | 13s | 1.2ft | 18s | 3 4 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
Sunday 01/17 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3ft | 15s | 1ft | 18s | 1.1ft | 13s | 5 6 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 2.5ft | 14s | 1ft | 17s | 1ft | 13s | 3 3 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 2ft | 14s | 1.1ft | 16s | 0.5ft | 26s | 8 9 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
Monday 01/18 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.5ft | 21s | 1.6ft | 13s | 1ft | 16s | 5 6 mph | 61°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-4ft | 1.9ft | 20s | 1.5ft | 14s | 1.1ft | 16s | 8 10 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 2ft | 19s | 1.7ft | 13s | 1.2ft | 16s | 5 6 mph | 61°f | N/A | |||||||||||||||||||||||||||||||
Tuesday 01/19 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 2.5ft | 17s | 1ft | 15s | 0.5ft | 11s | 15 25 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-4ft | 2ft | 16s | 1.1ft | 14s | 0.2ft | 21s | 16 22 mph | 60°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.8ft | 15s | 1ft | 14s | 0.3ft | 20s | 17 30 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
Wednesday 01/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.2ft | 14s | 0.8ft | 14s | 0.5ft | 19s | 10 12 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1ft | 13s | 0.9ft | 14s | 0.6ft | 18s | 6 9 mph | 60°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 0.9ft | 13s | 0.8ft | 18s | 0.8ft | 14s | 11 12 mph | 62°f | N/A | |||||||||||||||||||||||||||||||
Thursday 01/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.1ft | 16s | 0.8ft | 13s | 0.6ft | 16s | 5 6 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.2ft | 16s | 1ft | 16s | 0.7ft | 13s | 6 7 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.5ft | 17s | 0.7ft | 15s | 0.7ft | 12s | 7 9 mph | 58°f | N/A |
Last Model Run: 15 Jan 04:00AM Local time (PST) 15 Jan 12:00PM GMT Data Status: OK. Run Age 12hrs
<iframe src="https://magicseaweed.com/Oceanside-Surf-Report/664/Embed/" width="940" height="600" frameborder="0"></iframe>