5mph Light, Offshore
Sunny Air 49°f Sea 70 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday 01/21 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 4.5ft | 6s | 1ft | 8s | 0.9ft | 10s | 7 18 mph | 52°f | 100% | |||||||||||||||||||||||||||||||
3am | 1-2ft | 1.1ft | 8s | 4.5ft | 5s | 0.9ft | 10s | 5 11 mph | 49°f | 100% | |||||||||||||||||||||||||||||||
6am | 1ft | 1ft | 8s | 5ft | 5s | 0.9ft | 10s | 5 8 mph | 49°f | N/A | |||||||||||||||||||||||||||||||
9am | 1-2ft | 4.5ft | 6s | 1.1ft | 8s | 0.9ft | 10s | 8 17 mph | 62°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 4ft | 6s | 1ft | 8s | 0.9ft | 10s | 12 19 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
3pm | 1-2ft | 4.5ft | 6s | 0.9ft | 10s | 0.8ft | 10s | 13 20 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 5ft | 6s | 0.8ft | 18s | 0.9ft | 10s | 12 20 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
9pm | 2-3ft | 3.5ft | 6s | 0.9ft | 10s | 3.5ft | 5s | 9 21 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Ohope Wharf, New ZealandTide for Ohope Wharf, New Zealand![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Friday 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 0.9ft | 17s | 0.9ft | 10s | 3ft | 4s | 3 4 mph | 48°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1ft | 10s | 1.8ft | 5s | 1.5ft | 3s | 9 11 mph | 69°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.1ft | 16s | 1.2ft | 9s | 1.7ft | 5s | 12 18 mph | 70°f | N/A | |||||||||||||||||||||||||||||||
Saturday 01/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.1ft | 15s | 0.9ft | 9s | 3ft | 4s | 4 6 mph | 51°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1ft | 15s | 1.2ft | 9s | 2.5ft | 4s | 4 9 mph | 74°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 0.9ft | 14s | 0.9ft | 9s | 3ft | 4s | 9 15 mph | 75°f | N/A | |||||||||||||||||||||||||||||||
Sunday 01/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.2ft | 16s | 1.2ft | 8s | 4ft | 5s | 6 12 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 0.9ft | 13s | 1.2ft | 8s | 3ft | 4s | 7 15 mph | 76°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.1ft | 14s | 1.2ft | 8s | 3.5ft | 4s | 10 19 mph | 75°f | N/A | |||||||||||||||||||||||||||||||
Monday 01/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.1ft | 14s | 1ft | 9s | 4ft | 5s | 6 13 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.1ft | 13s | 0.8ft | 9s | 4ft | 5s | 3 12 mph | 81°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.1ft | 13s | 0.9ft | 9s | 3.5ft | 5s | 13 23 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
Tuesday 01/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.1ft | 13s | 2ft | 4s | 4 5 mph | 59°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.1ft | 12s | 1ft | 9s | 1.1ft | 3s | 7 7 mph | 72°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.1ft | 12s | 0.9ft | 9s | 0.3ft | 3s | 7 9 mph | 70°f | N/A | |||||||||||||||||||||||||||||||
Wednesday 01/27 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.2ft | 13s | 0.9ft | 8s | 0.8ft | 3s | 2 3 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.2ft | 13s | 0.9ft | 8s | 0.7ft | 3s | 8 9 mph | 73°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.1ft | 12s | 1.2ft | 3s | 1ft | 9s | 6 10 mph | 70°f | N/A |
Last Model Run: 20 Jan 07:00PM Local time (NZDT) 20 Jan 06:00AM GMT Data Status: OK. Run Age 11hrs
<iframe src="https://magicseaweed.com/Ohope-Beach-Surf-Report/108/Embed/" width="940" height="600" frameborder="0"></iframe>