Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 01/19 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 2ft | 9s | 1.2ft | 5s | 1.5ft | 8s | 14 22 mph | 65°f | 100% | |||||||||||||||||||||||||||||||
3am | 1-2ft | 2ft | 9s | 1.4ft | 3s | 1.3ft | 8s | 16 25 mph | 65°f | 100% | |||||||||||||||||||||||||||||||
6am | 1-2ft | 2ft | 9s | 2ft | 4s | 1.2ft | 8s | 16 23 mph | 68°f | 100% | |||||||||||||||||||||||||||||||
9am | 1-2ft | 1.2ft | 11s | 1.9ft | 9s | 3ft | 4s | 13 17 mph | 72°f | 100% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.3ft | 11s | 1.9ft | 9s | 3.5ft | 5s | 16 21 mph | 74°f | 100% | |||||||||||||||||||||||||||||||
3pm | 1-2ft | 1.3ft | 11s | 1.8ft | 9s | 4ft | 5s | 14 21 mph | 73°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.4ft | 10s | 1.8ft | 9s | 3.5ft | 6s | 12 21 mph | 70°f | 100% | |||||||||||||||||||||||||||||||
9pm | 2ft | 1.5ft | 11s | 1.7ft | 9s | 3ft | 6s | 20 33 mph | 69°f | 100% | |||||||||||||||||||||||||||||||
Tide and daylight times for Whangaruru Harbour, New ZealandTide for Whangaruru Harbour, New Zealand![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Wednesday 01/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.7ft | 11s | 3ft | 6s | 11 17 mph | 65°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 2ft | 1.6ft | 10s | 1.2ft | 3s | 2ft | 6s | 14 17 mph | 68°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.3ft | 10s | 1ft | 3s | 2.5ft | 6s | 12 18 mph | 62°f | 100% | |||||||||||||||||||||||||||||||
Thursday 01/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 1.1ft | 9s | 1ft | 3s | 1ft | 5s | 13 18 mph | 61°f | 100% | |||||||||||||||||||||||||||||||
Noon | 1ft | 0.9ft | 9s | 1.1ft | 8s | 1ft | 5s | 8 14 mph | 67°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1ft | 1.1ft | 10s | 1.4ft | 5s | 12 16 mph | 63°f | 100% | |||||||||||||||||||||||||||||||||
Friday 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.9ft | 10s | 1ft | 10s | 9 13 mph | 63°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 1ft | 0.9ft | 10s | 1ft | 10s | 11 10 mph | 66°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 1ft | 0.9ft | 9s | 1ft | 9s | 8 10 mph | 65°f | 100% | |||||||||||||||||||||||||||||||||
Saturday 01/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.9ft | 9s | 1ft | 9s | 7 12 mph | 63°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 1ft | 0.9ft | 9s | 1ft | 9s | 13 11 mph | 65°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 1ft | 1.1ft | 9s | 1ft | 15s | 7 13 mph | 67°f | 100% | |||||||||||||||||||||||||||||||||
Sunday 01/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 1ft | 9s | 0.8ft | 13s | 7 13 mph | 60°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 1ft | 1.2ft | 8s | 0.4ft | 2s | 1.1ft | 14s | 9 8 mph | 70°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1ft | 1.2ft | 8s | 1.2ft | 4s | 9 15 mph | 73°f | 100% | |||||||||||||||||||||||||||||||||
Monday 01/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 1.1ft | 9s | 0.8ft | 2s | 1ft | 13s | 11 23 mph | 66°f | 100% | |||||||||||||||||||||||||||||||
Noon | 1ft | 1.1ft | 9s | 0.3ft | 4s | 1ft | 13s | 4 8 mph | 73°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.9ft | 9s | 1ft | 13s | 11 16 mph | 75°f | 100% |
A detailed historic forecast for Okupe Beach. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.