9mph Gentle, Offshore
Sunny Air 50°f Sea 54 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 04/19 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-4ft | 2.5ft | 11s | 1.7ft | 16s | 1ft | 4s | 10 9 mph | 53°f | 100% | |||||||||||||||||||||||||||||||
3am | 3-4ft | 2ft | 16s | 2.5ft | 11s | 0.9ft | 4s | 7 6 mph | 53°f | 100% | |||||||||||||||||||||||||||||||
6am | 3-5ft | 3ft | 15s | 2.5ft | 11s | 0.8ft | 4s | 6 5 mph | 51°f | 100% | |||||||||||||||||||||||||||||||
9am | 3-5ft | 3.5ft | 15s | 2.5ft | 11s | 9 8 mph | 50°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 4-7ft | 4.5ft | 15s | 7 7 mph | 50°f | 100% | |||||||||||||||||||||||||||||||||||
3pm | 4-7ft | 4.5ft | 14s | 7 7 mph | 53°f | 100% | |||||||||||||||||||||||||||||||||||
6pm | 4-7ft | 4.5ft | 14s | 11 10 mph | 55°f | 100% | |||||||||||||||||||||||||||||||||||
9pm | 4-7ft | 4.5ft | 14s | 7 7 mph | 55°f | 100% | |||||||||||||||||||||||||||||||||||
Tide and daylight times for Le Boucau, Adour RvrTide for Le Boucau, Adour Rvr![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Tuesday 04/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 4ft | 13s | 9 7 mph | 52°f | 100% | |||||||||||||||||||||||||||||||||||
Noon | 4-6ft | 4ft | 13s | 7 8 mph | 52°f | 100% | |||||||||||||||||||||||||||||||||||
6pm | 4-6ft | 4ft | 13s | 3 5 mph | 54°f | 100% | |||||||||||||||||||||||||||||||||||
Wednesday 04/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3.5ft | 12s | 6 5 mph | 53°f | 100% | |||||||||||||||||||||||||||||||||||
Noon | 3-5ft | 3.5ft | 12s | 6 7 mph | 53°f | 100% | |||||||||||||||||||||||||||||||||||
6pm | 3-4ft | 3ft | 12s | 1.5ft | 11s | 18 21 mph | 58°f | 100% | |||||||||||||||||||||||||||||||||
Thursday 04/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 2.5ft | 11s | 1.3ft | 11s | 15 15 mph | 54°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 2-3ft | 2.5ft | 11s | 1.2ft | 10s | 7 6 mph | 55°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 11s | 1.1ft | 10s | 0.3ft | 13s | 7 9 mph | 57°f | 100% | |||||||||||||||||||||||||||||||
Friday 04/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.7ft | 12s | 1.3ft | 10s | 17 19 mph | 55°f | 85% | |||||||||||||||||||||||||||||||||
Noon | 2-3ft | 2ft | 11s | 15 19 mph | 58°f | 85% | |||||||||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 10s | 0.8ft | 10s | 17 28 mph | 62°f | 85% | |||||||||||||||||||||||||||||||||
Saturday 04/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 2ft | 1.6ft | 10s | 1.1ft | 15s | 0.9ft | 12s | 13 16 mph | 58°f | 60% | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 2.5ft | 13s | 0.2ft | 9s | 11 14 mph | 58°f | 85% | |||||||||||||||||||||||||||||||||
6pm | 3-4ft | 2.5ft | 13s | 16 25 mph | 63°f | 95% | |||||||||||||||||||||||||||||||||||
Sunday 04/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 12s | 13 15 mph | 57°f | 75% | |||||||||||||||||||||||||||||||||||
Noon | 2-3ft | 2ft | 12s | 18 23 mph | 56°f | 80% | |||||||||||||||||||||||||||||||||||
6pm | 2-4ft | 2.5ft | 12s | 10 10 mph | 58°f | 80% |
Last Model Run: 18 Apr 08:00PM Local time (CEST) 18 Apr 06:00PM GMT Data Status: OK. Run Age 13hrs
<iframe src="https://magicseaweed.com/Ondres-Plage-Surf-Report/888/Embed/" width="940" height="600" frameborder="0"></iframe>