13mph Moderate, Cross/Onshore
Sunny Air 72°f Sea 70 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 01/19 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 1.6ft | 9s | 0.9ft | 8s | 0.9ft | 2s | 12 18 mph | 64°f | 100% | |||||||||||||||||||||||||||||||
3am | 1-2ft | 1.6ft | 9s | 0.8ft | 8s | 1.3ft | 3s | 15 24 mph | 65°f | 100% | |||||||||||||||||||||||||||||||
6am | 1-2ft | 1.6ft | 9s | 1.7ft | 3s | 0.7ft | 10s | 17 27 mph | 66°f | 100% | |||||||||||||||||||||||||||||||
9am | 1-2ft | 1.6ft | 9s | 1.8ft | 3s | 0.8ft | 11s | 15 21 mph | 70°f | 100% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.5ft | 9s | 1.9ft | 4s | 0.8ft | 11s | 15 20 mph | 73°f | 100% | |||||||||||||||||||||||||||||||
3pm | 1-2ft | 1.5ft | 9s | 2.5ft | 4s | 0.9ft | 11s | 19 23 mph | 73°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.4ft | 9s | 2ft | 4s | 0.9ft | 7s | 13 20 mph | 72°f | 100% | |||||||||||||||||||||||||||||||
9pm | 1-2ft | 1.3ft | 9s | 2ft | 6s | 0.9ft | 11s | 16 27 mph | 69°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Russell, New ZealandTide for Russell, New Zealand![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Wednesday 01/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 2ft | 6s | 1.1ft | 9s | 1ft | 3s | 12 21 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1ft | 1ft | 9s | 1.1ft | 6s | 1.4ft | 3s | 12 20 mph | 70°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.9ft | 9s | 1.2ft | 6s | 1.6ft | 3s | 17 20 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
Thursday 01/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.9ft | 9s | 0.6ft | 10s | 1.2ft | 3s | 13 21 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1ft | 0.9ft | 9s | 0.5ft | 10s | 0.8ft | 3s | 10 13 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.9ft | 10s | 0.6ft | 9s | 0.9ft | 2s | 12 14 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
Friday 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.8ft | 10s | 0.5ft | 17s | 0.8ft | 2s | 11 16 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1ft | 0.8ft | 10s | 0.5ft | 16s | 0.4ft | 2s | 6 9 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.8ft | 9s | 0.5ft | 16s | 0.5ft | 2s | 8 7 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
Saturday 01/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.9ft | 9s | 0.5ft | 15s | 0.5ft | 2s | 8 10 mph | 61°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1ft | 0.9ft | 9s | 0.5ft | 15s | 4 3 mph | 68°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1ft | 0.9ft | 9s | 0.5ft | 15s | 8 12 mph | 70°f | N/A | |||||||||||||||||||||||||||||||||
Sunday 01/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.8ft | 9s | 0.6ft | 14s | 0.8ft | 2s | 10 18 mph | 62°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1ft | 0.8ft | 9s | 0.6ft | 14s | 0.4ft | 2s | 9 7 mph | 70°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.8ft | 9s | 0.6ft | 14s | 8 14 mph | 74°f | N/A | |||||||||||||||||||||||||||||||||
Monday 01/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.8ft | 9s | 0.6ft | 13s | 1ft | 2s | 11 20 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1ft | 0.7ft | 13s | 0.8ft | 9s | 3 5 mph | 72°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1ft | 0.7ft | 13s | 0.8ft | 9s | 4 11 mph | 72°f | N/A |
Last Model Run: 19 Jan 07:00AM Local time (NZDT) 18 Jan 06:00PM GMT Data Status: OK. Run Age 12hrs
<iframe src="https://magicseaweed.com/Oneroa-Bay-Beach-Surf-Report/6913/Embed/" width="940" height="600" frameborder="0"></iframe>