8mph Gentle, Offshore
Light Showers Air 38°f Sea 43 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 01/31 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 1.4ft | 11s | 1ft | 5s | 0.4ft | 2s | 10 16 mph | 45°f | N/A | |||||||||||||||||||||||||||||||
3am | 1-2ft | 1.5ft | 11s | 1.1ft | 5s | 6 8 mph | 45°f | N/A | |||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.6ft | 11s | 1.1ft | 5s | 19 22 mph | 42°f | N/A | |||||||||||||||||||||||||||||||||
9am | 1-2ft | 1.5ft | 11s | 1.1ft | 5s | 1.4ft | 3s | 15 20 mph | 38°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.5ft | 11s | 1.1ft | 5s | 0.9ft | 3s | 8 13 mph | 38°f | N/A | |||||||||||||||||||||||||||||||
3pm | 1-2ft | 1.5ft | 11s | 1.1ft | 6s | 0.9ft | 3s | 11 12 mph | 40°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.5ft | 11s | 1ft | 6s | 0.7ft | 3s | 6 8 mph | 39°f | N/A | |||||||||||||||||||||||||||||||
9pm | 1-2ft | 1.4ft | 11s | 0.9ft | 6s | 0.6ft | 3s | 8 8 mph | 39°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Seaside Heights, ocean, New JerseyTide for Seaside Heights, ocean, New Jersey![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Wednesday 02/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.4ft | 11s | 0.6ft | 6s | 1ft | 4s | 12 12 mph | 33°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.3ft | 11s | 1.1ft | 4s | 0.5ft | 5s | 7 11 mph | 36°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.4ft | 11s | 0.8ft | 4s | 0.6ft | 2s | 13 16 mph | 37°f | N/A | |||||||||||||||||||||||||||||||
Thursday 02/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.5ft | 10s | 0.2ft | 7s | 6 6 mph | 34°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 0-1ft | 1.4ft | 10s | 0.4ft | 2s | 15 19 mph | 38°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 0-1ft | 1.3ft | 10s | 1.4ft | 3s | 14 19 mph | 38°f | N/A | |||||||||||||||||||||||||||||||||
Friday 02/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 1ft | 9s | 0.5ft | 3s | 1.5ft | 3s | 19 28 mph | 34°f | N/A | |||||||||||||||||||||||||||||||
Noon | 0-1ft | 0.8ft | 9s | 3ft | 4s | 24 28 mph | 27°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 0-1ft | 0.6ft | 9s | 0.6ft | 9s | 0.6ft | 6s | 21 27 mph | 23°f | N/A | |||||||||||||||||||||||||||||||
Saturday 02/04 | |||||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 0.6ft | 8s | 0.4ft | 9s | 1.7ft | 3s | 16 21 mph | 21°f | N/A | |||||||||||||||||||||||||||||||
Noon | Flat | 0.4ft | 8s | 0.3ft | 9s | 0.9ft | 3s | 11 13 mph | 25°f | N/A | |||||||||||||||||||||||||||||||
6pm | Flat | 0.3ft | 7s | 0.2ft | 9s | 0.3ft | 3s | 7 7 mph | 28°f | N/A | |||||||||||||||||||||||||||||||
Sunday 02/05 | |||||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 2ft | 4s | 18 24 mph | 37°f | N/A | |||||||||||||||||||||||||||||||||||
Noon | 0-1ft | 2ft | 4s | 0.2ft | 7s | 14 30 mph | 42°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1-2ft | 3ft | 6s | 12 24 mph | 45°f | N/A | |||||||||||||||||||||||||||||||||||
Monday 02/06 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 2.5ft | 6s | 0.5ft | 2s | 12 18 mph | 40°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 1-2ft | 2.5ft | 7s | 1.7ft | 5s | 2ft | 4s | 21 32 mph | 41°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 3.5ft | 10s | 2ft | 6s | 10 15 mph | 44°f | N/A |
Last Model Run: 31 Jan 01:00AM Local time (EST) 31 Jan 06:00AM GMT Data Status: OK. Run Age 13hrs
<iframe src="https://magicseaweed.com/Ortley-Beach-Surf-Report/9064/Embed/" width="940" height="600" frameborder="0"></iframe>