7mph Gentle, Offshore
Clear Air 81°f Sea 83 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday 04/24 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 3ft | 13s | 1ft | 18s | 7 9 mph | 81°f | 100% | |||||||||||||||||||||||||||||||||
3am | 2-3ft | 2.5ft | 13s | 1ft | 18s | 0.5ft | 5s | 7 9 mph | 81°f | 100% | |||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 12s | 0.8ft | 18s | 0.5ft | 17s | 7 10 mph | 81°f | 100% | |||||||||||||||||||||||||||||||
9am | 2-3ft | 2.5ft | 12s | 1.1ft | 17s | 0.4ft | 16s | 8 10 mph | 83°f | 100% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 2.5ft | 12s | 1.4ft | 16s | 6 9 mph | 85°f | 100% | |||||||||||||||||||||||||||||||||
3pm | 2-3ft | 2.5ft | 12s | 1.1ft | 16s | 1ft | 16s | 13 12 mph | 85°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.6ft | 16s | 2.5ft | 11s | 0.7ft | 3s | 10 13 mph | 83°f | 100% | |||||||||||||||||||||||||||||||
9pm | 2-3ft | 1.7ft | 16s | 2ft | 11s | 0.9ft | 6s | 10 16 mph | 82°f | 100% | |||||||||||||||||||||||||||||||
Tide and daylight times for Kupang BayTide for Kupang Bay![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Sunday 04/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.7ft | 15s | 1.7ft | 11s | 1.4ft | 15s | 11 16 mph | 81°f | 100% | |||||||||||||||||||||||||||||||
Noon | 2-4ft | 2.5ft | 15s | 1.4ft | 11s | 2.5ft | 6s | 15 19 mph | 86°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 3ft | 14s | 0.2ft | 21s | 2.5ft | 6s | 14 19 mph | 83°f | 90% | |||||||||||||||||||||||||||||||
Monday 04/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 3ft | 13s | 0.5ft | 19s | 1.7ft | 6s | 10 13 mph | 81°f | 100% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 3ft | 13s | 0.3ft | 20s | 1.6ft | 6s | 10 11 mph | 84°f | 95% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 13s | 0.9ft | 18s | 0.2ft | 21s | 11 13 mph | 82°f | 100% | |||||||||||||||||||||||||||||||
Tuesday 04/27 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 13s | 1.3ft | 16s | 0.6ft | 20s | 6 7 mph | 79°f | 95% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 2ft | 13s | 1.5ft | 16s | 0.6ft | 5s | 2 6 mph | 84°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 3ft | 17s | 10 11 mph | 82°f | 100% | |||||||||||||||||||||||||||||||||||
Wednesday 04/28 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3ft | 16s | 4 6 mph | 80°f | 95% | |||||||||||||||||||||||||||||||||||
Noon | 3-5ft | 3.5ft | 17s | 5 6 mph | 82°f | 95% | |||||||||||||||||||||||||||||||||||
6pm | 3-5ft | 3.5ft | 16s | 7 8 mph | 83°f | 95% | |||||||||||||||||||||||||||||||||||
Thursday 04/29 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 4ft | 15s | 1.5ft | 5s | 10 10 mph | 82°f | 90% | |||||||||||||||||||||||||||||||||
Noon | 3-5ft | 4ft | 15s | 1.9ft | 6s | 11 11 mph | 82°f | 85% | |||||||||||||||||||||||||||||||||
6pm | 3-5ft | 4.5ft | 14s | 1.5ft | 6s | 5 6 mph | 82°f | 85% | |||||||||||||||||||||||||||||||||
Friday 04/30 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 4ft | 14s | 1.4ft | 5s | 10 13 mph | 80°f | 95% | |||||||||||||||||||||||||||||||||
Noon | 3-5ft | 4ft | 13s | 1.6ft | 6s | 9 11 mph | 83°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 3-5ft | 4ft | 14s | 1.6ft | 6s | 13 15 mph | 83°f | 95% |
Last Model Run: 23 Apr 02:00PM Local time (WITA) 23 Apr 06:00AM GMT Data Status: OK. Run Age 13hrs
<iframe src="https://magicseaweed.com/Palau-Rote-Surf-Report/636/Embed/" width="940" height="600" frameborder="0"></iframe>