20mph Fresh, Offshore
Clear Air 43°f Sea 54 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday 01/16 | |||||||||||||||||||||||||||||||||||||||||
12am | Flat | 2ft | 4s | 20 25 mph | 43°f | 100% | |||||||||||||||||||||||||||||||||||
3am | Flat | 1ft | 3s | 0.3ft | 5s | 13 14 mph | 41°f | N/A | |||||||||||||||||||||||||||||||||
6am | Flat | 0.2ft | 3s | 0.3ft | 2s | 0.2ft | 5s | 11 11 mph | 39°f | N/A | |||||||||||||||||||||||||||||||
9am | Flat | 0.2ft | 3s | 0.2ft | 2s | 7 8 mph | 39°f | N/A | |||||||||||||||||||||||||||||||||
Noon | Flat | 0.2ft | 5s | 3 4 mph | 41°f | N/A | |||||||||||||||||||||||||||||||||||
3pm | Flat | 0.3ft | 4s | 3 3 mph | 42°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | Flat | 0.3ft | 4s | 6 11 mph | 45°f | N/A | |||||||||||||||||||||||||||||||||||
9pm | Flat | 0.5ft | 4s | 12 26 mph | 46°f | N/A | |||||||||||||||||||||||||||||||||||
Tide and daylight times for MarseilleTide for Marseille![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Sunday 01/17 | |||||||||||||||||||||||||||||||||||||||||
6am | Flat | 0.9ft | 4s | 1.4ft | 3s | 16 25 mph | 49°f | N/A | |||||||||||||||||||||||||||||||||
Noon | Flat | 0.8ft | 5s | 0.2ft | 2s | 7 12 mph | 52°f | N/A | |||||||||||||||||||||||||||||||||
6pm | Flat | 0.4ft | 4s | 13 17 mph | 50°f | N/A | |||||||||||||||||||||||||||||||||||
Monday 01/18 | |||||||||||||||||||||||||||||||||||||||||
6am | Flat | No Incoming Swell | 10 11 mph | 43°f | N/A | ||||||||||||||||||||||||||||||||||||
Noon | Flat | No Incoming Swell | 5 5 mph | 46°f | N/A | ||||||||||||||||||||||||||||||||||||
6pm | Flat | No Incoming Swell | 5 5 mph | 48°f | N/A | ||||||||||||||||||||||||||||||||||||
Tuesday 01/19 | |||||||||||||||||||||||||||||||||||||||||
6am | Flat | No Incoming Swell | 11 12 mph | 42°f | N/A | ||||||||||||||||||||||||||||||||||||
Noon | Flat | No Incoming Swell | 12 16 mph | 49°f | N/A | ||||||||||||||||||||||||||||||||||||
6pm | 1-2ft | 2ft | 5s | 15 22 mph | 54°f | N/A | |||||||||||||||||||||||||||||||||||
Wednesday 01/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 6ft | 7s | 24 33 mph | 55°f | N/A | |||||||||||||||||||||||||||||||||||
Noon | 4-5ft | 6.5ft | 7s | 28 37 mph | 56°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 4-6ft | 7ft | 7s | 29 39 mph | 55°f | N/A | |||||||||||||||||||||||||||||||||||
Thursday 01/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 5ft | 7s | 13 17 mph | 55°f | N/A | |||||||||||||||||||||||||||||||||||
Noon | 2-3ft | 3ft | 6s | 9 12 mph | 56°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.6ft | 6s | 1.4ft | 6s | 2 3 mph | 53°f | N/A | |||||||||||||||||||||||||||||||||
Friday 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3.5ft | 7s | 7 10 mph | 51°f | N/A | |||||||||||||||||||||||||||||||||||
Noon | 2-3ft | 3ft | 7s | 13 15 mph | 53°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 2ft | 2.5ft | 7s | 1.2ft | 3s | 18 28 mph | 53°f | N/A |
Last Model Run: 15 Jan 01:00PM Local time (CET) 15 Jan 12:00PM GMT Data Status: Incomplete. Run Age 12hrs
<iframe src="https://magicseaweed.com/Palavas-les-Flots-Surf-Report/3513/Embed/" width="940" height="600" frameborder="0"></iframe>