18mph Fresh, Offshore
Mostly Cloudy Air 65°f Sea 71 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday 01/20 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 2ft | 11s | 1.4ft | 9s | 7ft | 7s | 30 36 mph | 69°f | 100% | |||||||||||||||||||||||||||||||
3am | 2-3ft | 2ft | 11s | 1.2ft | 9s | 8ft | 7s | 20 28 mph | 67°f | 100% | |||||||||||||||||||||||||||||||
6am | 2-3ft | 1.9ft | 11s | 1.2ft | 9s | 6.5ft | 7s | 24 29 mph | 67°f | 100% | |||||||||||||||||||||||||||||||
9am | 2-3ft | 1.7ft | 10s | 1.1ft | 9s | 5.5ft | 7s | 23 29 mph | 67°f | 100% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.5ft | 10s | 1.1ft | 9s | 5.5ft | 7s | 23 30 mph | 67°f | 100% | |||||||||||||||||||||||||||||||
3pm | 1-2ft | 1.3ft | 10s | 1.1ft | 9s | 5ft | 5s | 23 25 mph | 64°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.2ft | 10s | 3ft | 5s | 3ft | 6s | 18 21 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
9pm | 1-2ft | 1.1ft | 10s | 3ft | 5s | 3ft | 6s | 18 20 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Tryphena, New ZealandTide for Tryphena, New Zealand![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Thursday 01/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 1ft | 8s | 3ft | 5s | 2.5ft | 6s | 20 21 mph | 61°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1ft | 9s | 1.1ft | 10s | 3.5ft | 5s | 18 22 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1ft | 9s | 1ft | 6s | 3.5ft | 5s | 22 24 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
Friday 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 1ft | 10s | 2.5ft | 4s | 1.1ft | 5s | 18 18 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1ft | 10s | 1ft | 10s | 2ft | 4s | 13 15 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1ft | 9s | 1ft | 9s | 2.5ft | 4s | 20 21 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
Saturday 01/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1ft | 9s | 1ft | 9s | 2ft | 4s | 17 18 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1ft | 9s | 1.1ft | 9s | 2ft | 4s | 20 22 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.9ft | 9s | 0.9ft | 9s | 3ft | 4s | 24 26 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
Sunday 01/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.2ft | 8s | 0.8ft | 9s | 3ft | 5s | 20 22 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.3ft | 8s | 1ft | 14s | 2.5ft | 4s | 20 24 mph | 69°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.9ft | 7s | 0.8ft | 14s | 3ft | 4s | 19 28 mph | 71°f | N/A | |||||||||||||||||||||||||||||||
Monday 01/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.9ft | 9s | 0.9ft | 14s | 4ft | 5s | 19 22 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1ft | 0.9ft | 9s | 0.7ft | 8s | 3.5ft | 5s | 20 26 mph | 69°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.8ft | 9s | 0.9ft | 13s | 4ft | 5s | 22 29 mph | 70°f | N/A | |||||||||||||||||||||||||||||||
Tuesday 01/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.9ft | 9s | 0.8ft | 13s | 3ft | 5s | 21 24 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1ft | 0.9ft | 9s | 0.9ft | 13s | 2.5ft | 4s | 19 23 mph | 69°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.9ft | 9s | 0.9ft | 13s | 2.5ft | 4s | 24 32 mph | 72°f | N/A |
Last Model Run: 20 Jan 07:00AM Local time (NZDT) 19 Jan 06:00PM GMT Data Status: OK. Run Age 11hrs
<iframe src="https://magicseaweed.com/Palmers-Beach-Surf-Report/6886/Embed/" width="940" height="600" frameborder="0"></iframe>