27mph Very Strong, Offshore
Clear Air 78°f Sea 79 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday 02/25Advanced Forecast | |||||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 1.7ft | 13s | 1ft | 8s | 0.7ft | 12s | 27 41 mph | 78°f | 100% | |||||||||||||||||||||||||||||||
3am | 2-3ft | 1.7ft | 13s | 0.9ft | 8s | 0.2ft | 18s | 27 41 mph | 77°f | 70% | |||||||||||||||||||||||||||||||
6am | 2-3ft | 1.9ft | 12s | 0.2ft | 18s | 0.3ft | 12s | 28 42 mph | 77°f | 80% | |||||||||||||||||||||||||||||||
9am | 2-3ft | 1.9ft | 12s | 0.5ft | 12s | 3ft | 4s | 30 41 mph | 83°f | 75% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 1.7ft | 12s | 0.8ft | 7s | 0.5ft | 12s | 29 39 mph | 90°f | 75% | |||||||||||||||||||||||||||||||
3pm | 2-3ft | 1.7ft | 12s | 0.7ft | 7s | 0.3ft | 16s | 31 40 mph | 89°f | 65% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.9ft | 12s | 0.4ft | 16s | 0.3ft | 12s | 25 36 mph | 82°f | 60% | |||||||||||||||||||||||||||||||
9pm | 1-2ft | 1.6ft | 12s | 1ft | 12s | 0.4ft | 16s | 25 37 mph | 79°f | 70% | |||||||||||||||||||||||||||||||
Tide and daylight times for San Juan del SurTide for San Juan del Sur![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Friday 02/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.2ft | 11s | 0.9ft | 12s | 1.1ft | 9s | 22 33 mph | 76°f | 70% | |||||||||||||||||||||||||||||||
Noon | 2ft | 1.8ft | 11s | 0.3ft | 16s | 0.4ft | 12s | 26 34 mph | 89°f | 70% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.5ft | 11s | 0.6ft | 14s | 0.9ft | 8s | 23 31 mph | 83°f | 95% | |||||||||||||||||||||||||||||||
Saturday 02/27 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.2ft | 11s | 0.9ft | 11s | 0.6ft | 15s | 26 37 mph | 76°f | 100% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.4ft | 11s | 0.8ft | 18s | 0.6ft | 14s | 29 38 mph | 89°f | 90% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1ft | 18s | 1.5ft | 11s | 0.8ft | 13s | 25 35 mph | 82°f | 100% | |||||||||||||||||||||||||||||||
Sunday 02/28 | |||||||||||||||||||||||||||||||||||||||||
6am | 2ft | 1.2ft | 16s | 1.4ft | 10s | 0.9ft | 13s | 26 38 mph | 76°f | 95% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 1.5ft | 16s | 1.3ft | 10s | 0.9ft | 13s | 27 36 mph | 89°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.5ft | 16s | 0.9ft | 12s | 1ft | 8s | 25 35 mph | 82°f | 100% | |||||||||||||||||||||||||||||||
Monday 03/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.7ft | 15s | 0.9ft | 12s | 1.1ft | 8s | 19 30 mph | 75°f | 90% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 1.7ft | 15s | 1.1ft | 8s | 0.8ft | 11s | 25 34 mph | 90°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.9ft | 15s | 0.9ft | 11s | 1ft | 8s | 28 36 mph | 82°f | 100% | |||||||||||||||||||||||||||||||
Tuesday 03/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.7ft | 14s | 1.4ft | 11s | 0.5ft | 19s | 23 35 mph | 76°f | 95% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 1.8ft | 13s | 1ft | 11s | 1ft | 8s | 25 33 mph | 90°f | 95% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.8ft | 13s | 1.3ft | 10s | 0.5ft | 18s | 25 34 mph | 84°f | 90% | |||||||||||||||||||||||||||||||
Wednesday 03/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.8ft | 13s | 1.3ft | 10s | 0.5ft | 18s | 19 30 mph | 75°f | 95% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 1.7ft | 13s | 1.2ft | 10s | 0.7ft | 16s | 27 34 mph | 88°f | 55% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.5ft | 13s | 1.2ft | 16s | 1.1ft | 10s | 23 34 mph | 83°f | 95% |
Last Model Run: 24 Feb 06:00AM Local time (CST) 24 Feb 12:00PM GMT Data Status: Incomplete. Run Age 18hrs
<iframe src="https://magicseaweed.com/Panga-Drops-Surf-Report/4741/Embed/" width="940" height="600" frameborder="0"></iframe>