5mph Light, Offshore
Clear Air 28°f Sea 52 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 02/18 | |||||||||||||||||||||||||||||||||||||||||
12am | 5-8ft | 8.5ft | 11s | 4ft | 18s | 5 6 mph | 28°f | 100% | |||||||||||||||||||||||||||||||||
3am | 5-7ft | 8ft | 11s | 4ft | 18s | 5 6 mph | 27°f | 75% | |||||||||||||||||||||||||||||||||
6am | 5-7ft | 7ft | 10s | 4ft | 17s | 5 6 mph | 26°f | 75% | |||||||||||||||||||||||||||||||||
9am | 4-7ft | 6.5ft | 10s | 4ft | 17s | 3 4 mph | 40°f | 90% | |||||||||||||||||||||||||||||||||
Noon | 4-6ft | 4ft | 16s | 6.5ft | 10s | 5 7 mph | 46°f | 90% | |||||||||||||||||||||||||||||||||
3pm | 4-6ft | 4ft | 16s | 6ft | 10s | 6 10 mph | 46°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 4-6ft | 4ft | 16s | 6ft | 9s | 4 5 mph | 37°f | 100% | |||||||||||||||||||||||||||||||||
9pm | 4-6ft | 4ft | 15s | 6ft | 9s | 4 5 mph | 34°f | 100% | |||||||||||||||||||||||||||||||||
Tide and daylight times for Trinidad Harbor, CaliforniaTide for Trinidad Harbor, California![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Tuesday 02/19 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 4ft | 15s | 4.5ft | 8s | 5 5 mph | 28°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 4-6ft | 4.5ft | 14s | 4.5ft | 7s | 6 9 mph | 46°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 4-6ft | 4.5ft | 14s | 5ft | 7s | 0.3ft | 14s | 6 12 mph | 41°f | 100% | |||||||||||||||||||||||||||||||
Wednesday 02/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 4.5ft | 13s | 5ft | 7s | 4 9 mph | 39°f | 85% | |||||||||||||||||||||||||||||||||
Noon | 4-6ft | 7ft | 8s | 4.5ft | 13s | 0.5ft | 21s | 10 18 mph | 44°f | 55% | |||||||||||||||||||||||||||||||
6pm | 5-7ft | 8ft | 9s | 4ft | 13s | 6 16 mph | 37°f | 65% | |||||||||||||||||||||||||||||||||
Thursday 02/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 6-10ft | 10.5ft | 12s | 3.5ft | 16s | 4 5 mph | 32°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 6-10ft | 10ft | 12s | 4.5ft | 15s | 8 12 mph | 46°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 7-11ft | 10ft | 14s | 5 6 mph | 37°f | 95% | |||||||||||||||||||||||||||||||||||
Friday 02/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-8ft | 7ft | 13s | 5 5 mph | 28°f | 100% | |||||||||||||||||||||||||||||||||||
Noon | 5-7ft | 6.5ft | 13s | 5 6 mph | 47°f | 100% | |||||||||||||||||||||||||||||||||||
6pm | 4-7ft | 5.5ft | 13s | 0.3ft | 17s | 3 4 mph | 39°f | 95% | |||||||||||||||||||||||||||||||||
Saturday 02/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-7ft | 6ft | 12s | 0.4ft | 18s | 3 4 mph | 37°f | 71% | |||||||||||||||||||||||||||||||||
Noon | 4-6ft | 6ft | 9s | 3ft | 12s | 5 11 mph | 42°f | 41% | |||||||||||||||||||||||||||||||||
6pm | 4-7ft | 7ft | 11s | 1.9ft | 13s | 4 9 mph | 39°f | 18% | |||||||||||||||||||||||||||||||||
Sunday 02/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 6-9ft | 9ft | 12s | 0.5ft | 16s | 6 18 mph | 40°f | 21% | |||||||||||||||||||||||||||||||||
Noon | 6-9ft | 9ft | 12s | 0.5ft | 16s | 10 19 mph | 43°f | 41% | |||||||||||||||||||||||||||||||||
6pm | 6-9ft | 8.5ft | 12s | 0.5ft | 15s | 7 19 mph | 41°f | 68% |
Last Model Run: 17 Feb 04:00PM Local time (PST) 18 Feb 12:00AM GMT Data Status: OK. Run Age 8hrs
<iframe src="https://magicseaweed.com/Patricks-Point-Surf-Report/300/Embed/" width="940" height="600" frameborder="0"></iframe>