2mph Very Light, Cross/Onshore
Clear Air 72°f Sea 80 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday 01/16 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 2.5ft | 17s | 2ft | 15s | 1.9ft | 10s | 3 5 mph | 73°f | 100% | |||||||||||||||||||||||||||||||
3am | 3-4ft | 3ft | 17s | 1.9ft | 10s | 1.4ft | 13s | 5 7 mph | 73°f | 100% | |||||||||||||||||||||||||||||||
6am | 2-4ft | 3ft | 17s | 2ft | 10s | 1.4ft | 13s | 4 6 mph | 73°f | 100% | |||||||||||||||||||||||||||||||
9am | 2-4ft | 3ft | 16s | 2ft | 10s | 2 3 mph | 73°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 2-4ft | 3ft | 16s | 1.9ft | 10s | 4 5 mph | 74°f | 100% | |||||||||||||||||||||||||||||||||
3pm | 2-4ft | 2.5ft | 16s | 1.8ft | 9s | 5 5 mph | 77°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 15s | 1.8ft | 11s | 2 3 mph | 72°f | 100% | |||||||||||||||||||||||||||||||||
9pm | 2-3ft | 2.5ft | 15s | 1.8ft | 11s | 0 1 mph | 72°f | N/A | |||||||||||||||||||||||||||||||||
Tide and daylight times for Cabo PasadoTide for Cabo Pasado![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Sunday 01/17 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 15s | 1.5ft | 9s | 4 4 mph | 72°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 2-3ft | 1.7ft | 19s | 2ft | 14s | 6 7 mph | 78°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.9ft | 19s | 2ft | 14s | 1.7ft | 9s | 3 4 mph | 74°f | N/A | |||||||||||||||||||||||||||||||
Monday 01/18 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.9ft | 18s | 1.7ft | 13s | 1.7ft | 8s | 2 3 mph | 74°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 2ft | 17s | 1.5ft | 13s | 1.5ft | 7s | 8 10 mph | 79°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.8ft | 17s | 1.5ft | 14s | 4 6 mph | 74°f | N/A | |||||||||||||||||||||||||||||||||
Tuesday 01/19 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 16s | 1.1ft | 13s | 1.5ft | 6s | 3 4 mph | 73°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 2ft | 16s | 1ft | 13s | 1.4ft | 3s | 8 9 mph | 78°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 16s | 1ft | 13s | 1.4ft | 3s | 4 6 mph | 73°f | N/A | |||||||||||||||||||||||||||||||
Wednesday 01/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.9ft | 15s | 1.1ft | 17s | 1.2ft | 3s | 3 3 mph | 73°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 1.4ft | 17s | 1.7ft | 15s | 1.5ft | 3s | 6 7 mph | 76°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.6ft | 19s | 1.6ft | 14s | 1.5ft | 3s | 5 7 mph | 74°f | N/A | |||||||||||||||||||||||||||||||
Thursday 01/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.9ft | 15s | 2ft | 18s | 2ft | 4s | 3 5 mph | 72°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-4ft | 2ft | 15s | 2.5ft | 17s | 1.9ft | 4s | 3 5 mph | 75°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 2.5ft | 22s | 2.5ft | 17s | 1.9ft | 7s | 4 6 mph | 74°f | N/A | |||||||||||||||||||||||||||||||
Friday 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3ft | 16s | 3ft | 20s | 5 11 mph | 70°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 3-5ft | 3ft | 20s | 3ft | 15s | 2 4 mph | 77°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 3-4ft | 3ft | 19s | 2.5ft | 15s | 2 3 mph | 73°f | N/A |
Last Model Run: 16 Jan 07:00AM Local time (-05) 16 Jan 12:00PM GMT Data Status: OK. Run Age 12hrs
<iframe src="https://magicseaweed.com/Pedarnales-Surf-Report/3381/Embed/" width="940" height="600" frameborder="0"></iframe>