12mph Fresh, Cross-shore
Clear Air 41°f Sea 48 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday 01/21 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 3ft | 4s | 20 33 mph | 46°f | 100% | |||||||||||||||||||||||||||||||||||
3am | 1ft | 2ft | 4s | 0.9ft | 8s | 0.5ft | 5s | 13 31 mph | 42°f | 100% | |||||||||||||||||||||||||||||||
6am | 1ft | 0.8ft | 8s | 1.6ft | 4s | 0.5ft | 5s | 12 31 mph | 41°f | 100% | |||||||||||||||||||||||||||||||
9am | 1ft | 0.8ft | 7s | 1.7ft | 3s | 0.5ft | 5s | 15 31 mph | 44°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1ft | 0.6ft | 8s | 0.4ft | 4s | 1.8ft | 3s | 16 25 mph | 48°f | N/A | |||||||||||||||||||||||||||||||
3pm | 0-1ft | 1ft | 3s | 0.9ft | 3s | 6 33 mph | 47°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1ft | 1.3ft | 3s | 1.4ft | 4s | 0.2ft | 11s | 18 26 mph | 43°f | N/A | |||||||||||||||||||||||||||||||
9pm | 1ft | 1.2ft | 3s | 1.2ft | 4s | 7 15 mph | 42°f | N/A | |||||||||||||||||||||||||||||||||
Tide and daylight times for St. MaloTide for St. Malo![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Friday 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.9ft | 4s | 0.3ft | 7s | 6 8 mph | 37°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 1ft | 1.2ft | 4s | 0.3ft | 12s | 13 19 mph | 46°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1ft | 0.8ft | 5s | 1.2ft | 3s | 0.3ft | 14s | 11 29 mph | 40°f | N/A | |||||||||||||||||||||||||||||||
Saturday 01/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 1.1ft | 4s | 0.4ft | 9s | 7 13 mph | 38°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 1-2ft | 2ft | 3s | 16 22 mph | 43°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 1ft | 1.5ft | 4s | 0.3ft | 12s | 5 7 mph | 36°f | N/A | |||||||||||||||||||||||||||||||||
Sunday 01/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 0.3ft | 12s | 0.5ft | 4s | 0.4ft | 2s | 9 15 mph | 34°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 2.5ft | 4s | 19 27 mph | 42°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 1-2ft | 2ft | 4s | 1.2ft | 6s | 11 27 mph | 37°f | N/A | |||||||||||||||||||||||||||||||||
Monday 01/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 2ft | 4s | 1.2ft | 8s | 0.3ft | 16s | 12 28 mph | 39°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 2ft | 4s | 0.3ft | 15s | 13 19 mph | 45°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1ft | 1.3ft | 4s | 0.5ft | 8s | 7 11 mph | 39°f | N/A | |||||||||||||||||||||||||||||||||
Tuesday 01/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 0.3ft | 13s | 0.5ft | 5s | 1.8ft | 3s | 21 36 mph | 43°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1ft | 2ft | 3s | 18 36 mph | 56°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 2ft | 3ft | 4s | 15 38 mph | 48°f | N/A | |||||||||||||||||||||||||||||||||||
Wednesday 01/27 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 0.9ft | 10s | 1.3ft | 4s | 7 11 mph | 43°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 1-2ft | 1ft | 11s | 0.8ft | 2s | 14 22 mph | 45°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1ft | 0.6ft | 11s | 1.5ft | 3s | 15 32 mph | 54°f | N/A |
Last Model Run: 20 Jan 07:00PM Local time (CET) 20 Jan 06:00PM GMT Data Status: OK. Run Age 13hrs
<iframe src="https://magicseaweed.com/Plage-du-Sillon-St-Malo-Surf-Report/78/Embed/" width="940" height="600" frameborder="0"></iframe>