14mph Fresh, Cross-shore
Cloudy Air 54°f Sea 55 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 03/02 | |||||||||||||||||||||
12am | 2ft | 2ft | 6s | 2.5ft | 5s | 1.3ft | 7s | 9 15 mph | 53°f | N/A | |||||||||||
3am | 2ft | 3.5ft | 6s | 1.9ft | 7s | 13 20 mph | 53°f | N/A | |||||||||||||
6am | 2-3ft | 4ft | 6s | 1.8ft | 6s | 15 22 mph | 53°f | N/A | |||||||||||||
9am | 2-3ft | 4.5ft | 6s | 1.4ft | 7s | 14 21 mph | 54°f | N/A | |||||||||||||
Noon | 2-3ft | 3ft | 6s | 1.5ft | 7s | 3ft | 6s | 14 18 mph | 56°f | N/A | |||||||||||
3pm | 2-3ft | 4ft | 6s | 1.2ft | 7s | 14 16 mph | 56°f | N/A | |||||||||||||
6pm | 2-3ft | 4ft | 6s | 1.2ft | 7s | 10 13 mph | 55°f | N/A | |||||||||||||
9pm | 2-3ft | 3.5ft | 6s | 1.4ft | 7s | 10 15 mph | 55°f | N/A | |||||||||||||
Wednesday 03/03 | |||||||||||||||||||||
6am | 2-3ft | 2.5ft | 6s | 1ft | 7s | 10 14 mph | 53°f | N/A | |||||||||||||
Noon | 1-2ft | 1.5ft | 7s | 2ft | 6s | 11 13 mph | 56°f | N/A | |||||||||||||
6pm | 1-2ft | 1.6ft | 7s | 1.8ft | 6s | 5 6 mph | 55°f | N/A | |||||||||||||
Thursday 03/04 | |||||||||||||||||||||
6am | 1-2ft | 1.4ft | 8s | 1ft | 4s | 0.9ft | 6s | 5 6 mph | 50°f | N/A | |||||||||||
Noon | 1-2ft | 1.6ft | 7s | 1ft | 5s | 6 5 mph | 56°f | N/A | |||||||||||||
6pm | 1-2ft | 1.4ft | 7s | 0.9ft | 5s | 4 4 mph | 54°f | N/A | |||||||||||||
Friday 03/05 | |||||||||||||||||||||
6am | 1-2ft | 1.3ft | 7s | 3 3 mph | 49°f | N/A | |||||||||||||||
Noon | 1ft | 1ft | 6s | 5 4 mph | 56°f | N/A | |||||||||||||||
6pm | 1ft | 0.9ft | 6s | 3 4 mph | 55°f | N/A | |||||||||||||||
Saturday 03/06 | |||||||||||||||||||||
6am | 1ft | 0.6ft | 6s | 7 9 mph | 53°f | N/A | |||||||||||||||
Noon | 0-1ft | 0.5ft | 6s | 0.5ft | 4s | 7 7 mph | 56°f | N/A | |||||||||||||
6pm | 1-2ft | 1.9ft | 5s | 0.2ft | 8s | 7 8 mph | 54°f | N/A | |||||||||||||
Sunday 03/07 | |||||||||||||||||||||
6am | 1-2ft | 2.5ft | 5s | 0.7ft | 6s | 6 9 mph | 52°f | N/A | |||||||||||||
Noon | 2-3ft | 4ft | 7s | 0.7ft | 6s | 0.9ft | 3s | 8 10 mph | 52°f | N/A | |||||||||||
6pm | 2-3ft | 4.5ft | 7s | 0.5ft | 7s | 16 15 mph | 54°f | N/A | |||||||||||||
Monday 03/08 | |||||||||||||||||||||
6am | 2-4ft | 4.5ft | 8s | 6 7 mph | 50°f | N/A | |||||||||||||||
Noon | 2-3ft | 3.5ft | 7s | 0.4ft | 5s | 6 9 mph | 48°f | N/A | |||||||||||||
6pm | 2-3ft | 3ft | 7s | 9 9 mph | 52°f | N/A |
Last Model Run: 01 Mar 07:00PM Local time (CET) 01 Mar 06:00PM GMT Data Status: Incomplete. Run Age 16hrs
<iframe src="https://magicseaweed.com/Platja-del-Marjal-Surf-Report/6038/Embed/" width="940" height="600" frameborder="0"></iframe>