6mph Gentle, Offshore
Clear Air 69°f Sea 81 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 01/18Advanced Forecast | |||||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 2ft | 12s | 1.1ft | 16s | 1.6ft | 6s | 6 11 mph | 71°f | 100% | |||||||||||||||||||||||||||||||
3am | 2-3ft | 2ft | 12s | 1.2ft | 16s | 1.3ft | 7s | 6 13 mph | 69°f | 100% | |||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 12s | 1.2ft | 16s | 1.5ft | 6s | 7 17 mph | 70°f | N/A | |||||||||||||||||||||||||||||||
9am | 2-3ft | 1.9ft | 12s | 1.3ft | 16s | 1.4ft | 6s | 16 25 mph | 81°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 2.5ft | 12s | 1.3ft | 15s | 1ft | 9s | 17 25 mph | 89°f | N/A | |||||||||||||||||||||||||||||||
3pm | 2-3ft | 2.5ft | 12s | 1.2ft | 15s | 1ft | 9s | 19 24 mph | 88°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 11s | 1.3ft | 15s | 1ft | 8s | 12 30 mph | 80°f | N/A | |||||||||||||||||||||||||||||||
9pm | 2-3ft | 2ft | 11s | 1.3ft | 15s | 1ft | 8s | 8 22 mph | 74°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Bahia de CulebraTide for Bahia de Culebra![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Tuesday 01/19 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.4ft | 14s | 2ft | 11s | 0.4ft | 11s | 6 10 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 1.5ft | 14s | 2ft | 11s | 0.3ft | 20s | 20 29 mph | 88°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.4ft | 14s | 1.9ft | 11s | 0.5ft | 19s | 14 31 mph | 79°f | N/A | |||||||||||||||||||||||||||||||
Wednesday 01/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 2ft | 1.4ft | 13s | 0.9ft | 18s | 1.5ft | 9s | 11 32 mph | 74°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2ft | 1.1ft | 18s | 1.3ft | 13s | 1.5ft | 10s | 19 31 mph | 84°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2ft | 1.1ft | 18s | 1.2ft | 13s | 1.4ft | 9s | 17 32 mph | 79°f | N/A | |||||||||||||||||||||||||||||||
Thursday 01/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 2ft | 16s | 1.2ft | 12s | 1.3ft | 9s | 7 17 mph | 73°f | N/A | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 2.5ft | 16s | 0.8ft | 21s | 1.3ft | 9s | 19 25 mph | 89°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 2.5ft | 16s | 1.3ft | 9s | 0.8ft | 20s | 6 19 mph | 78°f | N/A | |||||||||||||||||||||||||||||||
Friday 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3ft | 15s | 1.3ft | 8s | 0.8ft | 19s | 6 11 mph | 69°f | N/A | |||||||||||||||||||||||||||||||
Noon | 3-5ft | 3ft | 15s | 1.1ft | 18s | 1.2ft | 8s | 14 17 mph | 90°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 3ft | 15s | 1.3ft | 8s | 0.7ft | 18s | 3 7 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
Saturday 01/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3ft | 15s | 1.4ft | 9s | 0.7ft | 17s | 6 7 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
Noon | 3-5ft | 3ft | 16s | 1.3ft | 9s | 0.7ft | 16s | 9 13 mph | 87°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 3ft | 14s | 1.3ft | 9s | 0.6ft | 16s | 2 3 mph | 76°f | N/A | |||||||||||||||||||||||||||||||
Sunday 01/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 2.5ft | 14s | 1.4ft | 9s | 0.7ft | 15s | 8 16 mph | 69°f | N/A | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 2.5ft | 14s | 1.4ft | 9s | 0.4ft | 19s | 13 19 mph | 91°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 2.5ft | 14s | 1.4ft | 9s | 0.4ft | 18s | 5 16 mph | 79°f | N/A |
Last Model Run: 17 Jan 06:00PM Local time (CST) 18 Jan 12:00AM GMT Data Status: OK. Run Age 11hrs
<iframe src="https://magicseaweed.com/Playa-Grande-Guanacaste-Surf-Report/1062/Embed/" width="940" height="600" frameborder="0"></iframe>