17mph Fresh, Onshore
Sunny Air 67°f Sea 67 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday 01/28 | |||||||||||||||||||||||||||||||||||||||||
12am | 3-4ft | 4.5ft | 14s | 3.5ft | 6s | 1.6ft | 16s | 17 23 mph | 67°f | 100% | |||||||||||||||||||||||||||||||
3am | 3-4ft | 4ft | 13s | 3.5ft | 6s | 1.7ft | 15s | 19 23 mph | 67°f | 100% | |||||||||||||||||||||||||||||||
6am | 3-4ft | 4.5ft | 13s | 4ft | 6s | 2ft | 15s | 17 23 mph | 67°f | 100% | |||||||||||||||||||||||||||||||
9am | 3-4ft | 4.5ft | 13s | 4ft | 6s | 2ft | 15s | 19 23 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 4.5ft | 13s | 3.5ft | 6s | 2ft | 15s | 18 23 mph | 69°f | N/A | |||||||||||||||||||||||||||||||
3pm | 3-4ft | 4.5ft | 13s | 3.5ft | 6s | 2ft | 15s | 18 24 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 4.5ft | 13s | 3.5ft | 6s | 2ft | 14s | 18 28 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
9pm | 4-6ft | 5.5ft | 13s | 1.9ft | 14s | 17 24 mph | 68°f | N/A | |||||||||||||||||||||||||||||||||
Tide and daylight times for PiscoTide for Pisco![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Friday 01/29 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-7ft | 6ft | 13s | 1.8ft | 14s | 13 17 mph | 67°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 3-4ft | 4ft | 8s | 4ft | 13s | 12 17 mph | 68°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 4-6ft | 5.5ft | 12s | 1.5ft | 13s | 14 20 mph | 68°f | N/A | |||||||||||||||||||||||||||||||||
Saturday 01/30 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 5ft | 12s | 1.5ft | 20s | 13 17 mph | 67°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 3-5ft | 4.5ft | 12s | 1.8ft | 19s | 15 19 mph | 68°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 3-5ft | 4.5ft | 11s | 2ft | 19s | 18 27 mph | 68°f | N/A | |||||||||||||||||||||||||||||||||
Sunday 01/31 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3.5ft | 11s | 2.5ft | 5s | 2ft | 18s | 19 25 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
Noon | 4-6ft | 5ft | 11s | 1.3ft | 20s | 2ft | 18s | 24 31 mph | 69°f | N/A | |||||||||||||||||||||||||||||||
6pm | 4-5ft | 4.5ft | 10s | 1.5ft | 20s | 1.9ft | 18s | 19 28 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
Monday 02/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 4.5ft | 6s | 2.5ft | 10s | 1.7ft | 17s | 19 27 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 4.5ft | 6s | 2.5ft | 10s | 1.9ft | 19s | 23 32 mph | 70°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 4ft | 6s | 2ft | 10s | 2ft | 18s | 17 26 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
Tuesday 02/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 4ft | 6s | 2ft | 17s | 1.8ft | 15s | 15 21 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 3ft | 6s | 2ft | 17s | 13 19 mph | 69°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 3-4ft | 3ft | 11s | 2ft | 16s | 1.4ft | 15s | 15 22 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
Wednesday 02/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 3.5ft | 7s | 1.9ft | 10s | 2ft | 15s | 14 18 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 4ft | 9s | 2ft | 15s | 13 17 mph | 68°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 3-4ft | 4ft | 8s | 2ft | 15s | 18 26 mph | 68°f | N/A |
Last Model Run: 27 Jan 07:00PM Local time (-05) 28 Jan 12:00AM GMT Data Status: OK. Run Age 12hrs
<iframe src="https://magicseaweed.com/Playa-La-Raya-Surf-Report/7480/Embed/" width="940" height="600" frameborder="0"></iframe>