4mph Light, Cross/Offshore
Clear Air 68°f Sea 65 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday 02/25 | ||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 2ft | 14s | 2.5ft | 14s | 4ft | 11s | 1 2 mph | 69°f | 100% | ||||||||||||||||||||||||||||
3am | 2-3ft | 2ft | 14s | 3.5ft | 13s | 3ft | 8s | 2 2 mph | 68°f | 100% | ||||||||||||||||||||||||||||
6am | 2-3ft | 1.9ft | 14s | 3.5ft | 13s | 2.5ft | 7s | 4 5 mph | 68°f | 100% | ||||||||||||||||||||||||||||
9am | 2-3ft | 1.9ft | 13s | 3.5ft | 13s | 0.3ft | 19s | 7 7 mph | 73°f | 100% | ||||||||||||||||||||||||||||
Noon | 2-3ft | 1.9ft | 13s | 4.5ft | 13s | 0.6ft | 10s | 8 7 mph | 76°f | 100% | ||||||||||||||||||||||||||||
3pm | 2-3ft | 1.9ft | 13s | 4.5ft | 13s | 0.6ft | 10s | 10 9 mph | 79°f | 100% | ||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 13s | 4.5ft | 12s | 0.5ft | 19s | 8 9 mph | 74°f | 100% | ||||||||||||||||||||||||||||
9pm | 2-3ft | 2ft | 13s | 4.5ft | 12s | 0.7ft | 18s | 3 5 mph | 71°f | 100% | ||||||||||||||||||||||||||||
Tide and daylight times for PiscoTide for Pisco![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
Friday 02/26 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.8ft | 13s | 1.1ft | 18s | 4.5ft | 12s | 3 3 mph | 69°f | 100% | ||||||||||||||||||||||||||||
Noon | 2-3ft | 1.7ft | 13s | 1.2ft | 17s | 4.5ft | 11s | 8 7 mph | 77°f | 75% | ||||||||||||||||||||||||||||
6pm | 2-3ft | 1.6ft | 13s | 1.6ft | 16s | 4.5ft | 11s | 10 13 mph | 73°f | 100% | ||||||||||||||||||||||||||||
Saturday 02/27 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.5ft | 13s | 1.8ft | 15s | 4ft | 11s | 3 4 mph | 67°f | 100% | ||||||||||||||||||||||||||||
Noon | 2ft | 1.4ft | 13s | 2ft | 15s | 3.5ft | 10s | 9 8 mph | 78°f | 100% | ||||||||||||||||||||||||||||
6pm | 2ft | 2ft | 15s | 1.4ft | 13s | 2.5ft | 10s | 9 11 mph | 74°f | 100% | ||||||||||||||||||||||||||||
Sunday 02/28 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.9ft | 14s | 1.3ft | 13s | 2.5ft | 16s | 5 6 mph | 68°f | 95% | ||||||||||||||||||||||||||||
Noon | 2-3ft | 3ft | 15s | 1.3ft | 13s | 0.5ft | 18s | 8 7 mph | 76°f | 100% | ||||||||||||||||||||||||||||
6pm | 2-3ft | 3.5ft | 14s | 1.2ft | 12s | 0.5ft | 18s | 11 13 mph | 73°f | 100% | ||||||||||||||||||||||||||||
Monday 03/01 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3.5ft | 14s | 1.3ft | 12s | 0.8ft | 18s | 3 4 mph | 68°f | 100% | ||||||||||||||||||||||||||||
Noon | 2-3ft | 3ft | 13s | 1.3ft | 12s | 0.7ft | 16s | 8 7 mph | 77°f | 85% | ||||||||||||||||||||||||||||
6pm | 2ft | 3ft | 13s | 1.2ft | 12s | 0.7ft | 16s | 9 9 mph | 74°f | 100% | ||||||||||||||||||||||||||||
Tuesday 03/02 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 3ft | 12s | 1.3ft | 16s | 1.1ft | 12s | 3 4 mph | 69°f | 100% | ||||||||||||||||||||||||||||
Noon | 2-3ft | 2ft | 18s | 4ft | 12s | 0.8ft | 16s | 4 2 mph | 75°f | 75% | ||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 18s | 4ft | 12s | 0.9ft | 16s | 9 10 mph | 76°f | 100% | ||||||||||||||||||||||||||||
Wednesday 03/03 | ||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 4ft | 16s | 1.1ft | 15s | 1ft | 11s | 2 3 mph | 71°f | 100% | ||||||||||||||||||||||||||||
Noon | 3-5ft | 4.5ft | 15s | 1.2ft | 15s | 0.9ft | 11s | 3 2 mph | 77°f | 100% | ||||||||||||||||||||||||||||
6pm | 3-5ft | 4.5ft | 15s | 1.1ft | 15s | 0.8ft | 11s | 11 11 mph | 79°f | 100% |
Last Model Run: 24 Feb 07:00PM Local time (-05) 25 Feb 12:00AM GMT Data Status: OK. Run Age 13hrs
<iframe src="https://magicseaweed.com/Playa-Loberia-Surf-Report/7205/Embed/" width="940" height="600" frameborder="0"></iframe>