8mph Gentle, Cross/Onshore
Sunny Air 70°f Sea 69 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 01/19 | |||||||||||||||||||||||||||||||||||||||||
12am | 2ft | 2ft | 12s | 2.5ft | 8s | 7 8 mph | 69°f | 100% | |||||||||||||||||||||||||||||||||
3am | 2ft | 3.5ft | 12s | 1.4ft | 18s | 6 6 mph | 69°f | 100% | |||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.6ft | 18s | 3.5ft | 12s | 5 6 mph | 69°f | 100% | |||||||||||||||||||||||||||||||||
9am | 1-2ft | 2ft | 12s | 2.5ft | 9s | 8 9 mph | 70°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 1-2ft | 2ft | 11s | 2.5ft | 9s | 10 12 mph | 70°f | N/A | |||||||||||||||||||||||||||||||||
3pm | 2-4ft | 2.5ft | 17s | 3ft | 9s | 11 13 mph | 70°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 2-4ft | 2.5ft | 17s | 3ft | 9s | 9 13 mph | 70°f | N/A | |||||||||||||||||||||||||||||||||
9pm | 3-4ft | 3ft | 16s | 3ft | 9s | 9 13 mph | 69°f | N/A | |||||||||||||||||||||||||||||||||
Tide and daylight times for CallaoTide for Callao![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Wednesday 01/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3.5ft | 16s | 3ft | 9s | 11 14 mph | 69°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 3-5ft | 4ft | 15s | 1.4ft | 10s | 3ft | 9s | 12 15 mph | 69°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 4ft | 15s | 3ft | 9s | 10 15 mph | 70°f | N/A | |||||||||||||||||||||||||||||||||
Thursday 01/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 4.5ft | 15s | 2.5ft | 9s | 8 11 mph | 69°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 3-5ft | 4.5ft | 14s | 2.5ft | 9s | 10 12 mph | 70°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 3-5ft | 4.5ft | 14s | 2.5ft | 9s | 10 13 mph | 70°f | N/A | |||||||||||||||||||||||||||||||||
Friday 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 4ft | 14s | 1.9ft | 9s | 4 6 mph | 69°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 3-5ft | 4ft | 14s | 1.9ft | 9s | 10 14 mph | 70°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 3-4ft | 4ft | 14s | 2ft | 10s | 10 13 mph | 70°f | N/A | |||||||||||||||||||||||||||||||||
Saturday 01/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3.5ft | 13s | 1.9ft | 9s | 9 12 mph | 69°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 3-4ft | 3.5ft | 13s | 1.6ft | 19s | 2ft | 9s | 11 14 mph | 70°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 3.5ft | 13s | 1.8ft | 19s | 2ft | 5s | 12 17 mph | 70°f | N/A | |||||||||||||||||||||||||||||||
Sunday 01/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 4ft | 13s | 1.8ft | 5s | 7 11 mph | 69°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 2-4ft | 3.5ft | 13s | 2ft | 8s | 10 11 mph | 70°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 3-4ft | 4ft | 13s | 1.7ft | 17s | 2ft | 8s | 12 15 mph | 70°f | N/A | |||||||||||||||||||||||||||||||
Monday 01/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 4ft | 14s | 1.7ft | 5s | 7 10 mph | 69°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 3-4ft | 4.5ft | 14s | 1.6ft | 16s | 10 13 mph | 70°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 3-4ft | 4.5ft | 13s | 1.5ft | 16s | 12 18 mph | 70°f | N/A |
Last Model Run: 18 Jan 07:00PM Local time (-05) 19 Jan 12:00AM GMT Data Status: OK. Run Age 14hrs
<iframe src="https://magicseaweed.com/Playa-Norte-Surf-Report/2259/Embed/" width="940" height="600" frameborder="0"></iframe>