14mph Moderate, Cross/Onshore
Clear Air 69°f Sea 66 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 01/18 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 4ft | 8s | 1.6ft | 13s | 2ft | 15s | 15 19 mph | 68°f | 100% | |||||||||||||||||||||||||||||||
3am | 2-3ft | 4ft | 8s | 1.7ft | 11s | 2ft | 15s | 16 20 mph | 67°f | 100% | |||||||||||||||||||||||||||||||
6am | 2-4ft | 2.5ft | 13s | 3.5ft | 8s | 2ft | 15s | 10 13 mph | 68°f | 100% | |||||||||||||||||||||||||||||||
9am | 2-4ft | 2.5ft | 13s | 3.5ft | 8s | 2ft | 15s | 14 16 mph | 68°f | 100% | |||||||||||||||||||||||||||||||
Noon | 2-4ft | 2.5ft | 12s | 3.5ft | 8s | 2ft | 15s | 14 19 mph | 69°f | 100% | |||||||||||||||||||||||||||||||
3pm | 2-4ft | 2.5ft | 12s | 4ft | 8s | 1.9ft | 15s | 15 20 mph | 68°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 2.5ft | 12s | 4ft | 8s | 14 19 mph | 69°f | 100% | |||||||||||||||||||||||||||||||||
9pm | 2-4ft | 4ft | 9s | 2.5ft | 12s | 14 19 mph | 69°f | N/A | |||||||||||||||||||||||||||||||||
Tide and daylight times for PiscoTide for Pisco![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Tuesday 01/19 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 2ft | 18s | 4ft | 9s | 2.5ft | 12s | 14 18 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
Noon | 3-5ft | 2.5ft | 17s | 4ft | 9s | 2ft | 11s | 17 23 mph | 69°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 3ft | 16s | 4ft | 9s | 2ft | 11s | 18 26 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
Wednesday 01/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 4ft | 15s | 3.5ft | 9s | 2.5ft | 17s | 15 20 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
Noon | 4-6ft | 4.5ft | 15s | 3.5ft | 9s | 2ft | 16s | 17 22 mph | 69°f | N/A | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 4.5ft | 15s | 3.5ft | 9s | 2ft | 16s | 17 25 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
Thursday 01/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 4.5ft | 14s | 3ft | 9s | 12 17 mph | 67°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 4-6ft | 4.5ft | 14s | 3ft | 9s | 13 17 mph | 69°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 4-6ft | 4.5ft | 14s | 2.5ft | 9s | 11 18 mph | 68°f | N/A | |||||||||||||||||||||||||||||||||
Friday 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-7ft | 4.5ft | 14s | 2ft | 23s | 1.8ft | 5s | 13 18 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
Noon | 4-6ft | 4.5ft | 14s | 2.5ft | 9s | 12 16 mph | 69°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 4-6ft | 4ft | 14s | 3ft | 22s | 2.5ft | 9s | 14 21 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
Saturday 01/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 5ft | 13s | 3.5ft | 20s | 12 16 mph | 68°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 4-7ft | 5ft | 13s | 3.5ft | 20s | 19 25 mph | 69°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 4-7ft | 5ft | 13s | 3.5ft | 19s | 18 26 mph | 68°f | N/A | |||||||||||||||||||||||||||||||||
Sunday 01/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 4.5ft | 13s | 3.5ft | 18s | 14 18 mph | 67°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 4-7ft | 5ft | 13s | 3ft | 18s | 18 23 mph | 69°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 4-7ft | 5.5ft | 13s | 3.5ft | 18s | 17 26 mph | 68°f | N/A |
Last Model Run: 18 Jan 07:00AM Local time (-05) 18 Jan 12:00PM GMT Data Status: OK. Run Age 13hrs
<iframe src="https://magicseaweed.com/Playa-Palo-Parado-Surf-Report/6712/Embed/" width="940" height="600" frameborder="0"></iframe>