21mph Strong, Offshore
Clear Air 79°f Sea 78 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday 01/16 | |||||||||||||||||||||||||||||||||||||||||
12am | 3-4ft | 2.5ft | 14s | 1.9ft | 7s | 2.5ft | 4s | 16 27 mph | 75°f | 100% | |||||||||||||||||||||||||||||||
3am | 3-4ft | 2.5ft | 14s | 1.8ft | 7s | 3ft | 4s | 15 26 mph | 75°f | 100% | |||||||||||||||||||||||||||||||
6am | 3-4ft | 2.5ft | 14s | 1.7ft | 7s | 3.5ft | 4s | 15 27 mph | 74°f | 100% | |||||||||||||||||||||||||||||||
9am | 3-4ft | 2.5ft | 14s | 1.7ft | 7s | 3ft | 5s | 19 27 mph | 79°f | 100% | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 2.5ft | 13s | 1.4ft | 7s | 3ft | 4s | 21 28 mph | 85°f | 100% | |||||||||||||||||||||||||||||||
3pm | 2-4ft | 2.5ft | 13s | 1.5ft | 7s | 3ft | 4s | 21 28 mph | 83°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 2.5ft | 13s | 1.5ft | 7s | 3.5ft | 5s | 21 31 mph | 79°f | 100% | |||||||||||||||||||||||||||||||
9pm | 2-4ft | 2.5ft | 13s | 1.5ft | 7s | 3ft | 4s | 19 31 mph | 78°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for San Juan del SurTide for San Juan del Sur![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Sunday 01/17 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 2.5ft | 13s | 1.5ft | 7s | 3ft | 4s | 16 27 mph | 74°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 2.5ft | 13s | 1.5ft | 7s | 2ft | 4s | 21 28 mph | 84°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 12s | 1.5ft | 7s | 2ft | 4s | 13 25 mph | 79°f | N/A | |||||||||||||||||||||||||||||||
Monday 01/18 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 12s | 1.3ft | 7s | 2.5ft | 4s | 14 27 mph | 76°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 1.9ft | 12s | 1.3ft | 7s | 2.5ft | 4s | 24 32 mph | 86°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.8ft | 12s | 1.3ft | 15s | 3ft | 4s | 21 32 mph | 79°f | N/A | |||||||||||||||||||||||||||||||
Tuesday 01/19 | |||||||||||||||||||||||||||||||||||||||||
6am | 2ft | 1.3ft | 15s | 1.8ft | 11s | 3.5ft | 4s | 20 33 mph | 75°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.2ft | 15s | 1.7ft | 11s | 3ft | 4s | 25 35 mph | 82°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.2ft | 14s | 1.7ft | 10s | 3.5ft | 5s | 19 35 mph | 79°f | N/A | |||||||||||||||||||||||||||||||
Wednesday 01/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.1ft | 14s | 1.3ft | 9s | 4ft | 5s | 20 33 mph | 76°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.1ft | 14s | 1.2ft | 9s | 3ft | 5s | 30 42 mph | 84°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.3ft | 17s | 1.3ft | 13s | 3.5ft | 5s | 25 38 mph | 79°f | N/A | |||||||||||||||||||||||||||||||
Thursday 01/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.8ft | 17s | 1ft | 9s | 3ft | 5s | 24 37 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-4ft | 1.9ft | 16s | 1.1ft | 13s | 2.5ft | 4s | 25 34 mph | 84°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 2.5ft | 16s | 1.1ft | 9s | 3ft | 4s | 20 30 mph | 79°f | N/A | |||||||||||||||||||||||||||||||
Friday 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3ft | 15s | 1.1ft | 9s | 2.5ft | 4s | 12 24 mph | 75°f | N/A | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 2.5ft | 15s | 1.4ft | 18s | 1.8ft | 4s | 19 25 mph | 85°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 3ft | 15s | 1.1ft | 8s | 2.5ft | 4s | 17 28 mph | 81°f | N/A |
Last Model Run: 16 Jan 06:00AM Local time (CST) 16 Jan 12:00PM GMT Data Status: OK. Run Age 12hrs
<iframe src="https://magicseaweed.com/Playa-Rosada-Surf-Report/2559/Embed/" width="940" height="600" frameborder="0"></iframe>