15mph Fresh, Onshore
Sunny Air 66°f Sea 64 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday 12/12 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-4ft | 2.5ft | 12s | 4ft | 6s | 1.3ft | 9s | 17 23 mph | 65°f | 100% | |||||||||||||||||||||||||||||||
3am | 2-4ft | 2.5ft | 12s | 4ft | 6s | 1ft | 10s | 16 21 mph | 65°f | 100% | |||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 12s | 4ft | 6s | 1ft | 8s | 15 21 mph | 66°f | 100% | |||||||||||||||||||||||||||||||
9am | 2-3ft | 2ft | 12s | 4ft | 6s | 1ft | 8s | 17 22 mph | 67°f | 100% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 4ft | 6s | 1.9ft | 12s | 1ft | 8s | 18 23 mph | 67°f | 100% | |||||||||||||||||||||||||||||||
3pm | 2-3ft | 1.9ft | 12s | 3.5ft | 6s | 1.1ft | 8s | 14 20 mph | 67°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 3.5ft | 6s | 1.8ft | 12s | 0.9ft | 15s | 14 19 mph | 66°f | 100% | |||||||||||||||||||||||||||||||
9pm | 2-3ft | 3.5ft | 6s | 1.8ft | 12s | 1ft | 14s | 16 22 mph | 66°f | 100% | |||||||||||||||||||||||||||||||
Tide and daylight times for PiscoTide for Pisco![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Friday 12/13 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3.5ft | 7s | 1.7ft | 12s | 1.2ft | 13s | 16 20 mph | 66°f | 100% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 3.5ft | 7s | 1.6ft | 11s | 1.4ft | 13s | 18 22 mph | 67°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 3.5ft | 7s | 1.8ft | 11s | 1.5ft | 12s | 14 20 mph | 66°f | 100% | |||||||||||||||||||||||||||||||
Saturday 12/14 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3.5ft | 7s | 1.7ft | 11s | 1.6ft | 12s | 15 20 mph | 66°f | 100% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 3ft | 7s | 1.9ft | 11s | 1.7ft | 10s | 19 23 mph | 67°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 11s | 3.5ft | 5s | 1.5ft | 15s | 18 26 mph | 66°f | 100% | |||||||||||||||||||||||||||||||
Sunday 12/15 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 10s | 1.9ft | 9s | 3ft | 5s | 13 17 mph | 66°f | 100% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 3.5ft | 9s | 1.9ft | 10s | 1.3ft | 14s | 19 25 mph | 67°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 10s | 3ft | 5s | 1.4ft | 8s | 14 19 mph | 66°f | 100% | |||||||||||||||||||||||||||||||
Monday 12/16 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 8s | 1.7ft | 12s | 1.5ft | 10s | 11 16 mph | 66°f | 80% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 3ft | 8s | 1.9ft | 11s | 1.9ft | 9s | 15 20 mph | 67°f | 100% | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 4ft | 9s | 1.9ft | 11s | 1ft | 12s | 14 22 mph | 66°f | 100% | |||||||||||||||||||||||||||||||
Tuesday 12/17 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 4ft | 8s | 2ft | 10s | 9 11 mph | 65°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 2-4ft | 3.5ft | 9s | 2.5ft | 9s | 13 16 mph | 67°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 2-4ft | 3.5ft | 9s | 2.5ft | 11s | 12 16 mph | 66°f | 100% | |||||||||||||||||||||||||||||||||
Wednesday 12/18 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 4ft | 9s | 2ft | 15s | 11 13 mph | 66°f | 95% | |||||||||||||||||||||||||||||||||
Noon | 3-4ft | 4ft | 9s | 1.8ft | 10s | 14 17 mph | 66°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 3-4ft | 3ft | 13s | 4ft | 9s | 15 20 mph | 66°f | 95% |
Last Model Run: 11 Dec 07:00PM Local time (-05) 12 Dec 12:00AM GMT Data Status: OK. Run Age 11hrs
<iframe src="https://magicseaweed.com/Playa-Tunga-Surf-Report/6700/Embed/" width="940" height="600" frameborder="0"></iframe>