13mph Moderate, Onshore
Clear Air 66°f Sea 62 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday 12/08 | |||||||||||||||||||||||||||||||||||||||||
12am | 3-4ft | 4ft | 10s | 2ft | 12s | 1.7ft | 16s | 13 17 mph | 66°f | 100% | |||||||||||||||||||||||||||||||
3am | 3-4ft | 4ft | 10s | 2.5ft | 16s | 12 15 mph | 65°f | 100% | |||||||||||||||||||||||||||||||||
6am | 3-4ft | 3.5ft | 10s | 2.5ft | 15s | 9 11 mph | 66°f | 100% | |||||||||||||||||||||||||||||||||
9am | 3-4ft | 2.5ft | 15s | 3.5ft | 10s | 13 16 mph | 66°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 3-4ft | 3.5ft | 10s | 2.5ft | 15s | 13 17 mph | 67°f | 100% | |||||||||||||||||||||||||||||||||
3pm | 3-5ft | 3ft | 15s | 3.5ft | 10s | 12 17 mph | 67°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 3-5ft | 3ft | 14s | 3.5ft | 10s | 13 19 mph | 66°f | 100% | |||||||||||||||||||||||||||||||||
9pm | 3-5ft | 3ft | 14s | 3.5ft | 9s | 14 20 mph | 66°f | 100% | |||||||||||||||||||||||||||||||||
Tide and daylight times for PiscoTide for Pisco![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Monday 12/09 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3.5ft | 14s | 3.5ft | 9s | 1.4ft | 15s | 15 20 mph | 66°f | 100% | |||||||||||||||||||||||||||||||
Noon | 3-5ft | 3.5ft | 13s | 3.5ft | 9s | 1.6ft | 15s | 16 22 mph | 67°f | 100% | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 3.5ft | 13s | 3.5ft | 9s | 1.8ft | 15s | 17 25 mph | 66°f | 100% | |||||||||||||||||||||||||||||||
Tuesday 12/10 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-5ft | 3.5ft | 14s | 4ft | 8s | 1.4ft | 14s | 17 25 mph | 66°f | 100% | |||||||||||||||||||||||||||||||
Noon | 3-5ft | 3.5ft | 13s | 4ft | 8s | 1.3ft | 13s | 20 27 mph | 67°f | 100% | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 3.5ft | 13s | 4ft | 8s | 1.4ft | 13s | 19 28 mph | 66°f | 100% | |||||||||||||||||||||||||||||||
Wednesday 12/11 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3ft | 13s | 4ft | 6s | 1.3ft | 9s | 18 24 mph | 66°f | 100% | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 3ft | 12s | 4ft | 6s | 1ft | 12s | 20 27 mph | 67°f | 100% | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 3ft | 12s | 3.5ft | 6s | 1.6ft | 9s | 16 24 mph | 66°f | 100% | |||||||||||||||||||||||||||||||
Thursday 12/12 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 2.5ft | 12s | 3ft | 6s | 1.5ft | 9s | 14 19 mph | 66°f | 100% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 2ft | 12s | 3ft | 6s | 1.5ft | 8s | 16 22 mph | 67°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 12s | 3ft | 6s | 1ft | 14s | 15 23 mph | 66°f | 100% | |||||||||||||||||||||||||||||||
Friday 12/13 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.8ft | 11s | 3ft | 6s | 1.4ft | 13s | 16 20 mph | 66°f | 100% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 3.5ft | 7s | 1.7ft | 11s | 1.4ft | 16s | 17 21 mph | 67°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 2.5ft | 12s | 3ft | 7s | 1.6ft | 16s | 15 21 mph | 66°f | 95% | |||||||||||||||||||||||||||||||
Saturday 12/14 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 2.5ft | 11s | 3.5ft | 7s | 1.7ft | 16s | 17 20 mph | 66°f | 100% | |||||||||||||||||||||||||||||||
Noon | 2-4ft | 2.5ft | 11s | 3.5ft | 7s | 1.8ft | 15s | 18 22 mph | 67°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 2.5ft | 11s | 3ft | 7s | 1.9ft | 15s | 13 19 mph | 66°f | 100% |
Last Model Run: 08 Dec 01:00AM Local time (-05) 08 Dec 06:00AM GMT Data Status: Incomplete. Run Age 17hrs
<iframe src="https://magicseaweed.com/Playa-Tunga-Surf-Report/6700/Embed/" width="940" height="600" frameborder="0"></iframe>