2mph Very Light, Onshore
Overcast Air 64°f Sea 68 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday 01/17 | |||||||||||||||||||||||||||||||||||||||||
12am | 2ft | 1.3ft | 17s | 1.5ft | 8s | 1 0 mph | 64°f | 100% | |||||||||||||||||||||||||||||||||
3am | 1-2ft | 1.3ft | 13s | 1.7ft | 8s | 1 1 mph | 64°f | 100% | |||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.2ft | 17s | 1.3ft | 13s | 1.8ft | 8s | 2 1 mph | 64°f | 100% | |||||||||||||||||||||||||||||||
9am | 2-3ft | 1.9ft | 12s | 1.5ft | 16s | 1.3ft | 3s | 6 2 mph | 71°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 1.5ft | 16s | 1.4ft | 8s | 1.5ft | 3s | 9 5 mph | 76°f | N/A | |||||||||||||||||||||||||||||||
3pm | 2ft | 1.4ft | 16s | 2ft | 8s | 1.1ft | 12s | 9 5 mph | 71°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.3ft | 15s | 1.9ft | 8s | 3 2 mph | 66°f | N/A | |||||||||||||||||||||||||||||||||
9pm | 1-2ft | 1.3ft | 15s | 1.7ft | 8s | 3 3 mph | 66°f | N/A | |||||||||||||||||||||||||||||||||
Tide and daylight times for Callao, PeruTide for Callao, Peru![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Monday 01/18 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.2ft | 15s | 1.6ft | 8s | 2 1 mph | 64°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.2ft | 13s | 1.5ft | 8s | 9 5 mph | 74°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.3ft | 12s | 1.2ft | 8s | 1ft | 3s | 4 3 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
Tuesday 01/19 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.9ft | 12s | 1ft | 18s | 1 0 mph | 64°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 2-3ft | 1.3ft | 17s | 2ft | 11s | 9 7 mph | 74°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.6ft | 17s | 2ft | 11s | 3 1 mph | 67°f | N/A | |||||||||||||||||||||||||||||||||
Wednesday 01/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 2ft | 16s | 2ft | 11s | 1 0 mph | 65°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 3-4ft | 2.5ft | 15s | 1.2ft | 16s | 2ft | 10s | 9 6 mph | 75°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 2.5ft | 15s | 1.9ft | 10s | 3 1 mph | 67°f | N/A | |||||||||||||||||||||||||||||||||
Thursday 01/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 2.5ft | 15s | 1.6ft | 10s | 2 1 mph | 63°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 3-4ft | 2.5ft | 14s | 1.2ft | 17s | 1.6ft | 9s | 9 5 mph | 75°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 3ft | 14s | 1ft | 15s | 1.5ft | 9s | 5 4 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
Friday 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 13s | 1.7ft | 15s | 3 2 mph | 62°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 3-4ft | 3ft | 14s | 1.5ft | 22s | 8 4 mph | 74°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 3-4ft | 2.5ft | 14s | 1.6ft | 16s | 1.3ft | 9s | 4 2 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
Saturday 01/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 2.5ft | 14s | 1.9ft | 20s | 1 1 mph | 64°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 2-4ft | 2.5ft | 13s | 1.8ft | 19s | 9 5 mph | 75°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 2-4ft | 3ft | 13s | 1.9ft | 19s | 4 3 mph | 66°f | N/A |
Last Model Run: 16 Jan 07:00PM Local time (-05) 17 Jan 12:00AM GMT Data Status: OK. Run Age 13hrs
<iframe src="https://magicseaweed.com/Playa-Ventanilla-Surf-Report/6699/Embed/" width="940" height="600" frameborder="0"></iframe>