2mph Very Light, Offshore
Clear Air 59°f Sea 58 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday 01/27 | |||||||||||||||||||||||||||||||||||||||||
12am | 0-1ft | 2.5ft | 5s | 0.2ft | 13s | 0.2ft | 9s | 2 3 mph | 57°f | 100% | |||||||||||||||||||||||||||||||
3am | 0-1ft | 2ft | 5s | 0.2ft | 13s | 0.3ft | 8s | 4 4 mph | 57°f | 100% | |||||||||||||||||||||||||||||||
6am | 0-1ft | 1.7ft | 4s | 0.3ft | 9s | 8 9 mph | 57°f | 100% | |||||||||||||||||||||||||||||||||
9am | Flat | 1.4ft | 4s | 0.2ft | 12s | 0.3ft | 8s | 6 7 mph | 58°f | 100% | |||||||||||||||||||||||||||||||
Noon | Flat | 1.3ft | 4s | 0.2ft | 8s | 0.2ft | 12s | 2 4 mph | 64°f | 100% | |||||||||||||||||||||||||||||||
3pm | Flat | 1.4ft | 4s | 0.3ft | 7s | 0.2ft | 12s | 3 3 mph | 65°f | 100% | |||||||||||||||||||||||||||||||
6pm | Flat | 1.3ft | 4s | 0.3ft | 6s | 0.3ft | 7s | 1 2 mph | 61°f | 100% | |||||||||||||||||||||||||||||||
9pm | Flat | 1.1ft | 4s | 0.3ft | 6s | 0.4ft | 10s | 2 2 mph | 59°f | 100% | |||||||||||||||||||||||||||||||
Tide and daylight times for AlmeriaTide for Almeria![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Thursday 01/28 | |||||||||||||||||||||||||||||||||||||||||
6am | Flat | 0.7ft | 4s | 0.2ft | 5s | 0.2ft | 18s | 1 2 mph | 57°f | 70% | |||||||||||||||||||||||||||||||
Noon | Flat | 0.5ft | 4s | 0.2ft | 5s | 0.3ft | 18s | 4 3 mph | 65°f | 100% | |||||||||||||||||||||||||||||||
6pm | Flat | 0.2ft | 5s | 0.2ft | 3s | 0.4ft | 16s | 2 2 mph | 63°f | 100% | |||||||||||||||||||||||||||||||
Friday 01/29 | |||||||||||||||||||||||||||||||||||||||||
6am | Flat | 1.2ft | 3s | 0.5ft | 15s | 4 5 mph | 59°f | 100% | |||||||||||||||||||||||||||||||||
Noon | Flat | 2ft | 4s | 0.6ft | 15s | 4 6 mph | 70°f | 55% | |||||||||||||||||||||||||||||||||
6pm | 1ft | 3.5ft | 5s | 0.6ft | 14s | 6 7 mph | 66°f | 95% | |||||||||||||||||||||||||||||||||
Saturday 01/30 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 6ft | 6s | 10 11 mph | 61°f | 85% | |||||||||||||||||||||||||||||||||||
Noon | 1ft | 7.5ft | 7s | 16 23 mph | 64°f | 95% | |||||||||||||||||||||||||||||||||||
6pm | 1ft | 7.5ft | 7s | 17 24 mph | 60°f | 100% | |||||||||||||||||||||||||||||||||||
Sunday 01/31 | |||||||||||||||||||||||||||||||||||||||||
6am | Flat | 7ft | 6s | 18 19 mph | 53°f | 95% | |||||||||||||||||||||||||||||||||||
Noon | Flat | 7.5ft | 6s | 15 19 mph | 64°f | 85% | |||||||||||||||||||||||||||||||||||
6pm | Flat | 7.5ft | 6s | 15 17 mph | 62°f | 95% | |||||||||||||||||||||||||||||||||||
Monday 02/01 | |||||||||||||||||||||||||||||||||||||||||
6am | Flat | 5ft | 5s | 0.5ft | 14s | 14 17 mph | 56°f | 75% | |||||||||||||||||||||||||||||||||
Noon | Flat | 0.3ft | 24s | 4ft | 5s | 0.4ft | 13s | 9 11 mph | 60°f | 60% | |||||||||||||||||||||||||||||||
6pm | 0-1ft | 4ft | 5s | 0.6ft | 21s | 0.4ft | 12s | 0 3 mph | 64°f | 55% | |||||||||||||||||||||||||||||||
Tuesday 02/02 | |||||||||||||||||||||||||||||||||||||||||
6am | Flat | 2ft | 5s | 0.8ft | 19s | 0.4ft | 11s | 3 3 mph | 55°f | 70% | |||||||||||||||||||||||||||||||
Noon | Flat | 1.3ft | 4s | 0.8ft | 18s | 0.4ft | 9s | 2 3 mph | 61°f | 85% | |||||||||||||||||||||||||||||||
6pm | Flat | 1ft | 4s | 0.8ft | 18s | 0.4ft | 9s | 3 3 mph | 62°f | 65% |
Last Model Run: 27 Jan 07:00AM Local time (CET) 27 Jan 06:00AM GMT Data Status: Incomplete. Run Age 15hrs
<iframe src="https://magicseaweed.com/Playa-de-Carchuna-Calahonda-Surf-Report/3543/Embed/" width="940" height="600" frameborder="0"></iframe>